OPPO A3 vs Motorola Edge 60 Pro
Compare OPPO A3 and Motorola Edge 60 Pro side by side, including display, battery, camera, chipset, and other key specifications.

OPPO A3

Motorola Edge 60 Pro
The important differences at a glance
Motorola Edge 60 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO A3 | Motorola Edge 60 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 6GB / 128GB, Rs. 35,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Sparkle Black, Starlight White | PK: 6GB / 256GB, Rs. 43,799, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Sparkle Black, Starlight White | GLOBAL: 12GB / 512GB, £599.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE: Dazzling Blue, PANTONE Shadow, PANTONE Sparkling Grape, PANTONE Walnut |
| Price | Rs. 35,999 | £599.99 |
| PTA Approved | Yes | N/A |
| RAM | 6GB | 12GB |
| Storage | 128GB | 512GB |
| Card Slot | Yes | No |
| Colors | Sparkle Black, Starlight White | PANTONE: Dazzling Blue, PANTONE Shadow, PANTONE Sparkling Grape, PANTONE Walnut |
| Availability | Yes | Yes |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | N/A | 2025-05-07 |
| Security Updates Until | N/A | 2028-05-07 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OPPO | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | https://www.oppo.com/ | https://www.motorola.com |
| OS | ColorOS 14.0 (Android 14) | Android |
| Android Version | Android 14 (ColorOS 14.0) | Android 15 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s Gen 1 4G | MediaTek Dimensity 8350 |
| CPU | Octa-core | Octa-core (4x Cortex-A715 up to 3.35 GHz + efficiency cores) |
| GPU | Adreno 610 @ 1050MHz | Mali-G615 MC6 |
| Benchmark | N/A | AnTuTu v11 |
| Benchmark Score | N/A | 1765937 |
| Benchmark Remarks | N/A | Flagship-level performance with Dimensity 8350, excellent for gaming, AI tasks, and heavy multitasking |
| Display | ||
| Size | 6.67 inches | 6.7 inches |
| Type | LCD, 16.7M colors, twice-reinforced glass | pOLED, HDR10+, 10-bit, 120Hz, 4500 nits peak, DCI-P3 |
| Resolution | 1604 x 720 pixels (HD+) | 2712 x 1220 pixels |
| PPI Density | 264 | 446 |
| Refresh Rate | 90Hz | 120Hz |
| Body | ||
| Dimensions | 165.77 x 76.08 x 7.68 mm | 160.69 x 73.06 x 8.24 mm |
| Weight | 186g | 186 g |
| SIM | Dual SIM (Nano-SIM/Nano-USIM, dual stand-by) | Dual SIM (pSIM + eSIM) |
| IP Rating | N/A | IP68/IP69, MIL-STD-810H |
| Battery | ||
| Battery | 5100 mAh (typical), 4970 mAh (rated) | 6000 mAh |
| Charging | SUPERVOOC 2.0, 45W (11V/4.1A) | 90W wired TurboPower, 15W wireless, 5W reverse wired |
| Camera | ||
| Back Camera | 50 MP main, f/1.8, FOV 76°, 5P lens, AF | 50 MP, f/1.8 (wide, OIS, Sony LYTIA 700C) + 50 MP, f/2.0 (ultrawide, macro) + 10 MP, f/2.0 (telephoto, 3x optical zoom, OIS) |
| Front Camera | 5 MP, f/2.2, FOV 78°, 3P lens | 50 MP, f/2.0, 92° FOV |
| Back Camera Count | 1 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080P@30fps, 720P@30fps, Slo-mo: 720P@120fps, Time-lapse: 1080P@30fps, Dual-view: 720P@30fps | 4K@30fps, 1080p@30fps, Ultra HDR |
| Front Video | Up to 1080P/720P@30fps (default: 720P@30fps) | 4K@30fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear: Pro, Video, Photo, Night, Pano, Slo-mo, Time-lapse, Sticker, Text Scanner, Extra HD, Dual-view video; Front: Video, Photo, Portrait, Night, Pano, Time-lapse, Sticker, Extra HD, Dual-view video | OIS, HDR, Ultra HDR, Night Vision, Portrait, Macro, Panorama, Pro mode, Tilt-shift, AI group shot, Auto Smile Capture, Pantone Validated Color, Adobe Scan, Magic Editor, Magic Eraser |
| Zoom | Digital zoom | 3x optical zoom, up to 50x digital zoom |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM (Nano-SIM/Nano-USIM) | pSIM + eSIM |
| Wi-Fi | Wi-Fi 5 (802.11ac), 802.11a/b/g/n, WLAN 2.4G/5G | Wi-Fi 802.11 a/b/g/n/ac/ax, Wi-Fi 6E (2.4GHz, 5GHz, 6GHz) |
| Bluetooth | Bluetooth 5.0, BLE, SBC, AAC, aptx | 5.0 |
| GPS | BeiDou, GPS, GLONASS, Galileo, QZSS, A-GNSS, WLAN/cellular | GPS, A-GPS, GLONASS, Galileo, BeiDou, NavIC |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | Supported | In-display fingerprint sensor |
| Others | Facial Recognition, Geomagnetic sensor, Front/back ambient light sensor, Proximity sensor, Accelerometer, Gravity sensor, Pedometer | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor, SAR sensor |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO A3



Recommended alternatives to OPPO A3
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Motorola Edge 60 Pro
Close matches selected by price, specifications, and overall fit.











