
OPPO A3 vs Nokia XR21
Compare OPPO A3 and Nokia XR21 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
OPPO A3 and Nokia XR21 lead in different areas, so the better choice depends on your priorities.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OPPO A3
6GB / 128GB
6GB / 256GB
Nokia XR21
6GB / 128GB
Specifications side by side
| Specification | OPPO A3 | Nokia XR21 |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 35,999 | N/A |
| PTA Approved | Yes | Yes |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Card Slot | Yes | No |
| Colors | Sparkle Black, Starlight White | Midnight Black, Pine Green |
| Availability | Yes | No |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | 2023-05-02 |
| Security Updates Until | N/A | 2026-05-02 |
| Upcoming Device | No | No |
| Status | Available | Discontinued |
| Manufacturer | OPPO | Nokia |
| Warranty | N/A | 1 Year |
| Official Website | https://www.oppo.com/ | N/A |
| OS | ColorOS 14.0 (Android 14) | Android |
| Android Version | Android 14 (ColorOS 14.0) | Android 12 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s Gen 1 4G | Qualcomm Snapdragon 695 5G |
| CPU | Octa-core | Octa-core |
| GPU | Adreno 610 @ 1050MHz | Adreno 619 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 567090 |
| Benchmark Remarks | N/A | Rugged smartphone with IP68/IP69K protection, Snapdragon 695 and 120Hz display |
| Display | ||
| Size | 6.67 inches | 6.49 inches |
| Type | LCD, 16.7M colors, twice-reinforced glass | IPS LCD, 120Hz, Gorilla Glass Victus |
| Resolution | 1604 x 720 pixels (HD+) | 1080 x 2400 pixels |
| PPI Density | 264 | 406 |
| Refresh Rate | 90Hz | 120Hz |
| Body | ||
| Dimensions | 165.77 x 76.08 x 7.68 mm | 168 x 78.58 x 10.45 mm |
| Weight | 186g | 231 g |
| SIM | Dual SIM (Nano-SIM/Nano-USIM, dual stand-by) | Nano-SIM + Nano-SIM + eSIM |
| IP Rating | N/A | IP68 / IP69K |
| Battery | ||
| Battery | 5100 mAh (typical), 4970 mAh (rated) | 4800 mAh |
| Charging | SUPERVOOC 2.0, 45W (11V/4.1A) | 33W wired (QC3.0, PD2.0) |
| Camera | ||
| Back Camera | 50 MP main, f/1.8, FOV 76°, 5P lens, AF | 64 MP (wide) + 8 MP (ultrawide) |
| Front Camera | 5 MP, f/2.2, FOV 78°, 3P lens | 16 MP |
| Back Camera Count | 1 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080P@30fps, 720P@30fps, Slo-mo: 720P@120fps, Time-lapse: 1080P@30fps, Dual-view: 720P@30fps | 1080p@30fps |
| Front Video | Up to 1080P/720P@30fps (default: 720P@30fps) | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear: Pro, Video, Photo, Night, Pano, Slo-mo, Time-lapse, Sticker, Text Scanner, Extra HD, Dual-view video; Front: Video, Photo, Portrait, Night, Pano, Time-lapse, Sticker, Extra HD, Dual-view video | Night Mode 2.0, AI Portrait, Ultra-wide Capture Fusion, SpeedWarp, Action Cam, OZO Spatial Audio |
| Zoom | Digital zoom | N/A |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM (Nano-SIM/Nano-USIM) | Nano-SIM + Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 5 (802.11ac), 802.11a/b/g/n, WLAN 2.4G/5G | Wi-Fi 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 5.0, BLE, SBC, AAC, aptx | 5.1 |
| GPS | BeiDou, GPS, GLONASS, Galileo, QZSS, A-GNSS, WLAN/cellular | GPS, Galileo, GLONASS, BeiDou, QZSS, NavIC |
| NFC | Yes | No |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 2.0, OTG) |
| Sensors | ||
| Fingerprint | Supported | Side-mounted fingerprint sensor |
| Others | Facial Recognition, Geomagnetic sensor, Front/back ambient light sensor, Proximity sensor, Accelerometer, Gravity sensor, Pedometer | accelerometer, ambient light sensor, barometer, compass, gyroscope, proximity sensor |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Nokia
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO A3



Recommended alternatives to OPPO A3
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Nokia XR21
Close matches selected by price, specifications, and overall fit.











