OPPO A3 vs Samsung Galaxy A55 5G
Compare OPPO A3 and Samsung Galaxy A55 5G side by side, including display, battery, camera, chipset, and other key specifications.

OPPO A3

Samsung Galaxy A55 5G
The important differences at a glance
OPPO A3 and Samsung Galaxy A55 5G lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO A3 | Samsung Galaxy A55 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 6GB / 128GB, Rs. 35,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Sparkle Black, Starlight White | PK: 6GB / 256GB, Rs. 43,799, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Sparkle Black, Starlight White | PK: 8GB / 256GB, Rs. 139,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Iceblue, Lilac, Navy, Lemon |
| Price | Rs. 35,999 | Rs. 139,999 |
| PTA Approved | Yes | Yes |
| RAM | 6GB | 8GB |
| Storage | 128GB | 256GB |
| Card Slot | Yes | Yes |
| Colors | Sparkle Black, Starlight White | Iceblue, Lilac, Navy, Lemon |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | 2024-03-11 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OPPO | Samsung |
| Warranty | N/A | 1 Year Warranty |
| Official Website | https://www.oppo.com/ | https://www.samsung.com/pk/ |
| OS | ColorOS 14.0 (Android 14) | One UI 6.1 |
| Android Version | Android 14 (ColorOS 14.0) | Android 14 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s Gen 1 4G | Exynos 1480 (4 nm) |
| CPU | Octa-core | Octa-core (2×2.75 GHz + 6×2.0 GHz) |
| GPU | Adreno 610 @ 1050MHz | Xclipse 530 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 1008072 |
| Benchmark Remarks | N/A | Octa-core processor with 120Hz AMOLED display and 5G support |
| Display | ||
| Size | 6.67 inches | 6.6 inches |
| Type | LCD, 16.7M colors, twice-reinforced glass | Super AMOLED |
| Resolution | 1604 x 720 pixels (HD+) | 1080 x 2340 pixels (FHD+) |
| PPI Density | 264 | 390 ppi |
| Refresh Rate | 90Hz | 120Hz |
| Body | ||
| Dimensions | 165.77 x 76.08 x 7.68 mm | 161.1 x 77.4 x 8.2 mm |
| Weight | 186g | 213 g |
| SIM | Dual SIM (Nano-SIM/Nano-USIM, dual stand-by) | Nano-SIM + eSIM (Hybrid SIM slot) |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5100 mAh (typical), 4970 mAh (rated) | 5000 mAh (typ) |
| Charging | SUPERVOOC 2.0, 45W (11V/4.1A) | 25W wired |
| Camera | ||
| Back Camera | 50 MP main, f/1.8, FOV 76°, 5P lens, AF | 50 MP (wide, f/1.8, OIS) + 12 MP (ultrawide, f/2.2) + 5 MP (macro, f/2.4) |
| Front Camera | 5 MP, f/2.2, FOV 78°, 3P lens | 32 MP, f/2.2 |
| Back Camera Count | 1 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080P@30fps, 720P@30fps, Slo-mo: 720P@120fps, Time-lapse: 1080P@30fps, Dual-view: 720P@30fps | 4K@30fps |
| Front Video | Up to 1080P/720P@30fps (default: 720P@30fps) | 4K@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear: Pro, Video, Photo, Night, Pano, Slo-mo, Time-lapse, Sticker, Text Scanner, Extra HD, Dual-view video; Front: Video, Photo, Portrait, Night, Pano, Time-lapse, Sticker, Extra HD, Dual-view video | OIS, Auto Focus, HDR, Panorama, Slow motion (240fps) |
| Zoom | Digital zoom | Up to 10x digital zoom |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G / 3G / 4G / 5G |
| SIM Type | Dual SIM (Nano-SIM/Nano-USIM) | Nano-SIM + eSIM (Hybrid SIM slot) |
| Wi-Fi | Wi-Fi 5 (802.11ac), 802.11a/b/g/n, WLAN 2.4G/5G | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4GHz & 5GHz) |
| Bluetooth | Bluetooth 5.0, BLE, SBC, AAC, aptx | Bluetooth 5.3 |
| GPS | BeiDou, GPS, GLONASS, Galileo, QZSS, A-GNSS, WLAN/cellular | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Supported | Fingerprint sensor |
| Others | Facial Recognition, Geomagnetic sensor, Front/back ambient light sensor, Proximity sensor, Accelerometer, Gravity sensor, Pedometer | Accelerometer, Gyroscope, Geomagnetic, Hall sensor, Light, Virtual proximity sensing |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO A3



Cheaper alternatives to Samsung Galaxy A55 5G






Recommended alternatives to OPPO A3
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Samsung Galaxy A55 5G
Close matches selected by price, specifications, and overall fit.










