OPPO A3 vs TECNO POVA Curve 2 5G
Compare OPPO A3 and TECNO POVA Curve 2 5G side by side, including display, battery, camera, chipset, and other key specifications.

OPPO A3

TECNO POVA Curve 2 5G
The important differences at a glance
TECNO POVA Curve 2 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO A3 | TECNO POVA Curve 2 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 6GB / 128GB, Rs. 35,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Sparkle Black, Starlight White | PK: 6GB / 256GB, Rs. 43,799, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Sparkle Black, Starlight White | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mystic Purple, Melting Silver, Storm Titanium | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mystic Purple, Melting Silver, Storm Titanium | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mystic Purple, Melting Silver, Storm Titanium |
| Price | Rs. 35,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 6GB | 12GB |
| Storage | 128GB | 256GB |
| Card Slot | Yes | No |
| Colors | Sparkle Black, Starlight White | Mystic Purple, Melting Silver, Storm Titanium |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OPPO | TECNO |
| Warranty | N/A | 1 Year Limited Warranty |
| Official Website | https://www.oppo.com/ | N/A |
| OS | ColorOS 14.0 (Android 14) | HiOS 16 |
| Android Version | Android 14 (ColorOS 14.0) | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s Gen 1 4G | MediaTek Dimensity 7100 5G |
| CPU | Octa-core | Octa-core up to 2.4 GHz (6nm) |
| GPU | Adreno 610 @ 1050MHz | Arm Mali-G610 MC2 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Dimensity 7100 midrange 5G chipset |
| Display | ||
| Size | 6.67 inches | 6.78 inches |
| Type | LCD, 16.7M colors, twice-reinforced glass | Curved AMOLED, Corning Gorilla Glass 7i, 1.07B colors |
| Resolution | 1604 x 720 pixels (HD+) | 2364 x 1080 pixels |
| PPI Density | 264 | 429 |
| Refresh Rate | 90Hz | 144Hz / 120Hz / 90Hz / 60Hz |
| Body | ||
| Dimensions | 165.77 x 76.08 x 7.68 mm | 162.7 x 77.2 x 7.42 mm |
| Weight | 186g | N/A |
| SIM | Dual SIM (Nano-SIM/Nano-USIM, dual stand-by) | N/A |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5100 mAh (typical), 4970 mAh (rated) | 8000 mAh |
| Charging | SUPERVOOC 2.0, 45W (11V/4.1A) | 45W fast charging, Bypass Charge 2.0 (30% in 21 min, 50% in 36 min) |
| Camera | ||
| Back Camera | 50 MP main, f/1.8, FOV 76°, 5P lens, AF | 50 MP (wide) + 2 MP |
| Front Camera | 5 MP, f/2.2, FOV 78°, 3P lens | 13 MP |
| Back Camera Count | 1 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080P@30fps, 720P@30fps, Slo-mo: 720P@120fps, Time-lapse: 1080P@30fps, Dual-view: 720P@30fps | 1440p@30fps, 1080p@30fps |
| Front Video | Up to 1080P/720P@30fps (default: 720P@30fps) | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear: Pro, Video, Photo, Night, Pano, Slo-mo, Time-lapse, Sticker, Text Scanner, Extra HD, Dual-view video; Front: Video, Photo, Portrait, Night, Pano, Time-lapse, Sticker, Extra HD, Dual-view video | AI camera, HDR, Panorama |
| Zoom | Digital zoom | N/A |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G / 3G / 4G / 5G / 5G-A / LTE |
| SIM Type | Dual SIM (Nano-SIM/Nano-USIM) | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 5 (802.11ac), 802.11a/b/g/n, WLAN 2.4G/5G | Wi-Fi 5, dual-band |
| Bluetooth | Bluetooth 5.0, BLE, SBC, AAC, aptx | Bluetooth 5.4 (A2DP, LE) |
| GPS | BeiDou, GPS, GLONASS, Galileo, QZSS, A-GNSS, WLAN/cellular | GPS, GLONASS, BeiDou, Galileo |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | Supported | Under-display fingerprint sensor |
| Others | Facial Recognition, Geomagnetic sensor, Front/back ambient light sensor, Proximity sensor, Accelerometer, Gravity sensor, Pedometer | Ambient Light Sensor, Proximity Sensor, G-Sensor, E-compass, Gyroscope, Infrared Remote Control |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from TECNO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO A3



Recommended alternatives to OPPO A3
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to TECNO POVA Curve 2 5G
Close matches selected by price, specifications, and overall fit.











