
OPPO A5 Pro vs Nokia Lumia 830
Compare OPPO A5 Pro and Nokia Lumia 830 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Nokia Lumia 830
Windows Phone 8.1 with Lumia Denim, later upgradeable to Windows 10 Mobile
Which phone fits you better?
OPPO A5 Pro leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OPPO A5 Pro
8GB / 128GB
8GB / 256GB
Nokia Lumia 830
1 GB / 16 GB
Specifications side by side
| Specification | OPPO A5 Pro | Nokia Lumia 830 |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 45,994 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 1 GB |
| Storage | 128GB | 16 GB |
| Card Slot | Yes | Yes |
| Colors | Mocha Brown, Olive Green | Orange, Green, White, Black |
| Availability | Yes | No |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | 2014-09-04 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Discontinued |
| Manufacturer | OPPO | Microsoft Mobile (Nokia-branded) |
| Warranty | N/A | N/A |
| Official Website | https://www.oppo.com/ | N/A |
| OS | ColorOS 15.0 (Android 14) | Windows Phone 8.1 with Lumia Denim, later upgradeable to Windows 10 Mobile |
| Android Version | Android 14 (ColorOS 15.0) | N/A |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s Gen 1 4G | Qualcomm Snapdragon 400 (MSM8926) |
| CPU | Octa-core | 1.2 GHz quad-core Cortex-A7 |
| GPU | Adreno 610 @ 1050MHz | Adreno 305 |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.67 inches | 5.0 inches |
| Type | LCD, 89.9% screen-to-body, 16.7M colors, Gorilla Glass 7i | IPS LCD ClearBlack, curved 2.25D Gorilla Glass 3 |
| Resolution | 720 x 1604 pixels | 720 x 1280 pixels |
| PPI Density | 264 | 294 ppi |
| Refresh Rate | 60/90Hz | N/A |
| Body | ||
| Dimensions | 164.82 x 75.53 x 7.76 mm (Mocha Brown), 164.82 x 75.53 x 7.86 mm (Olive Green) | 139.4 x 70.7 x 8.5 mm |
| Weight | 194g (Mocha Brown), 195g (Olive Green) | 150 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Single Nano-SIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5800 mAh (typical), 5640 mAh (rated) | 2200 mAh Li-Ion, removable |
| Charging | 45W SUPERVOOC | Wired Micro-USB charging; integrated Qi wireless charging |
| Camera | ||
| Back Camera | 50 MP wide (f/1.8, AF) + 2 MP monochrome (f/2.4) | 10 MP PureView, f/2.2, ZEISS optics, optical image stabilization |
| Front Camera | 8 MP, f/2.0, FOV 80°, 4P lens | 0.9 MP wide-angle, f/2.4 |
| Back Camera Count | 2 | 1 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080P@30fps (default), 720P@30fps, Slo-mo: 720P@120fps, Time-lapse: 1080P@30fps, Dual-view: 720P@30fps | 1080p at 30 fps |
| Front Video | 1080P@30fps, 720P@30fps, Time-lapse: 1080P@30fps, Dual-view: 720P@30fps | 720p |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear: Photo, Video, Portrait, Night, PRO, Panorama, Slo-mo, Dual-view video, Time-lapse, Sticker, Hypertext, HI-RES, Google Lens; Front: Photo, Video, Portrait, Night, Dual-view video, Panorama, Time-lapse, Sticker, Screen Fill Light, HI-RES, Retouch | LED flash, autofocus, optical image stabilization, ZEISS optics, Rich Recording |
| Zoom | Digital zoom | Digital zoom |
| Connectivity | ||
| Network | 4G / 3G / 2G | GSM / HSPA / LTE; LTE bands 1, 3, 7, 8 and 20 on RoW model |
| SIM Type | Dual SIM (Nano-SIM) | Nano-SIM |
| Wi-Fi | Wi-Fi 2.4G/5G, 802.11a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | Bluetooth 5.0, Low Energy | Bluetooth 4.0 |
| GPS | Beidou, GPS, GLONASS, Galileo, A-GPS, Wi-Fi/cellular positioning | A-GPS and GLONASS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | Yes |
| USB | USB Type-C | Micro-USB 2.0 |
| Sensors | ||
| Fingerprint | Side-mounted | None |
| Others | Proximity sensor, Ambient light sensor, E-compass, Accelerometer, Facial Recognition | Accelerometer, proximity sensor, magnetometer, ambient light sensor, SensorCore |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Nokia
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO A5 Pro


Recommended alternatives to OPPO A5 Pro
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Nokia Lumia 830
Close matches selected by price, specifications, and overall fit.










