OPPO A5 Pro vs OnePlus Nord N30 SE 5G
Compare OPPO A5 Pro and OnePlus Nord N30 SE 5G side by side, including display, battery, camera, chipset, and other key specifications.

OPPO A5 Pro

OnePlus Nord N30 SE 5G
The important differences at a glance
OPPO A5 Pro and OnePlus Nord N30 SE 5G lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO A5 Pro | OnePlus Nord N30 SE 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 128GB, Rs. 45,994, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Mocha Brown, Olive Green | PK: 8GB / 256GB, Rs. 50,799, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Mocha Brown, Olive Green | GLOBAL: 4GB / 128GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Cyan Sparkle, Black Satin |
| Price | Rs. 45,994 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 4GB |
| Storage | 128GB | 128GB |
| Card Slot | Yes | No |
| Colors | Mocha Brown, Olive Green | Cyan Sparkle, Black Satin |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | 2024-01-30 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OPPO | OnePlus |
| Warranty | N/A | 1 Year |
| Official Website | https://www.oppo.com/ | N/A |
| OS | ColorOS 15.0 (Android 14) | OxygenOS 13.1 |
| Android Version | Android 14 (ColorOS 15.0) | Android 13 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s Gen 1 4G | MediaTek Dimensity 6020 |
| CPU | Octa-core | Octa-core (2x2.2 GHz + 6x2.0 GHz) |
| GPU | Adreno 610 @ 1050MHz | Mali-G57 MC2 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 420000 |
| Benchmark Remarks | N/A | Entry-level 5G performance with Dimensity 6020, suitable for daily use and basic tasks |
| Display | ||
| Size | 6.67 inches | 6.72 inches |
| Type | LCD, 89.9% screen-to-body, 16.7M colors, Gorilla Glass 7i | LTPS LCD, DC Dimming |
| Resolution | 720 x 1604 pixels | 2400 x 1080 pixels |
| PPI Density | 264 | 391 |
| Refresh Rate | 60/90Hz | 60Hz |
| Body | ||
| Dimensions | 164.82 x 75.53 x 7.76 mm (Mocha Brown), 164.82 x 75.53 x 7.86 mm (Olive Green) | 165.6 x 76.0 x 7.99 mm |
| Weight | 194g (Mocha Brown), 195g (Olive Green) | 193 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5800 mAh (typical), 5640 mAh (rated) | 5000 mAh |
| Charging | 45W SUPERVOOC | 33W SUPERVOOC |
| Camera | ||
| Back Camera | 50 MP wide (f/1.8, AF) + 2 MP monochrome (f/2.4) | 50 MP, f/1.8 (wide) + 2 MP (depth) |
| Front Camera | 8 MP, f/2.0, FOV 80°, 4P lens | 8 MP, f/2.0 |
| Back Camera Count | 2 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080P@30fps (default), 720P@30fps, Slo-mo: 720P@120fps, Time-lapse: 1080P@30fps, Dual-view: 720P@30fps | 1080p@30fps, 720p@30fps, slow motion 720p@120fps |
| Front Video | 1080P@30fps, 720P@30fps, Time-lapse: 1080P@30fps, Dual-view: 720P@30fps | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear: Photo, Video, Portrait, Night, PRO, Panorama, Slo-mo, Dual-view video, Time-lapse, Sticker, Hypertext, HI-RES, Google Lens; Front: Photo, Video, Portrait, Night, Dual-view video, Panorama, Time-lapse, Sticker, Screen Fill Light, HI-RES, Retouch | HDR, Portrait, Night mode, Panorama, Time-lapse |
| Zoom | Digital zoom | Up to 10x digital zoom |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM (Nano-SIM) | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 2.4G/5G, 802.11a/b/g/n/ac | Wi-Fi 5, dual-band (2.4GHz/5GHz) |
| Bluetooth | Bluetooth 5.0, Low Energy | 5.3, BLE |
| GPS | Beidou, GPS, GLONASS, Galileo, A-GPS, Wi-Fi/cellular positioning | GPS, GLONASS, Galileo, BDS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Side-mounted | Side-mounted fingerprint sensor |
| Others | Proximity sensor, Ambient light sensor, E-compass, Accelerometer, Facial Recognition | Accelerometer, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Step Counter |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO A5 Pro


Recommended alternatives to OPPO A5 Pro
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to OnePlus Nord N30 SE 5G
Close matches selected by price, specifications, and overall fit.











