OPPO A5 Pro vs Sony Xperia 5 V
Compare OPPO A5 Pro and Sony Xperia 5 V side by side, including display, battery, camera, chipset, and other key specifications.

OPPO A5 Pro

Sony Xperia 5 V
The important differences at a glance
Sony Xperia 5 V leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO A5 Pro | Sony Xperia 5 V |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 128GB, Rs. 45,994, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Mocha Brown, Olive Green | PK: 8GB / 256GB, Rs. 50,799, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Mocha Brown, Olive Green | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Black, Blue, Silver | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Black, Blue, Silver |
| Price | Rs. 45,994 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB |
| Card Slot | Yes | Yes |
| Colors | Mocha Brown, Olive Green | Black, Blue, Silver |
| Availability | Yes | Yes |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | N/A | 2023-09-25 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Discontinued |
| Manufacturer | OPPO | Sony |
| Warranty | N/A | 1 Year |
| Official Website | https://www.oppo.com/ | N/A |
| OS | ColorOS 15.0 (Android 14) | Android |
| Android Version | Android 14 (ColorOS 15.0) | Android 13 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s Gen 1 4G | Qualcomm Snapdragon 8 Gen 2 |
| CPU | Octa-core | Octa-core |
| GPU | Adreno 610 @ 1050MHz | Adreno 740 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 1519456 |
| Benchmark Remarks | N/A | Compact flagship with Snapdragon 8 Gen 2, OLED 120Hz display and ZEISS-tuned cameras |
| Display | ||
| Size | 6.67 inches | 6.1 inches |
| Type | LCD, 89.9% screen-to-body, 16.7M colors, Gorilla Glass 7i | OLED, HDR, 10-bit, DCI-P3, 21:9 |
| Resolution | 720 x 1604 pixels | 1080 x 2520 pixels |
| PPI Density | 264 | 449 |
| Refresh Rate | 60/90Hz | 120Hz |
| Body | ||
| Dimensions | 164.82 x 75.53 x 7.76 mm (Mocha Brown), 164.82 x 75.53 x 7.86 mm (Olive Green) | 154 x 68 x 8.6 mm |
| Weight | 194g (Mocha Brown), 195g (Olive Green) | 182 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + eSIM |
| IP Rating | N/A | IP65 / IP68 |
| Battery | ||
| Battery | 5800 mAh (typical), 5640 mAh (rated) | 5000 mAh |
| Charging | 45W SUPERVOOC | USB PD fast charging, wireless charging |
| Camera | ||
| Back Camera | 50 MP wide (f/1.8, AF) + 2 MP monochrome (f/2.4) | 48 MP, f/1.9 (wide, OIS) + 12 MP, f/2.2 (ultrawide) |
| Front Camera | 8 MP, f/2.0, FOV 80°, 4P lens | 12 MP, f/2.0 |
| Back Camera Count | 2 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080P@30fps (default), 720P@30fps, Slo-mo: 720P@120fps, Time-lapse: 1080P@30fps, Dual-view: 720P@30fps | 4K@120fps |
| Front Video | 1080P@30fps, 720P@30fps, Time-lapse: 1080P@30fps, Dual-view: 720P@30fps | 4K |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear: Photo, Video, Portrait, Night, PRO, Panorama, Slo-mo, Dual-view video, Time-lapse, Sticker, Hypertext, HI-RES, Google Lens; Front: Photo, Video, Portrait, Night, Dual-view video, Panorama, Time-lapse, Sticker, Screen Fill Light, HI-RES, Retouch | ZEISS optics, HDR, Night mode, Eye AF (human/animal), Real-time tracking, Photography Pro, RAW capture, AI Super Resolution Zoom |
| Zoom | Digital zoom | Up to 6x hybrid zoom |
| Connectivity | ||
| Network | 4G / 3G / 2G | GSM / WCDMA / LTE / 5G |
| SIM Type | Dual SIM (Nano-SIM) | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 2.4G/5G, 802.11a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6E), tri-band |
| Bluetooth | Bluetooth 5.0, Low Energy | 5.3, LE Audio, aptX Adaptive, LDAC |
| GPS | Beidou, GPS, GLONASS, Galileo, A-GPS, Wi-Fi/cellular positioning | A-GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.2) |
| Sensors | ||
| Fingerprint | Side-mounted | Side-mounted fingerprint sensor |
| Others | Proximity sensor, Ambient light sensor, E-compass, Accelerometer, Facial Recognition | accelerometer, gyroscope, compass, proximity sensor |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Sony
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO A5 Pro


Recommended alternatives to OPPO A5 Pro
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Sony Xperia 5 V
Close matches selected by price, specifications, and overall fit.











