Itel A50C vs Samsung Galaxy A13
Compare Itel A50C and Samsung Galaxy A13 side by side, including display, battery, camera, chipset, and other key specifications.

Itel A50C

Samsung Galaxy A13
The important differences at a glance
Itel A50C and Samsung Galaxy A13 lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Itel A50C | Samsung Galaxy A13 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 2GB / 32GB, Rs. 14,499, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Black,Sapphire Black, Blue, Misty Aqua | PK: 4GB / 64GB, Rs. 57,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: White, Black, Light Blue, Orange | PK: 4GB / 128GB, Rs. 62,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: White, Black, Light Blue, Orange |
| Price | Rs. 14,499 | Rs. 57,999 |
| PTA Approved | Yes | Yes |
| RAM | 2GB | 4GB |
| Storage | 32GB | 64GB |
| Card Slot | Yes | Yes |
| Colors | Black,Sapphire Black, Blue, Misty Aqua | White, Black, Light Blue, Orange |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-01-01 | 2022-03-29 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | itel | Samsung |
| Warranty | 1 Year Limited Warranty | N/A |
| Official Website | N/A | https://www.samsung.com |
| OS | Android 14 | Android |
| Android Version | Android 14 | Android |
| Performance | ||
| Chipset | Unisoc T603 | Exynos 850 (8 nm) |
| CPU | Octa-core | Octa-core 2.0GHz |
| GPU | N/A | Mali-G52 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 231906 |
| Benchmark Remarks | N/A | Budget smartphone with 50MP quad camera, FHD+ 6.6-inch display, and 5000mAh battery |
| Display | ||
| Size | 6.56 inches | 6.6 inches |
| Type | IPS LCD | PLS LCD |
| Resolution | 540 x 1208 | 1080 x 2408 pixels (FHD+) |
| PPI Density | 202 ppi | 400 ppi |
| Refresh Rate | N/A | N/A |
| Body | ||
| Dimensions | 163.9 x 75.7 x 9.4 mm | 165.1 x 76.4 x 8.8 mm |
| Weight | 192.6g | 195 g |
| SIM | Dual Sim | Dual Nano-SIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 4000mAh | 5000 mAh |
| Charging | N/A | 15W wired |
| Camera | ||
| Back Camera | 8MP, AF | 50 MP, f/1.8 (wide) + 5 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) + 2 MP, f/2.4 (depth) |
| Front Camera | 5MP | 8 MP, f/2.2 |
| Back Camera Count | 1 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | Yes | 1080p@30fps |
| Front Video | Yes | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | N/A | Auto Focus, digital zoom up to 10x |
| Zoom | N/A | Up to 10x digital zoom |
| Connectivity | ||
| Network | N/A | 2G / 3G / 4G LTE |
| SIM Type | Dual SIM | Nano-SIM |
| Wi-Fi | N/A | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHz) |
| Bluetooth | N/A | 5.0 |
| GPS | Yes | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | No | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | N/A | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | N/A | Fingerprint sensor |
| Others | Not Unspecified | accelerometer, geomagnetic sensor, virtual light sensing, virtual proximity sensing |
Explore more from Itel
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Itel A50C
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Samsung Galaxy A13
Close matches selected by price, specifications, and overall fit.










