Itel A80 vs Huawei Pura X
Compare Itel A80 and Huawei Pura X side by side, including display, battery, camera, chipset, and other key specifications.

Itel A80

Huawei Pura X
The important differences at a glance
Huawei Pura X leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Itel A80 | Huawei Pura X |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB (3GB + 5GB Extended RAM) / 128GB, Rs. 18,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Glacier White, Wave Blue, Sandstone Black | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black |
| Price | Rs. 18,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB (3GB + 5GB Extended RAM) | 12GB |
| Storage | 128GB | 256GB |
| Card Slot | Yes | No |
| Colors | Glacier White, Wave Blue, Sandstone Black | Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-09-18 | 2025-03-30 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | itel | Huawei |
| Warranty | 1 Year Limited Warranty | 1 Year |
| Official Website | N/A | N/A |
| OS | Android 14 | HarmonyOS 5.0.1 |
| Android Version | Android 14 | N/A |
| Performance | ||
| Chipset | Unisoc Tiger T603 | Kirin 9020 |
| CPU | Octa-core | Octa-core (1x2.5 GHz) |
| GPU | N/A | Maleoon 920 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Premium foldable smartphone with dual displays, advanced camera system, and high-end charging capabilities |
| Display | ||
| Size | 6.6 inches | 6.3 inches (inner), 3.5 inches (outer) |
| Type | N/A | Foldable OLED (inner) + OLED (outer), 1-120Hz LTPO 2.0 |
| Resolution | 720 x 1600 | 2120 x 1320 (inner), 980 x 980 (outer) |
| PPI Density | 262 ppi | 396 |
| Refresh Rate | N/A | 120Hz |
| Body | ||
| Dimensions | 8.6mm thickness | Unfolded: 143.2 x 91.7 x 7.15 mm | Folded: 91.7 x 74.3 x 15.1 mm |
| Weight | N/A | 193.7 g / 195.9 g |
| SIM | Dual Sim | Nano-SIM |
| IP Rating | N/A | IPX8 |
| Battery | ||
| Battery | 5000mAh | 4720 mAh |
| Charging | 10W wired | 66W wired, 40W wireless, 7.5W reverse wireless, 5W reverse wired |
| Camera | ||
| Back Camera | 13MP + 0.08MP | 50 MP, f/1.6, OIS (wide) + 40 MP, f/2.2 (ultrawide/macro) + 8 MP, f/2.4, OIS (telephoto) + multispectral sensor |
| Front Camera | 8MP | 10.7 MP, f/2.2 |
| Back Camera Count | 2 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | Yes | 4K |
| Front Video | Yes | 4K |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Dual-LED flash, HDR | HDR Vivid, Night mode, Super macro, Portrait, Pro mode, Panorama, Time-lapse, Slow motion, AI photography, Dual-screen shooting, Smart filters |
| Zoom | N/A | 3.5x optical zoom, up to 30x digital zoom |
| Connectivity | ||
| Network | GSM / HSPA / LTE | 3G / 4G / LTE / 5G |
| SIM Type | Dual SIM | Nano-SIM |
| Wi-Fi | 1 | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz & 5GHz), 2x2 MIMO |
| Bluetooth | 1 | 5.2, SBC, AAC, LDAC, L2HC |
| GPS | N/A | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| NFC | No | Yes |
| Infrared | No | No |
| Radio | Yes | No |
| USB | N/A | USB Type-C (USB 3.1 Gen 1) |
| Sensors | ||
| Fingerprint | N/A | Fingerprint (side-mounted) |
| Others | N/A | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, hall sensor, color temperature sensor, laser autofocus sensor |
Explore more from Itel
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Itel A80
Close matches selected by price, specifications, and overall fit.





Recommended alternatives to Huawei Pura X
Close matches selected by price, specifications, and overall fit.






