
Hmd Aura² vs TECNO POVA Curve 2 5G
Compare Hmd Aura² and TECNO POVA Curve 2 5G across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
TECNO POVA Curve 2 5G leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Hmd Aura²
4GB (+ up to 4GB virtual) / 256GB
TECNO POVA Curve 2 5G
12GB / 256GB
8GB / 256GB
8GB / 128GB
Specifications side by side
| Specification | Hmd Aura² | TECNO POVA Curve 2 5G |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 22,599 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 4GB (+ up to 4GB virtual) | 12GB |
| Storage | 256GB | 256GB |
| Card Slot | Yes | No |
| Colors | Midnight Black | Mystic Purple, Melting Silver, Storm Titanium |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HMD | TECNO |
| Warranty | N/A | 1 Year Limited Warranty |
| Official Website | N/A | N/A |
| OS | Android 14 Go | HiOS 16 |
| Android Version | Android 14 Go | Android 16 |
| Performance | ||
| Chipset | Unisoc 9863A | MediaTek Dimensity 7100 5G |
| CPU | Octa-core Unisoc 9863A | Octa-core up to 2.4 GHz (6nm) |
| GPU | N/A | Arm Mali-G610 MC2 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Dimensity 7100 midrange 5G chipset |
| Display | ||
| Size | 6.52 inches | 6.78 inches |
| Type | IPS LCD, 60Hz, 460 nits | Curved AMOLED, Corning Gorilla Glass 7i, 1.07B colors |
| Resolution | 576 x 1280 (HD), 20:9 | 2364 x 1080 pixels |
| PPI Density | N/A | 429 |
| Refresh Rate | 60Hz | 144Hz / 120Hz / 90Hz / 60Hz |
| Body | ||
| Dimensions | 166.4 x 76.9 x 8.95 mm | 162.7 x 77.2 x 7.42 mm |
| Weight | 185.4g | N/A |
| SIM | Dual Nano SIM | N/A |
| IP Rating | AMEA: IP52, EUR: IP54 | N/A |
| Battery | ||
| Battery | 5000mAh | 8000 mAh |
| Charging | 10W charging support, 800 cycles | 45W fast charging, Bypass Charge 2.0 (30% in 21 min, 50% in 36 min) |
| Camera | ||
| Back Camera | 13MP auto-focus | 50 MP (wide) + 2 MP |
| Front Camera | 5MP | 13 MP |
| Back Camera Count | 1 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | N/A | 1440p@30fps, 1080p@30fps |
| Front Video | N/A | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Portrait (bokeh), Night mode, Pro Mode, Slow motion, Quick Snapshot, QR Code scanner, Filters, Time Lapse, Panorama | AI camera, HDR, Panorama |
| Zoom | N/A | N/A |
| Connectivity | ||
| Network | 2G / 3G / 4G | 2G / 3G / 4G / 5G / 5G-A / LTE |
| SIM Type | Dual Nano SIM | Nano-SIM + Nano-SIM |
| Wi-Fi | 802.11 b/g/n | Wi-Fi 5, dual-band |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.4 (A2DP, LE) |
| GPS | GPS/AGPS/Galileo | GPS, GLONASS, BeiDou, Galileo |
| NFC | No | Yes |
| Infrared | No | Yes |
| Radio | Yes | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | Yes (side power key) | Under-display fingerprint sensor |
| Others | Accelerometer, Ambient light sensor, Proximity sensor, Face Unlock | Ambient Light Sensor, Proximity Sensor, G-Sensor, E-compass, Gyroscope, Infrared Remote Control |
Explore more from Hmd
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from TECNO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Hmd Aura²
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to TECNO POVA Curve 2 5G
Close matches selected by price, specifications, and overall fit.









