Honor 200 vs Motorola Edge 70
Compare Honor 200 and Motorola Edge 70 side by side, including display, battery, camera, chipset, and other key specifications.

Honor 200

Motorola Edge 70
The important differences at a glance
Honor 200 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Honor 200 | Motorola Edge 70 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | Global: 8GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Moonlight White, Emerald Green, Coral Pink, Black | Global: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Moonlight White, Emerald Green, Coral Pink, Black | Global: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Moonlight White, Emerald Green, Coral Pink, Black | GLOBAL: 12GB / 512GB, £699.98, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE Bronze Green, PANTONE Lily Pad, PANTONE Gadget Grey, PANTONE Cloud Dancer |
| Price | N/A | £699.98 |
| PTA Approved | N/A | N/A |
| RAM | 8GB | 12GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Moonlight White, Emerald Green, Coral Pink, Black | PANTONE Bronze Green, PANTONE Lily Pad, PANTONE Gadget Grey, PANTONE Cloud Dancer |
| Availability | Yes | Yes |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | 2024-06-12 | 2025-10-29 |
| Security Updates Until | N/A | 2029-10-29 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HONOR | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | https://www.honor.com | N/A |
| OS | MagicOS 8.0 | Android |
| Android Version | Android 14 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 7 Gen 4 |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 + 3x2.4 GHz Cortex-A715 + 4x1.8 GHz Cortex-A510) | Octa-core |
| GPU | Adreno 720 | N/A |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Slim flagship with Snapdragon 7 Gen 4, ultra-bright pOLED display, Pantone validated cameras, and long-term software support |
| Display | ||
| Size | 6.7 inches | 6.67 inches |
| Type | AMOLED, 1.07B colors, 4000 nits HDR peak, 3840Hz PWM dimming | pOLED, HDR10+, 10-bit colors, 4500 nits peak, Pantone Validated |
| Resolution | 1200 x 2664 pixels, 19.98:9 | 2712 x 1220 pixels, 20:9 |
| PPI Density | 436 | 446 |
| Refresh Rate | N/A | 120Hz |
| Body | ||
| Dimensions | 161.5 x 74.6 x 7.7 mm | 159 x 74 x 5.99 mm |
| Weight | 187 g | 159 g |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
| IP Rating | N/A | IP68/IP69 |
| Battery | ||
| Battery | 5200 mAh (typ) / 5100 mAh (rated) | 4800 mAh (Silicon-Carbon) |
| Charging | 100W wired HONOR SuperCharge (20V/5A) | 68W wired, 15W wireless |
| Camera | ||
| Back Camera | 50 MP, f/1.95 (wide, OIS) + 50 MP, f/2.4 (telephoto, OIS) + 12 MP, f/2.2 (ultrawide) | 50 MP, f/1.8, OIS (wide) + 50 MP, f/2.0 (ultrawide, macro) + light sensor |
| Front Camera | 50 MP, f/2.1 | 50 MP, f/2.0 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps | 4K, 1080p |
| Front Video | 4K@30fps | 4K@30fps, 1080p@60/30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Portrait art style, AI photography, Night, Pro, Panorama, HDR, Slow-Mo, Time-lapse, Super Macro, Moving Photo, Multi-Video, HIGH-RES, SOLO Cut, Document Scan | HDR, Night Vision, Panorama, Pro Mode, Portrait (24mm/35mm/50mm), Macro, Google Photos AI tools, Pantone color validation |
| Zoom | Up to 50x digital zoom | Up to 20x digital zoom |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, 2x2 MIMO (2.4GHz & 5GHz) | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6E) |
| Bluetooth | 5.3, BLE, SBC, AAC, LDAC, aptX, aptX HD | 5.4 |
| GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo | GPS, A-GPS, GLONASS, Galileo |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Fingerprint (under display) | Fingerprint (under display) |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, infrared sensor | proximity sensor, ambient light sensor, accelerometer, gyroscope, SAR sensor, magnetometer, sensor hub |
Explore more from Honor
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Honor 200
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Motorola Edge 70
Close matches selected by price, specifications, and overall fit.











