Honor 200 vs Xiaomi Redmi 15 5G
Compare Honor 200 and Xiaomi Redmi 15 5G side by side, including display, battery, camera, chipset, and other key specifications.

Honor 200

Xiaomi Redmi 15 5G
The important differences at a glance
Honor 200 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Honor 200 | Xiaomi Redmi 15 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | Global: 8GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Moonlight White, Emerald Green, Coral Pink, Black | Global: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Moonlight White, Emerald Green, Coral Pink, Black | Global: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Moonlight White, Emerald Green, Coral Pink, Black | GLOBAL: 4GB / 128GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Ripple Green, Titan Gray, Midnight Black | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Ripple Green, Titan Gray, Midnight Black | PK: 8GB / 128GB, Rs. 52,499, PTA: Yes, Card slot: Yes, Availability: Yes |
| Price | N/A | Rs. 52,499 |
| PTA Approved | N/A | Yes |
| RAM | 8GB | 8GB |
| Storage | 256GB | 128GB |
| Card Slot | No | Yes |
| Colors | Moonlight White, Emerald Green, Coral Pink, Black | N/A |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-06-12 | 2026-01-06 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HONOR | Xiaomi |
| Warranty | N/A | 1 Year |
| Official Website | https://www.honor.com | N/A |
| OS | MagicOS 8.0 | Xiaomi HyperOS 2 |
| Android Version | Android 14 | Android 15 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 6s Gen 3 |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 + 3x2.4 GHz Cortex-A715 + 4x1.8 GHz Cortex-A510) | Octa-core (Kryo, up to 2.3GHz) |
| GPU | Adreno 720 | Adreno |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 475000 |
| Benchmark Remarks | N/A | Entry-level 5G phone with Snapdragon 6s Gen 3, 144Hz display, and massive 7000mAh battery |
| Display | ||
| Size | 6.7 inches | 6.9 inches |
| Type | AMOLED, 1.07B colors, 4000 nits HDR peak, 3840Hz PWM dimming | FHD+ DotDisplay, 144Hz, 700 nits (typ), 850 nits HBM, 85% NTSC, TÜV certifications |
| Resolution | 1200 x 2664 pixels, 19.98:9 | 2340 x 1080 pixels |
| PPI Density | 436 | 374 |
| Refresh Rate | N/A | 144Hz |
| Body | ||
| Dimensions | 161.5 x 74.6 x 7.7 mm | 169.48 x 80.45 x 8.40 mm |
| Weight | 187 g | 217 g |
| SIM | Nano-SIM + eSIM | Dual SIM (Nano-SIM + Hybrid SIM slot) |
| IP Rating | N/A | IP64 |
| Battery | ||
| Battery | 5200 mAh (typ) / 5100 mAh (rated) | 7000 mAh (typ) |
| Charging | 100W wired HONOR SuperCharge (20V/5A) | 33W fast charging |
| Camera | ||
| Back Camera | 50 MP, f/1.95 (wide, OIS) + 50 MP, f/2.4 (telephoto, OIS) + 12 MP, f/2.2 (ultrawide) | 50 MP, f/1.8 (wide) + auxiliary lens |
| Front Camera | 50 MP, f/2.1 | 8 MP, f/2.0 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps | 1080p@30fps, 720p@30fps |
| Front Video | 4K@30fps | 1080p@30fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Portrait art style, AI photography, Night, Pro, Panorama, HDR, Slow-Mo, Time-lapse, Super Macro, Moving Photo, Multi-Video, HIGH-RES, SOLO Cut, Document Scan | HDR, Portrait mode, Soft-light ring, Film camera, Time-lapse |
| Zoom | Up to 50x digital zoom | Digital zoom |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Nano-SIM + eSIM | Nano-SIM + Hybrid SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, 2x2 MIMO (2.4GHz & 5GHz) | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz / 5GHz) |
| Bluetooth | 5.3, BLE, SBC, AAC, LDAC, aptX, aptX HD | 5.1 |
| GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, Galileo, BeiDou |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint (under display) | Side-mounted fingerprint sensor |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, infrared sensor | AI face unlock, virtual proximity sensor, ambient light sensor, accelerometer, electronic compass, IR blaster |
Explore more from Honor
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Xiaomi
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Xiaomi Redmi 15 5G






Recommended alternatives to Honor 200
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Xiaomi Redmi 15 5G
Close matches selected by price, specifications, and overall fit.









