Honor 600 Pro vs OPPO Find X9s
Compare Honor 600 Pro and OPPO Find X9s side by side, including display, battery, camera, chipset, and other key specifications.

Honor 600 Pro

OPPO Find X9s
The important differences at a glance
Honor 600 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Honor 600 Pro | OPPO Find X9s |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, PTA: Yes, Card slot: No, Availability: No, Colors: Golden White,Orange,Black | PK: 12GB / 512GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Golden White,Orange,Black | INDIA: 12GB / 256GB, INR 79,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Midnight Grey, Lavender Sky, Sunset Orange | INDIA: 12GB / 512GB, INR 89,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Midnight Grey, Lavender Sky, Sunset Orange |
| Price | N/A | INR 79,999 |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Golden White,Orange,Black | Midnight Grey, Lavender Sky, Sunset Orange |
| Availability | No | Yes |
| Currency | PKR | INR |
| Basic | ||
| Launch Date | 2026-04-23 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HONOR | OPPO |
| Warranty | 1 year | 1 Year |
| Official Website | N/A | https://www.oppo.com |
| OS | MagicOS 10 | ColorOS 16.0 |
| Android Version | Android 16 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite | MediaTek Dimensity 9500s |
| CPU | Oryon CPU (3nm architecture) | Octa-core |
| GPU | Adreno 830 | Immortalis G925 MC12 @ 1612MHz |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Flagship AI smartphone with Snapdragon 8 Elite, 200MP camera system, 7000mAh battery, and advanced AI image-to-video capabilities | Premium compact flagship smartphone featuring Dimensity 9500s, triple 50MP camera system, 7025mAh battery, Wi-Fi 7, and AMOLED 120Hz display. |
| Display | ||
| Size | 6.7 inches (approx) | 6.59 inches |
| Type | OLED, 8000 nits peak brightness, 120Hz | AMOLED, 10-bit, 100% DCI-P3, Gorilla Glass 7i |
| Resolution | 2728 x 1264 pixels | 1256 x 2760 pixels (FHD+) |
| PPI Density | 458 | 460 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | N/A | 156.98 x 73.93 x 7.99 mm |
| Weight | 200 g | 202 g |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM |
| IP Rating | IP68/IP69/IP69K | N/A |
| Battery | ||
| Battery | 7000 mAh (typ) / 6800 mAh (rated) | 7025 mAh (typ) / 6840 mAh (rated) |
| Charging | 80W wired HONOR SuperCharge, 50W wireless, 27W reverse | 80W SUPERVOOC, 55W PPS, 13.5W PD |
| Camera | ||
| Back Camera | 200 MP, f/1.88, OIS (main) + 50 MP, OIS (periscope telephoto, 3.5x) + 12 MP (ultrawide, 112°) + color temperature sensor | 50 MP, f/1.8 (wide, OIS) + 50 MP, f/2.6 (telephoto, OIS, 3x optical zoom) + 50 MP, f/2.0 (ultrawide, 120°) |
| Front Camera | 50 MP, f/2.0 | 32 MP, f/2.4 |
| Back Camera Count | 4 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K | 4K@60fps |
| Front Video | 4K | 4K@60fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI Portrait, Night Mode, HDR, Panorama, Pro Mode, Super Macro, Time-lapse, Slow Motion, Document Scan, AI Image to Video 2.0, Magic Color | Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view Video, Time-Lapse, XPAN, HI-RES, Underwater Mode, Master Mode, Hypertext, Document Scanner, Pro Video, HDR Video |
| Zoom | 3.5x optical zoom, AI Super Zoom (digital) | 3x optical zoom, up to 18x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM |
| Wi-Fi | Yes | Wi-Fi 7, Wi-Fi 6E, Wi-Fi 6, Wi-Fi 5, 2×2 MIMO |
| Bluetooth | Yes (BT6.0,BLE) | 6.1, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| GPS | GPS/AGPS/GLONASS/BeiDou/Galileo/QZSS/NavIC | GPS L1+L5, GLONASS G1, BeiDou B1I+B1C+B2a+B2b, Galileo E1+E5a+E5b, QZSS L1+L5, NavIC L5 |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint (under display) | Ultrasonic Fingerprint (under display) |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, color temperature sensor | accelerometer, gyroscope, e-compass, proximity sensor, ambient light sensor, color temperature sensor, laser focusing sensor, spectral sensor, infrared remote control |
Explore more from Honor
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OPPO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Honor 600 Pro
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to OPPO Find X9s
Close matches selected by price, specifications, and overall fit.











