Honor Magic V5 vs Motorola Edge 70
Compare Honor Magic V5 and Motorola Edge 70 side by side, including display, battery, camera, chipset, and other key specifications.

Honor Magic V5

Motorola Edge 70
The important differences at a glance
Motorola Edge 70 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Honor Magic V5 | Motorola Edge 70 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | UAE: 16GB / 512GB, AED 5,499, PTA: N/A, Card slot: No, Availability: Yes, Colors: Dawn Gold, Reddish Brown, Ivory White, Black | GLOBAL: 12GB / 512GB, £699.98, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE Bronze Green, PANTONE Lily Pad, PANTONE Gadget Grey, PANTONE Cloud Dancer |
| Price | AED 5,499 | £699.98 |
| PTA Approved | N/A | N/A |
| RAM | 16GB | 12GB |
| Storage | 512GB | 512GB |
| Card Slot | No | No |
| Colors | Dawn Gold, Reddish Brown, Ivory White, Black | PANTONE Bronze Green, PANTONE Lily Pad, PANTONE Gadget Grey, PANTONE Cloud Dancer |
| Availability | Yes | Yes |
| Currency | AED | GBP |
| Basic | ||
| Launch Date | 2025-07-02 | 2025-10-29 |
| Security Updates Until | N/A | 2029-10-29 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HONOR | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | https://www.honor.com | N/A |
| OS | MagicOS 9.0.1 | Android |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 7 Gen 4 |
| CPU | Octa-core (2x4.32GHz + 6x3.53GHz) | Octa-core |
| GPU | Adreno 830 | N/A |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Premium foldable flagship with Snapdragon 8 Elite, dual OLED displays, and advanced camera system with 100x zoom | Slim flagship with Snapdragon 7 Gen 4, ultra-bright pOLED display, Pantone validated cameras, and long-term software support |
| Display | ||
| Size | 7.95 inches (inner), 6.43 inches (outer) | 6.67 inches |
| Type | Foldable OLED (inner), OLED (outer), 1.07B colors, 4320Hz PWM dimming | pOLED, HDR10+, 10-bit colors, 4500 nits peak, Pantone Validated |
| Resolution | 2352 x 2172 (inner), 2376 x 1060 (outer) | 2712 x 1220 pixels, 20:9 |
| PPI Density | ~403 | 446 |
| Refresh Rate | N/A | 120Hz |
| Body | ||
| Dimensions | 156.8 x 74.3 x 8.8 mm (folded), 156.8 x 145.9 x 4.1 mm (unfolded) | 159 x 74 x 5.99 mm |
| Weight | 217 g | 159 g |
| SIM | Dual Nano-SIM / eSIM | Nano-SIM + eSIM |
| IP Rating | IP58/IP59 | IP68/IP69 |
| Battery | ||
| Battery | 5820 mAh (typ) / 5690 mAh (rated) | 4800 mAh (Silicon-Carbon) |
| Charging | 66W wired HONOR SuperCharge, 50W wireless | 68W wired, 15W wireless |
| Camera | ||
| Back Camera | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide) + 64 MP, f/2.5 (telephoto, OIS) | 50 MP, f/1.8, OIS (wide) + 50 MP, f/2.0 (ultrawide, macro) + light sensor |
| Front Camera | 20 MP (inner) + 20 MP (outer), f/2.2 | 50 MP, f/2.0 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K@30fps | 4K, 1080p |
| Front Video | 4K@30fps | 4K@30fps, 1080p@60/30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS + EIS, AI photography, Night, Portrait, Pro, Panorama, HDR, Slow-Mo, Time-lapse, Super Macro, Document Scan | HDR, Night Vision, Panorama, Pro Mode, Portrait (24mm/35mm/50mm), Macro, Google Photos AI tools, Pantone color validation |
| Zoom | 3x optical zoom, up to 100x digital zoom | Up to 20x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7), 2.4GHz/5GHz/6GHz | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6E) |
| Bluetooth | 6.0, BLE, LE Audio, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive | 5.4 |
| GPS | GPS (L1+L5), A-GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, A-GPS, GLONASS, Galileo |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C (USB 3.2 Gen1, DP1.2) | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Fingerprint (under display) |
| Others | accelerometer, gyroscope, compass, barometer, ambient light sensor, proximity sensor, infrared sensor, hall sensor | proximity sensor, ambient light sensor, accelerometer, gyroscope, SAR sensor, magnetometer, sensor hub |
Explore more from Honor
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Honor Magic V5
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Motorola Edge 70
Close matches selected by price, specifications, and overall fit.











