Honor Magic8 Pro vs Motorola Edge 70 Pro
Compare Honor Magic8 Pro and Motorola Edge 70 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Honor Magic8 Pro

Motorola Edge 70 Pro
The important differences at a glance
Honor Magic8 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Honor Magic8 Pro | Motorola Edge 70 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | UAE: 12GB / 512GB, AED 3,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Sunrise Gold, Black, Sky Cyan | UAE: 16GB / 1TB, AED 4,699, PTA: N/A, Card slot: No, Availability: Yes, Colors: Sunrise Gold, Black | GLOBAL: 12GB / 512GB, £749.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Price | AED 3,999 | £749.99 |
| PTA Approved | N/A | N/A |
| RAM | 12GB | 12GB |
| Storage | 512GB | 512GB |
| Card Slot | No | No |
| Colors | Sunrise Gold, Black, Sky Cyan | PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Availability | Yes | Yes |
| Currency | AED | GBP |
| Basic | ||
| Launch Date | 2025-10-15 | 2026-04-29 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HONOR | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | https://www.honor.com | https://www.motorola.com |
| OS | MagicOS 10 | Android |
| Android Version | Android 16 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | MediaTek Dimensity 8500 Extreme |
| CPU | Octa-core (2x4.6GHz + 6x3.62GHz) | Octa-core (1x3.4 GHz, Cortex-A725) |
| GPU | Adreno 840 | Mali-G720 MC8 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Ultra flagship with Snapdragon 8 Elite Gen 5, 200MP telephoto camera, and massive 7100mAh silicon-carbon battery | Premium flagship smartphone featuring Dimensity 8500 Extreme, 144Hz AMOLED display, 6500mAh silicon-carbon battery, triple 50MP camera system, and 5 years of security updates. |
| Display | ||
| Size | 6.71 inches | 6.78 inches |
| Type | OLED, 1.07B colors | Extreme AMOLED, HDR10+, Pantone Validated, 10-bit, 100% DCI-P3, 5000 nits peak brightness |
| Resolution | 1256 x 2808 pixels (FHD+) | 2772 x 1272 pixels |
| PPI Density | ~458 | 450 |
| Refresh Rate | N/A | 144Hz |
| Body | ||
| Dimensions | 161.15 x 75.0 x 8.32 mm | 162.7 x 75.6 x 7.19 mm |
| Weight | 219 g | 190 g |
| SIM | Nano-SIM + Nano-SIM / eSIM | Nano-SIM + eSIM |
| IP Rating | IP68/IP69/IP69K | IP68/IP69 |
| Battery | ||
| Battery | 7100 mAh (typ) / 6920 mAh (rated) | 6500 mAh Silicon-Carbon |
| Charging | 100W wired HONOR SuperCharge, 80W wireless | 90W TurboPower wired, 15W wireless, 10W wireless reverse, 5W wired reverse |
| Camera | ||
| Back Camera | 200 MP, f/2.6 (telephoto, OIS, 3.7x optical) + 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide) | 50 MP Sony LYTIA 710, f/1.8, OIS (main) + 50 MP, f/2.0, 122° (ultrawide, macro) + 50 MP periscope telephoto, OIS, 3.5x optical zoom |
| Front Camera | 50 MP, f/2.0 + 3D Depth | 50 MP, f/1.9, autofocus |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K@120fps | 4K HDR10+@60fps |
| Front Video | 4K@30fps | 4K HDR10+@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS + EIS, AI photography, Night, Portrait, HDR, Super Macro, Panorama, Time-lapse, AI Super Zoom | 50x Super Zoom Pro, Action Shot, Auto Night Vision, Auto Motion Capture, Dual Capture Video, HDR, Long Exposure, Macro, Night Vision, Panorama, Portrait Mode, Pro Mode, Adobe Scan, Ultra Resolution, Magic Eraser, Magic Editor, Photo Unblur, Photo to Video |
| Zoom | 3.7x optical zoom, up to 200x digital zoom | 3.5x optical zoom, up to 50x Super Zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7), 2.4GHz/5GHz/6GHz | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), 2.4GHz, 5GHz, 6GHz |
| Bluetooth | 6.0, BLE, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, aptX Lossless, LHDC | N/A |
| GPS | GPS (L1+L5), A-GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C (USB 3.2 Gen1) | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Fingerprint (under display) |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, infrared sensor | accelerometer, gyroscope, proximity sensor, ambient light sensor, face unlock |
Explore more from Honor
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Honor Magic8 Pro
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Motorola Edge 70 Pro
Close matches selected by price, specifications, and overall fit.











