Honor X9b vs Motorola Edge 60 Pro
Compare Honor X9b and Motorola Edge 60 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Honor X9b

Motorola Edge 60 Pro
The important differences at a glance
Motorola Edge 60 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Honor X9b | Motorola Edge 60 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 94,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Sunrise Orange (Vegan leather), Midnight Black, Emerald Green, Titanium Silver | GLOBAL: 12GB / 512GB, £599.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE: Dazzling Blue, PANTONE Shadow, PANTONE Sparkling Grape, PANTONE Walnut |
| Price | Rs. 94,999 | £599.99 |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Sunrise Orange (Vegan leather), Midnight Black, Emerald Green, Titanium Silver | PANTONE: Dazzling Blue, PANTONE Shadow, PANTONE Sparkling Grape, PANTONE Walnut |
| Availability | Yes | Yes |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | 2023-10-26 | 2025-05-07 |
| Security Updates Until | N/A | 2028-05-07 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HONOR | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | https://www.honor.com | https://www.motorola.com |
| OS | MagicOS 7.2 (based on Android 13) | Android |
| Android Version | Android 13 | Android 15 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 1 | MediaTek Dimensity 8350 |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 + 4x1.8 GHz Cortex-A55) | Octa-core (4x Cortex-A715 up to 3.35 GHz + efficiency cores) |
| GPU | Adreno (A710) | Mali-G615 MC6 |
| Benchmark | N/A | AnTuTu v11 |
| Benchmark Score | N/A | 1765937 |
| Benchmark Remarks | N/A | Flagship-level performance with Dimensity 8350, excellent for gaming, AI tasks, and heavy multitasking |
| Display | ||
| Size | 6.78 inches | 6.7 inches |
| Type | AMOLED, 1.07B colors | pOLED, HDR10+, 10-bit, 120Hz, 4500 nits peak, DCI-P3 |
| Resolution | 1200 x 2652 pixels, 19.9:9 | 2712 x 1220 pixels |
| PPI Density | 431 | 446 |
| Refresh Rate | N/A | 120Hz |
| Body | ||
| Dimensions | 163.6 x 75.5 x 7.98 mm | 160.69 x 73.06 x 8.24 mm |
| Weight | 185 g | 186 g |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (pSIM + eSIM) |
| IP Rating | N/A | IP68/IP69, MIL-STD-810H |
| Battery | ||
| Battery | 5800 mAh (typ) / 5700 mAh (rated) | 6000 mAh |
| Charging | 35W wired (11V/3.2A) | 90W wired TurboPower, 15W wireless, 5W reverse wired |
| Camera | ||
| Back Camera | 108 MP, f/1.75 (wide) + 5 MP, f/2.2 (ultrawide/depth) + 2 MP, f/2.4 (macro) | 50 MP, f/1.8 (wide, OIS, Sony LYTIA 700C) + 50 MP, f/2.0 (ultrawide, macro) + 10 MP, f/2.0 (telephoto, 3x optical zoom, OIS) |
| Front Camera | 16 MP, f/2.45 | 50 MP, f/2.0, 92° FOV |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K | 4K@30fps, 1080p@30fps, Ultra HDR |
| Front Video | 1080p | 4K@30fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Aperture, Night, Portrait (beauty), Pro, Panorama, HDR, Filter, Time-lapse, Super macro, High-res, Capture smile, Slow-motion | OIS, HDR, Ultra HDR, Night Vision, Portrait, Macro, Panorama, Pro mode, Tilt-shift, AI group shot, Auto Smile Capture, Pantone Validated Color, Adobe Scan, Magic Editor, Magic Eraser |
| Zoom | Up to 8x digital | 3x optical zoom, up to 50x digital zoom |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM | pSIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band (2.4GHz & 5GHz) | Wi-Fi 802.11 a/b/g/n/ac/ax, Wi-Fi 6E (2.4GHz, 5GHz, 6GHz) |
| Bluetooth | 5.1, A2DP, LE | 5.0 |
| GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo | GPS, A-GPS, GLONASS, Galileo, BeiDou, NavIC |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint (side/under-display not specified) | In-display fingerprint sensor |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor, SAR sensor |
Explore more from Honor
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Honor X9b




Recommended alternatives to Honor X9b
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Motorola Edge 60 Pro
Close matches selected by price, specifications, and overall fit.










