Honor X9c Smart vs TECNO POVA Curve 2 5G
Compare Honor X9c Smart and TECNO POVA Curve 2 5G side by side, including display, battery, camera, chipset, and other key specifications.

Honor X9c Smart

TECNO POVA Curve 2 5G
The important differences at a glance
TECNO POVA Curve 2 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Honor X9c Smart | TECNO POVA Curve 2 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Ocean Cyan, Midnight Black, Moonlight White | PK: 12GB / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Ocean Cyan, Midnight Black, Moonlight White | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mystic Purple, Melting Silver, Storm Titanium | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mystic Purple, Melting Silver, Storm Titanium | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mystic Purple, Melting Silver, Storm Titanium |
| Price | N/A | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Ocean Cyan, Midnight Black, Moonlight White | Mystic Purple, Melting Silver, Storm Titanium |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HONOR | TECNO |
| Warranty | N/A | 1 Year Limited Warranty |
| Official Website | N/A | N/A |
| OS | MagicOS 8.0 (Android 14) | HiOS 16 |
| Android Version | Android 14 | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 7025-Ultra | MediaTek Dimensity 7100 5G |
| CPU | Octa-core (2xA78 2.5GHz + 6xA55 2.0GHz) | Octa-core up to 2.4 GHz (6nm) |
| GPU | IMG BXM-8-256 | Arm Mali-G610 MC2 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Dimensity 7100 midrange 5G chipset |
| Display | ||
| Size | 6.8 inches | 6.78 inches |
| Type | TFT LCD, 16.7M colors | Curved AMOLED, Corning Gorilla Glass 7i, 1.07B colors |
| Resolution | 2412 x 1080 | 2364 x 1080 pixels |
| PPI Density | N/A | 429 |
| Refresh Rate | N/A | 144Hz / 120Hz / 90Hz / 60Hz |
| Body | ||
| Dimensions | 165.98 x 75.8 x 7.88 mm | 162.7 x 77.2 x 7.42 mm |
| Weight | 193g | N/A |
| SIM | Dual Nano SIM | N/A |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5800mAh (typ), 5700mAh (rated) | 8000 mAh |
| Charging | 35W fast charging (wired) | 45W fast charging, Bypass Charge 2.0 (30% in 21 min, 50% in 36 min) |
| Camera | ||
| Back Camera | 108MP Main (F1.75) + 5MP Wide (F2.2) | 50 MP (wide) + 2 MP |
| Front Camera | 16MP (F2.45) | 13 MP |
| Back Camera Count | 2 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080P | 1440p@30fps, 1080p@30fps |
| Front Video | 1080P | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Highlights Capture, Moving Photo, AI photography, Night, Portrait, Pro, Panorama, HDR, Filter, Time-lapse, High-res, Capture smile, Slow-motion, Wide Angle, Multi-Video, Watermark, Scan Document, Timer | AI camera, HDR, Panorama |
| Zoom | Up to 10x digital zoom | N/A |
| Connectivity | ||
| Network | 2G/3G/4G/5G | 2G / 3G / 4G / 5G / 5G-A / LTE |
| SIM Type | Dual Nano SIM | Nano-SIM + Nano-SIM |
| Wi-Fi | 802.11 a/b/g/n/ac | Wi-Fi 5, dual-band |
| Bluetooth | 5.3 | Bluetooth 5.4 (A2DP, LE) |
| GPS | GPS/AGPS/GLONASS/BeiDou/Galileo | GPS, GLONASS, BeiDou, Galileo |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C (2.0) | USB Type-C |
| Sensors | ||
| Fingerprint | Yes | Under-display fingerprint sensor |
| Others | Gravity, Gyroscope, Compass, NFC, Ambient Light, Proximity Sensor | Ambient Light Sensor, Proximity Sensor, G-Sensor, E-compass, Gyroscope, Infrared Remote Control |
Explore more from Honor
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from TECNO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Honor X9c Smart
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to TECNO POVA Curve 2 5G
Close matches selected by price, specifications, and overall fit.











