Infinix HOT 40 Pro FF vs Motorola Edge 70 Pro
Compare Infinix HOT 40 Pro FF and Motorola Edge 70 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Infinix HOT 40 Pro FF

Motorola Edge 70 Pro
The important differences at a glance
Motorola Edge 70 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Infinix HOT 40 Pro FF | Motorola Edge 70 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 8GB (up to 16GB) / 128GB, $130, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Palm Blue, Horizon Gold, Starlit Black, Starfall Green | GLOBAL: 8GB (up to 16GB) / 256GB, $160, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Palm Blue, Horizon Gold, Starlit Black, Starfall Green | PK: 8GB / 256GB, Rs. 38,999, PTA: Yes, Card slot: Yes, Availability: Yes | GLOBAL: 12GB / 512GB, £749.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Price | Rs. 38,999 | £749.99 |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 12GB |
| Storage | 256GB | 512GB |
| Card Slot | Yes | No |
| Colors | N/A | PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Availability | Yes | Yes |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | N/A | 2026-04-29 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Infinix | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | N/A | https://www.motorola.com |
| OS | XOS 13.5 (Android 13) | Android |
| Android Version | Android 13 | Android 16 |
| Performance | ||
| Chipset | MediaTek Helio G99 | MediaTek Dimensity 8500 Extreme |
| CPU | Octa-core, up to 2.2GHz | Octa-core (1x3.4 GHz, Cortex-A725) |
| GPU | Mali-G57 MC2 | Mali-G720 MC8 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Premium flagship smartphone featuring Dimensity 8500 Extreme, 144Hz AMOLED display, 6500mAh silicon-carbon battery, triple 50MP camera system, and 5 years of security updates. |
| Display | ||
| Size | 6.78 inches | 6.78 inches |
| Type | IPS LTPS LCD, 120Hz | Extreme AMOLED, HDR10+, Pantone Validated, 10-bit, 100% DCI-P3, 5000 nits peak brightness |
| Resolution | 1080 x 2460 | 2772 x 1272 pixels |
| PPI Density | N/A | 450 |
| Refresh Rate | 60Hz/90Hz/120Hz | 144Hz |
| Body | ||
| Dimensions | 168.6 x 76.6 x 8.25 mm | 162.7 x 75.6 x 7.19 mm |
| Weight | 199g | 190 g |
| SIM | Dual Nano SIM + MicroSD | Nano-SIM + eSIM |
| IP Rating | N/A | IP68/IP69 |
| Battery | ||
| Battery | 5000mAh | 6500 mAh Silicon-Carbon |
| Charging | 33W, 5V/6.6A | 90W TurboPower wired, 15W wireless, 10W wireless reverse, 5W wired reverse |
| Camera | ||
| Back Camera | 108MP, f/1.75 (AF) + 2MP (Macro) + AI CAM | 50 MP Sony LYTIA 710, f/1.8, OIS (main) + 50 MP, f/2.0, 122° (ultrawide, macro) + 50 MP periscope telephoto, OIS, 3.5x optical zoom |
| Front Camera | 32MP, f/2.2 | 50 MP, f/1.9, autofocus |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 2K@30fps, 1080p@60/30fps, 720p@30fps | 4K HDR10+@60fps |
| Front Video | 1080p@30fps | 4K HDR10+@30fps |
| Back Flash | Yes | Yes |
| Front Flash | Yes | No |
| Camera Features | Quad Flash, Film, AI Cam, Beauty, Portrait, Super Night, Sky Shop, Pro, Panorama, Super Macro, Documents, Slo-mo, Time-lapse, Dual Video, Short Video, AR Space | 50x Super Zoom Pro, Action Shot, Auto Night Vision, Auto Motion Capture, Dual Capture Video, HDR, Long Exposure, Macro, Night Vision, Panorama, Portrait Mode, Pro Mode, Adobe Scan, Ultra Resolution, Magic Eraser, Magic Editor, Photo Unblur, Photo to Video |
| Zoom | N/A | 3.5x optical zoom, up to 50x Super Zoom |
| Connectivity | ||
| Network | 2G/3G/4G | 2G / 3G / 4G / 5G |
| SIM Type | Dual Nano SIM + MicroSD | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), 2.4GHz, 5GHz, 6GHz |
| Bluetooth | Yes | N/A |
| GPS | Yes | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | Yes | No |
| USB | Micro-USB/Type-C | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Yes | Fingerprint (under display) |
| Others | G-sensor, E-compass, Gyroscope, Light sensor, Proximity sensor | accelerometer, gyroscope, proximity sensor, ambient light sensor, face unlock |
Explore more from Infinix
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Infinix HOT 40 Pro FF



Recommended alternatives to Infinix HOT 40 Pro FF
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Motorola Edge 70 Pro
Close matches selected by price, specifications, and overall fit.







