
Infinix HOT 50 Pro+ vs Motorola Razr Fold (2026)
Compare Infinix HOT 50 Pro+ and Motorola Razr Fold (2026) across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Motorola Razr Fold (2026) leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Infinix HOT 50 Pro+
8GB (+8GB Extended) / 128GB
8GB (+8GB Extended) / 256GB
Motorola Razr Fold (2026)
16GB / 512GB
Specifications side by side
| Specification | Infinix HOT 50 Pro+ | Motorola Razr Fold (2026) |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 49,800 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB (+8GB Extended) | 16GB |
| Storage | 128GB | 512GB |
| Card Slot | Yes | No |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | PANTONE Blackened Blue, PANTONE Lily White |
| Availability | Yes | No |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2024-10-16 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | Yes |
| Status | Available | Coming soon |
| Manufacturer | Infinix | Motorola |
| Warranty | 1 Year Limited Warranty | N/A |
| Official Website | N/A | N/A |
| OS | XOS 14.5 (Android 14) | Android 16 |
| Android Version | Android 14 | Android 16 |
| Performance | ||
| Chipset | MediaTek Helio G100 | Qualcomm Snapdragon 8 Gen 5 Mobile Platform (TSMC 3nm N3P) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core, up to 3.8GHz |
| GPU | Mali-G57 | Qualcomm Adreno A829 |
| Benchmark | N/A | DXOMARK |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Premium foldable with Snapdragon 8 Gen 5, triple 50MP rear cameras, large 6000mAh battery, and DXOMARK Gold rated camera system |
| Display | ||
| Size | 6.78 inches | 8.1 inches (main), 6.6 inches (cover) |
| Type | 3D-Curved AMOLED, LTPS, 120Hz | Main: LTPO pOLED, 10-bit, 120Hz, 6200 nits peak; Cover: LTPO pOLED, 10-bit, 165Hz, 6000 nits peak |
| Resolution | 1080 x 2436 | Main: 2484 x 2232 pixels, Cover: 2520 x 1080 pixels |
| PPI Density | 393 ppi | Main: 413 ppi, Cover: 415 ppi |
| Refresh Rate | 60Hz/120Hz | 120Hz (main), 165Hz (cover) |
| Body | ||
| Dimensions | 164.10 x 74.43 x 6.8 mm | Closed: 160.05 x 73.6 x 10.04 mm / Open: 144.47 x 160.05 x 4.7 mm |
| Weight | 162g | 243 g |
| SIM | Dual Nano SIM + MicroSD | eSIM + physical SIM |
| IP Rating | IP54 | IP49 |
| Battery | ||
| Battery | 5000mAh | 6000 mAh silicon-carbon battery |
| Charging | 33W wired, reverse charging 10W | 80W wired, 50W wireless, 5W reverse wireless |
| Camera | ||
| Back Camera | 50MP, f/1.6, Hi-5022Q, 1/2.8'', 6P lens, AF + 2MP, f/2.4 (Depth) | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 50 MP, f/2.4 (periscope telephoto, OIS) |
| Front Camera | 13MP, f/2.2, GC13A0, 1/3.06'', 5P lens | 20 MP, f/2.4 (cover) + 32 MP, f/2.4 (main/open) |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | 2K@30fps, 1080p@60/30fps, 720p@30fps | 8K@30fps, 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps, FHD slow motion up to 240fps |
| Front Video | 1080p@30fps | 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | Yes | No |
| Camera Features | Double Flash, Super Night, Portrait, Slow Motion, Time-lapse, AR Shot, Dual Video, Sky Shop, Pro, Film, Panorama | Pantone Validated Color, Pantone SkinTone Validated, Dolby Vision, HDR10+, Ultra HDR, DXOMARK Gold, Macro, Night Vision, Pro Mode, Panorama, Gesture Selfie, External Display Preview, Action Shot, Group Shot, Portrait Mode, Super Zoom, Super Zoom Pro, Adaptive Stabilization, Video Enhancement Engine |
| Zoom | N/A | Periscope telephoto lens, Super Zoom, Super Zoom Pro |
| Connectivity | ||
| Network | 2G/3G/4G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual Nano SIM + MicroSD | eSIM + physical SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 7 / 6E / 6 / 5, 802.11 a/b/g/n/ac/k/v/r/ax/be |
| Bluetooth | Yes | N/A |
| GPS | Yes | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | Yes | No |
| USB | Type-C | USB Type-C (USB 3.2 Gen 1, DisplayPort 1.2) |
| Sensors | ||
| Fingerprint | In-Display Fingerprint | Side-mounted fingerprint sensor |
| Others | G-sensor, E-compass, Gyroscope, Light sensor (front and back), Proximity sensor, Motor | approach IR sensor, proximity sensor, ambient light sensor, accelerometer, gyroscope, e-compass, SAR sensor, barometer, hall sensor, multi-spectral camera assistant sensor, face unlock |
Explore more from Infinix
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Infinix HOT 50 Pro+
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Motorola Razr Fold (2026)
Close matches selected by price, specifications, and overall fit.








