Huawei Mate X6 vs Infinix HOT 40i
Compare Huawei Mate X6 and Infinix HOT 40i side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate X6

Infinix HOT 40i
The important differences at a glance
Infinix HOT 40i leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate X6 | Infinix HOT 40i |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 469,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Nebula Red, Black, Nebula Gray | PK: 8GB / 128GB, Rs. 30,899, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Starlit Black, Palm Blue, Horizon Gold, Starfall Green | PK: 8GB / 256GB, Rs. 34,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Starlit Black, Palm Blue, Horizon Gold, Starfall Green |
| Price | Rs. 469,999 | Rs. 30,899 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 8GB |
| Storage | 512GB | 128GB |
| Card Slot | No | Yes |
| Colors | Nebula Red, Black, Nebula Gray | Starlit Black, Palm Blue, Horizon Gold, Starfall Green |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-11-26 | 2023-12-05 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | Yes | No |
| Status | Expected | Available |
| Manufacturer | HUAWEI | Infinix |
| Warranty | N/A | 1 Year Limited Warranty |
| Official Website | N/A | N/A |
| OS | EMUI 15.0 | XOS 13.0 (Android 13) |
| Android Version | EMUI 15.0 (Android-based) | Android 13 |
| Performance | ||
| Chipset | N/A | UNISOC T606 |
| CPU | N/A | Octa-core (2*A75 1.6GHz & 6*A55 1.6GHz) |
| GPU | N/A | Mali-G57 MC1, 650MHz |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | Main: 7.93"; Cover: 6.45" | 6.56 inches |
| Type | OLED, 1-120Hz LTPO adaptive, 1440Hz PWM dimming | IPS a-Si LCD, 60Hz/90Hz |
| Resolution | Main: 2440 x 2240; Cover: 2440 x 1080 | 720 x 1612 (HD+) |
| PPI Density | Main: 417 ppi; Cover: 413 ppi | 269 ppi |
| Refresh Rate | 1-120Hz adaptive | 60Hz/90Hz |
| Body | ||
| Dimensions | 156.6 x 73.78 x 9.85 mm (folded), 156.6 x 144.04 x 4.6 mm (unfolded) | 163.59 x 75.59 x 8.30 mm |
| Weight | 239g | 190g |
| SIM | Dual SIM (nano SIM + nano SIM) | Dual Nano SIM + MicroSD |
| IP Rating | IPX8 | N/A |
| Battery | ||
| Battery | 5110 mAh (typical, non-removable) | 5000mAh |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 18W |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (F1.4-F4.0, OIS) + 40MP Ultra-wide (F2.2) + 48MP Telephoto Macro (F3.0, OIS) + 1.5M Spectral Channels Ultra Chroma | 50MP, f/1.6 + AI CAM |
| Front Camera | 8MP (Folded: f/2.4, Unfolded: f/2.2) | 32MP, f/2.2 |
| Back Camera Count | 4 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 1080p@30fps, 720p@30fps |
| Front Video | Up to 3840 x 2160 (4K) | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | Yes |
| Camera Features | AI Moving Picture, Ultra Speed Snapshot, Night, Super Macro, Macro video, High-res, Time-Lapse, Ultra Wide Angle, Adjustable Aperture, Portrait, Pro, Slow-Mo, Panorama, Light painting, Filter, Stickers, Master AI, Capture Smiles, Audio Control, Timer, Burst Shooting | Quad Flash, Beauty, Portrait, Super Night, AR Shot, Pro, Panorama, Ultra HD, Slo-mo, Time-lapse, Documents, Short Video |
| Zoom | 4x optical, up to 100x digital | N/A |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 2G/3G/4G/LTE |
| SIM Type | Dual SIM (nano SIM) | Dual Nano SIM + MicroSD |
| Wi-Fi | Wi-Fi 6/6+ (802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, MU-MIMO, 2.4GHz/5GHz | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | Yes |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | Yes |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | Yes |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Yes, Side-mounted |
| Others | Gesture, Gravity, Barometer, Infrared, Hall, Gyroscope, Compass, Ambient Light, Proximity, Laser, Colour Temperature | G-sensor, E-compass, Light sensor, Proximity sensor, Gyroscope (software) |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Infinix
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate X6






Recommended alternatives to Huawei Mate X6
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Infinix HOT 40i
Close matches selected by price, specifications, and overall fit.









