Huawei Mate X6 vs Motorola Edge 50 Fusion
Compare Huawei Mate X6 and Motorola Edge 50 Fusion side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate X6

Motorola Edge 50 Fusion
The important differences at a glance
Motorola Edge 50 Fusion leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate X6 | Motorola Edge 50 Fusion |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 469,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Nebula Red, Black, Nebula Gray | GLOBAL: 12GB / 256GB, £179.98, PTA: N/A, Card slot: No, Availability: No, Colors: Hot Pink, Marshmallow Blue, Forest Blue |
| Price | Rs. 469,999 | £179.98 |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Nebula Red, Black, Nebula Gray | Hot Pink, Marshmallow Blue, Forest Blue |
| Availability | Yes | No |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | 2024-11-26 | 2024-04-16 |
| Security Updates Until | N/A | 2028-04-01 |
| Upcoming Device | Yes | No |
| Status | Expected | Available |
| Manufacturer | HUAWEI | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | EMUI 15.0 | Android |
| Android Version | EMUI 15.0 (Android-based) | Android 15 |
| Performance | ||
| Chipset | N/A | Qualcomm Snapdragon 7s Gen 2 |
| CPU | N/A | Octa-core |
| GPU | N/A | Adreno GPU |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 722062 |
| Benchmark Remarks | N/A | Slim premium mid-range phone with Snapdragon 7s Gen 2, 144Hz pOLED display, and IP68 rating |
| Display | ||
| Size | Main: 7.93"; Cover: 6.45" | 6.7 inches |
| Type | OLED, 1-120Hz LTPO adaptive, 1440Hz PWM dimming | pOLED, 10-bit, 144Hz, 1600 nits peak, DCI-P3 |
| Resolution | Main: 2440 x 2240; Cover: 2440 x 1080 | 2400 x 1080 pixels |
| PPI Density | Main: 417 ppi; Cover: 413 ppi | 395 |
| Refresh Rate | 1-120Hz adaptive | 144Hz |
| Body | ||
| Dimensions | 156.6 x 73.78 x 9.85 mm (folded), 156.6 x 144.04 x 4.6 mm (unfolded) | 161.9 x 73.1 x 7.9 mm |
| Weight | 239g | 174.9 g |
| SIM | Dual SIM (nano SIM + nano SIM) | Dual SIM (Nano-SIM + eSIM) |
| IP Rating | IPX8 | IP68 |
| Battery | ||
| Battery | 5110 mAh (typical, non-removable) | 5000 mAh |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 68W TurboPower charging |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (F1.4-F4.0, OIS) + 40MP Ultra-wide (F2.2) + 48MP Telephoto Macro (F3.0, OIS) + 1.5M Spectral Channels Ultra Chroma | 50 MP, f/1.88 (wide, OIS) + 13 MP, f/2.2 (ultrawide, macro) |
| Front Camera | 8MP (Folded: f/2.4, Unfolded: f/2.2) | 32 MP, f/2.45 |
| Back Camera Count | 4 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 4K@30fps, 1080p@60/30fps, slow motion FHD@120fps, HD@240fps |
| Front Video | Up to 3840 x 2160 (4K) | 4K@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI Moving Picture, Ultra Speed Snapshot, Night, Super Macro, Macro video, High-res, Time-Lapse, Ultra Wide Angle, Adjustable Aperture, Portrait, Pro, Slow-Mo, Panorama, Light painting, Filter, Stickers, Master AI, Capture Smiles, Audio Control, Timer, Burst Shooting | OIS, HDR, Night Vision, Portrait, Macro, Pro mode, Panorama, AI photography |
| Zoom | 4x optical, up to 100x digital | Digital zoom |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM (nano SIM) | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 6/6+ (802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, MU-MIMO, 2.4GHz/5GHz | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHz) |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | 5.2 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Fingerprint sensor | In-display fingerprint sensor |
| Others | Gesture, Gravity, Barometer, Infrared, Hall, Gyroscope, Compass, Ambient Light, Proximity, Laser, Colour Temperature | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate X6






Recommended alternatives to Huawei Mate X6
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Motorola Edge 50 Fusion
Close matches selected by price, specifications, and overall fit.









