Huawei Mate X6 vs Infinix NOTE 50 Pro
Compare Huawei Mate X6 and Infinix NOTE 50 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate X6

Infinix NOTE 50 Pro
The important differences at a glance
Infinix NOTE 50 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate X6 | Infinix NOTE 50 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 469,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Nebula Red, Black, Nebula Gray | PK: 12GB (+12GB Extended) / 256GB, Rs. 74,899, PTA: Yes, Card slot: No, Availability: Yes, Colors: Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black | PK: 8GB (+8GB Extended) / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black |
| Price | Rs. 469,999 | Rs. 74,899 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 12GB (+12GB Extended) |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Nebula Red, Black, Nebula Gray | Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-11-26 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | Yes | No |
| Status | Expected | Available |
| Manufacturer | HUAWEI | Infinix |
| Warranty | N/A | N/A |
| Official Website | N/A | N/A |
| OS | EMUI 15.0 | XOS 15 (Android 14) |
| Android Version | EMUI 15.0 (Android-based) | Android 14 |
| Performance | ||
| Chipset | N/A | MediaTek Helio G100 Ultimate |
| CPU | N/A | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | N/A | Mali-G57 |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | Main: 7.93"; Cover: 6.45" | 6.78" |
| Type | OLED, 1-120Hz LTPO adaptive, 1440Hz PWM dimming | AMOLED, 60/120/144Hz, Hole Display |
| Resolution | Main: 2440 x 2240; Cover: 2440 x 1080 | 1080 x 2436 (FHD+) |
| PPI Density | Main: 417 ppi; Cover: 413 ppi | N/A |
| Refresh Rate | 1-120Hz adaptive | 60/120/144Hz |
| Body | ||
| Dimensions | 156.6 x 73.78 x 9.85 mm (folded), 156.6 x 144.04 x 4.6 mm (unfolded) | 163.26 x 74.43 x 7.32 mm |
| Weight | 239g | 198g |
| SIM | Dual SIM (nano SIM + nano SIM) | Dual Nano SIM |
| IP Rating | IPX8 | IP64 |
| Battery | ||
| Battery | 5110 mAh (typical, non-removable) | 5200 mAh (typical) |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 90W All-Round FastCharge 3.0, 30W Wireless MagCharge, Reverse Charging 10W, USB Type-C |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (F1.4-F4.0, OIS) + 40MP Ultra-wide (F2.2) + 48MP Telephoto Macro (F3.0, OIS) + 1.5M Spectral Channels Ultra Chroma | 50 MP OIS + 8 MP + Flicker sensor, Rear Dual Flash |
| Front Camera | 8MP (Folded: f/2.4, Unfolded: f/2.2) | 32 MP, F2.2, FOV 89°, |
| Back Camera Count | 4 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS, Slow Motion: 1080P@240FPS |
| Front Video | Up to 3840 x 2160 (4K) | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI Moving Picture, Ultra Speed Snapshot, Night, Super Macro, Macro video, High-res, Time-Lapse, Ultra Wide Angle, Adjustable Aperture, Portrait, Pro, Slow-Mo, Panorama, Light painting, Filter, Stickers, Master AI, Capture Smiles, Audio Control, Timer, Burst Shooting | Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion, Time-Lapse, Dual Video, Sky Shop, Pro, Panorama, Documents, Super Macro, Street Snap |
| Zoom | 4x optical, up to 100x digital | N/A |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 4.5G / 4G / 3G / 2G |
| SIM Type | Dual SIM (nano SIM) | Dual Nano SIM |
| Wi-Fi | Wi-Fi 6/6+ (802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, MU-MIMO, 2.4GHz/5GHz | Wi-Fi 802.11 (a/b/g/n/ac) |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | Bluetooth 5.4 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | Yes |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | In-display Fingerprint |
| Others | Gesture, Gravity, Barometer, Infrared, Hall, Gyroscope, Compass, Ambient Light, Proximity, Laser, Colour Temperature | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, X-Axis Motor, Infrared Blaster |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Infinix
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate X6






Cheaper alternatives to Infinix NOTE 50 Pro

Recommended alternatives to Huawei Mate X6
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Infinix NOTE 50 Pro
Close matches selected by price, specifications, and overall fit.









