Huawei Mate X6 vs OPPO Find X9s
Compare Huawei Mate X6 and OPPO Find X9s side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate X6

OPPO Find X9s
The important differences at a glance
OPPO Find X9s leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate X6 | OPPO Find X9s |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 469,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Nebula Red, Black, Nebula Gray | INDIA: 12GB / 256GB, INR 79,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Midnight Grey, Lavender Sky, Sunset Orange | INDIA: 12GB / 512GB, INR 89,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Midnight Grey, Lavender Sky, Sunset Orange |
| Price | Rs. 469,999 | INR 79,999 |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Nebula Red, Black, Nebula Gray | Midnight Grey, Lavender Sky, Sunset Orange |
| Availability | Yes | Yes |
| Currency | PKR | INR |
| Basic | ||
| Launch Date | 2024-11-26 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | Yes | No |
| Status | Expected | Available |
| Manufacturer | HUAWEI | OPPO |
| Warranty | N/A | 1 Year |
| Official Website | N/A | https://www.oppo.com |
| OS | EMUI 15.0 | ColorOS 16.0 |
| Android Version | EMUI 15.0 (Android-based) | Android 16 |
| Performance | ||
| Chipset | N/A | MediaTek Dimensity 9500s |
| CPU | N/A | Octa-core |
| GPU | N/A | Immortalis G925 MC12 @ 1612MHz |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Premium compact flagship smartphone featuring Dimensity 9500s, triple 50MP camera system, 7025mAh battery, Wi-Fi 7, and AMOLED 120Hz display. |
| Display | ||
| Size | Main: 7.93"; Cover: 6.45" | 6.59 inches |
| Type | OLED, 1-120Hz LTPO adaptive, 1440Hz PWM dimming | AMOLED, 10-bit, 100% DCI-P3, Gorilla Glass 7i |
| Resolution | Main: 2440 x 2240; Cover: 2440 x 1080 | 1256 x 2760 pixels (FHD+) |
| PPI Density | Main: 417 ppi; Cover: 413 ppi | 460 |
| Refresh Rate | 1-120Hz adaptive | 120Hz |
| Body | ||
| Dimensions | 156.6 x 73.78 x 9.85 mm (folded), 156.6 x 144.04 x 4.6 mm (unfolded) | 156.98 x 73.93 x 7.99 mm |
| Weight | 239g | 202 g |
| SIM | Dual SIM (nano SIM + nano SIM) | Nano-SIM + Nano-SIM + eSIM |
| IP Rating | IPX8 | N/A |
| Battery | ||
| Battery | 5110 mAh (typical, non-removable) | 7025 mAh (typ) / 6840 mAh (rated) |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 80W SUPERVOOC, 55W PPS, 13.5W PD |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (F1.4-F4.0, OIS) + 40MP Ultra-wide (F2.2) + 48MP Telephoto Macro (F3.0, OIS) + 1.5M Spectral Channels Ultra Chroma | 50 MP, f/1.8 (wide, OIS) + 50 MP, f/2.6 (telephoto, OIS, 3x optical zoom) + 50 MP, f/2.0 (ultrawide, 120°) |
| Front Camera | 8MP (Folded: f/2.4, Unfolded: f/2.2) | 32 MP, f/2.4 |
| Back Camera Count | 4 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 4K@60fps |
| Front Video | Up to 3840 x 2160 (4K) | 4K@60fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI Moving Picture, Ultra Speed Snapshot, Night, Super Macro, Macro video, High-res, Time-Lapse, Ultra Wide Angle, Adjustable Aperture, Portrait, Pro, Slow-Mo, Panorama, Light painting, Filter, Stickers, Master AI, Capture Smiles, Audio Control, Timer, Burst Shooting | Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view Video, Time-Lapse, XPAN, HI-RES, Underwater Mode, Master Mode, Hypertext, Document Scanner, Pro Video, HDR Video |
| Zoom | 4x optical, up to 100x digital | 3x optical zoom, up to 18x digital zoom |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 2G / 3G / 4G / 5G |
| SIM Type | Dual SIM (nano SIM) | Nano-SIM + Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 6/6+ (802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, MU-MIMO, 2.4GHz/5GHz | Wi-Fi 7, Wi-Fi 6E, Wi-Fi 6, Wi-Fi 5, 2×2 MIMO |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | 6.1, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS L1+L5, GLONASS G1, BeiDou B1I+B1C+B2a+B2b, Galileo E1+E5a+E5b, QZSS L1+L5, NavIC L5 |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Ultrasonic Fingerprint (under display) |
| Others | Gesture, Gravity, Barometer, Infrared, Hall, Gyroscope, Compass, Ambient Light, Proximity, Laser, Colour Temperature | accelerometer, gyroscope, e-compass, proximity sensor, ambient light sensor, color temperature sensor, laser focusing sensor, spectral sensor, infrared remote control |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OPPO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate X6






Recommended alternatives to Huawei Mate X6
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to OPPO Find X9s
Close matches selected by price, specifications, and overall fit.









