Huawei Mate X6 vs realme 14 5G
Compare Huawei Mate X6 and realme 14 5G side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate X6

realme 14 5G
The important differences at a glance
realme 14 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate X6 | realme 14 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 469,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Nebula Red, Black, Nebula Gray | PK: 12GB (Expandable up to 24GB) / 256GB, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Mecha Silver, Storm Titanium | PK: 12GB (Expandable up to 24GB) / 512GB, Rs. 87,799, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Mecha Silver, Storm Titanium |
| Price | Rs. 469,999 | N/A |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 12GB (Expandable up to 24GB) |
| Storage | 512GB | 256GB |
| Card Slot | No | Yes |
| Colors | Nebula Red, Black, Nebula Gray | Mecha Silver, Storm Titanium |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-11-26 | 2025-07-14 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | Yes | No |
| Status | Expected | Available |
| Manufacturer | HUAWEI | Realme |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | EMUI 15.0 | realme UI 6.0 |
| Android Version | EMUI 15.0 (Android-based) | Android 15 |
| Performance | ||
| Chipset | N/A | Qualcomm Snapdragon 6 Gen 4 |
| CPU | N/A | Octa-core (up to 2.3 GHz) |
| GPU | N/A | Adreno GPU |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Realme 14 5G with Snapdragon 6 Gen 4, 6000mAh battery, AMOLED 120Hz display and gaming-focused cooling system |
| Display | ||
| Size | Main: 7.93"; Cover: 6.45" | 6.67 inches |
| Type | OLED, 1-120Hz LTPO adaptive, 1440Hz PWM dimming | AMOLED, 120Hz, 2000 nits peak |
| Resolution | Main: 2440 x 2240; Cover: 2440 x 1080 | 1080 x 2400 pixels |
| PPI Density | Main: 417 ppi; Cover: 413 ppi | 395 |
| Refresh Rate | 1-120Hz adaptive | 120Hz |
| Body | ||
| Dimensions | 156.6 x 73.78 x 9.85 mm (folded), 156.6 x 144.04 x 4.6 mm (unfolded) | 163.15 x 75.65 x 7.97 mm |
| Weight | 239g | 196 g |
| SIM | Dual SIM (nano SIM + nano SIM) | Dual Nano-SIM |
| IP Rating | IPX8 | N/A |
| Battery | ||
| Battery | 5110 mAh (typical, non-removable) | 6000 mAh |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 45W Fast Charge |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (F1.4-F4.0, OIS) + 40MP Ultra-wide (F2.2) + 48MP Telephoto Macro (F3.0, OIS) + 1.5M Spectral Channels Ultra Chroma | 50 MP, f/1.8 (wide, OIS) |
| Front Camera | 8MP (Folded: f/2.4, Unfolded: f/2.2) | 16 MP, f/2.4 |
| Back Camera Count | 4 | 1 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 4K@30fps, 1080p@60fps |
| Front Video | Up to 3840 x 2160 (4K) | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI Moving Picture, Ultra Speed Snapshot, Night, Super Macro, Macro video, High-res, Time-Lapse, Ultra Wide Angle, Adjustable Aperture, Portrait, Pro, Slow-Mo, Panorama, Light painting, Filter, Stickers, Master AI, Capture Smiles, Audio Control, Timer, Burst Shooting | OIS, HDR, Night Mode, Portrait, Pro Mode, Panorama, Slow Motion, Time-lapse, Dual-view Video |
| Zoom | 4x optical, up to 100x digital | N/A |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | GSM / WCDMA / LTE / 5G |
| SIM Type | Dual SIM (nano SIM) | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6/6+ (802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, MU-MIMO, 2.4GHz/5GHz | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4GHz & 5GHz) |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | 5.2 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | No |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Fingerprint (under display) |
| Others | Gesture, Gravity, Barometer, Infrared, Hall, Gyroscope, Compass, Ambient Light, Proximity, Laser, Colour Temperature | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from realme
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate X6






Recommended alternatives to Huawei Mate X6
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to realme 14 5G
Close matches selected by price, specifications, and overall fit.









