Huawei Mate X6 vs Vivo V50
Compare Huawei Mate X6 and Vivo V50 side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate X6

Vivo V50
The important differences at a glance
Vivo V50 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate X6 | Vivo V50 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 469,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Nebula Red, Black, Nebula Gray | PK: 12GB / 256GB, Rs. 139,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Starry Blue, Mist Purple, Satin Black | PK: 12GB / 512GB, Rs. 149,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Starry Blue, Mist Purple, Satin Black |
| Price | Rs. 469,999 | Rs. 139,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 12GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Nebula Red, Black, Nebula Gray | Starry Blue, Mist Purple, Satin Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-11-26 | 2025-03-07 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | Yes | No |
| Status | Expected | Available |
| Manufacturer | HUAWEI | Vivo |
| Warranty | N/A | N/A |
| Official Website | N/A | N/A |
| OS | EMUI 15.0 | Android 15 (Funtouch OS 15) |
| Android Version | EMUI 15.0 (Android-based) | Android 15 |
| Performance | ||
| Chipset | N/A | Snapdragon 7 Gen 3 |
| CPU | N/A | 1 x 2.63 GHz + 3 x 2.4 GHz + 4 x 1.8 GHz (Octa-Core) |
| GPU | N/A | N/A |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | Main: 7.93"; Cover: 6.45" | 6.77" |
| Type | OLED, 1-120Hz LTPO adaptive, 1440Hz PWM dimming | AMOLED (VM7), 60/90/120Hz |
| Resolution | Main: 2440 x 2240; Cover: 2440 x 1080 | 2392 x 1080 |
| PPI Density | Main: 417 ppi; Cover: 413 ppi | 387 |
| Refresh Rate | 1-120Hz adaptive | 60/90/120 Hz |
| Body | ||
| Dimensions | 156.6 x 73.78 x 9.85 mm (folded), 156.6 x 144.04 x 4.6 mm (unfolded) | 163.29 x 76.72 x 7.39-7.67 mm |
| Weight | 239g | 189g (Black), 199g (Purple, Blue) |
| SIM | Dual SIM (nano SIM + nano SIM) | Dual SIM (Nano-SIM) |
| IP Rating | IPX8 | IP68; IP69 |
| Battery | ||
| Battery | 5110 mAh (typical, non-removable) | 6000 mAh |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 90W Fast Charging |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (F1.4-F4.0, OIS) + 40MP Ultra-wide (F2.2) + 48MP Telephoto Macro (F3.0, OIS) + 1.5M Spectral Channels Ultra Chroma | 50 MP Main (OIS, f/1.88, FOV 84°, 6P lens) + 50 MP Wide-Angle (AF, f/2.0, FOV 119.4°, 5P lens) |
| Front Camera | 8MP (Folded: f/2.4, Unfolded: f/2.2) | 50 MP Super Wide-Angle, AF, f/2.0, FOV 92°, 5P lens |
| Back Camera Count | 4 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 4K/1080P/720P |
| Front Video | Up to 3840 x 2160 (4K) | 4K/1080P/720P |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI Moving Picture, Ultra Speed Snapshot, Night, Super Macro, Macro video, High-res, Time-Lapse, Ultra Wide Angle, Adjustable Aperture, Portrait, Pro, Slow-Mo, Panorama, Light painting, Filter, Stickers, Master AI, Capture Smiles, Audio Control, Timer, Burst Shooting | Dual-View Video, Pro, Astro, Food, Slo-mo, Night, Ultra HD Doc, Time-lapse, Live Photo, High Resolution, Portrait, Panorama, Supermoon, Snapshot |
| Zoom | 4x optical, up to 100x digital | N/A |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 5G / 4G / 3G / 2G |
| SIM Type | Dual SIM (nano SIM) | Dual Nano SIM |
| Wi-Fi | Wi-Fi 6/6+ (802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, MU-MIMO, 2.4GHz/5GHz | 2.4 GHz / 5 GHz |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | Bluetooth 5.4 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | No |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB 2.0 Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | In-display optical fingerprint sensor |
| Others | Gesture, Gravity, Barometer, Infrared, Hall, Gyroscope, Compass, Ambient Light, Proximity, Laser, Colour Temperature | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Vivo
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate X6






Cheaper alternatives to Vivo V50





Recommended alternatives to Huawei Mate X6
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Vivo V50
Close matches selected by price, specifications, and overall fit.








