Huawei Mate X6 vs Vivo Y11d
Compare Huawei Mate X6 and Vivo Y11d side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate X6

Vivo Y11d
The important differences at a glance
Vivo Y11d leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate X6 | Vivo Y11d |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 469,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Nebula Red, Black, Nebula Gray | PK: 4GB / 128GB, Rs. 43,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Sunrise Gold, Voyage Black | PK: 6GB / 128GB, Rs. 52,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Sunrise Gold, Voyage Black |
| Price | Rs. 469,999 | Rs. 43,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 4GB |
| Storage | 512GB | 128GB |
| Card Slot | No | Yes |
| Colors | Nebula Red, Black, Nebula Gray | Sunrise Gold, Voyage Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-11-26 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | Yes | No |
| Status | Expected | Available |
| Manufacturer | HUAWEI | vivo |
| Warranty | N/A | 1 Year Warranty |
| Official Website | N/A | https://www.vivo.com |
| OS | EMUI 15.0 | N/A |
| Android Version | EMUI 15.0 (Android-based) | Android 16 |
| Performance | ||
| Chipset | N/A | Unisoc T7225 |
| CPU | N/A | Octa-core (2x1.8 GHz + 6x1.8 GHz) |
| GPU | N/A | N/A |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Entry-level Unisoc chipset designed for budget smartphones |
| Display | ||
| Size | Main: 7.93"; Cover: 6.45" | 6.74 inches |
| Type | OLED, 1-120Hz LTPO adaptive, 1440Hz PWM dimming | LCD |
| Resolution | Main: 2440 x 2240; Cover: 2440 x 1080 | 1600 x 720 pixels |
| PPI Density | Main: 417 ppi; Cover: 413 ppi | 260 |
| Refresh Rate | 1-120Hz adaptive | 120Hz |
| Body | ||
| Dimensions | 156.6 x 73.78 x 9.85 mm (folded), 156.6 x 144.04 x 4.6 mm (unfolded) | 167.40 x 77.10 x 8.39 mm |
| Weight | 239g | 209 g |
| SIM | Dual SIM (nano SIM + nano SIM) | Dual Nano-SIM + microSD |
| IP Rating | IPX8 | N/A |
| Battery | ||
| Battery | 5110 mAh (typical, non-removable) | 6500 mAh (typical) |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 44W wired fast charging |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (F1.4-F4.0, OIS) + 40MP Ultra-wide (F2.2) + 48MP Telephoto Macro (F3.0, OIS) + 1.5M Spectral Channels Ultra Chroma | 50 MP (f/1.8) + 0.08 MP (f/3.0) |
| Front Camera | 8MP (Folded: f/2.4, Unfolded: f/2.2) | 5 MP, f/2.2 |
| Back Camera Count | 4 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 1080p, 720p |
| Front Video | Up to 3840 x 2160 (4K) | 1080p, 720p |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI Moving Picture, Ultra Speed Snapshot, Night, Super Macro, Macro video, High-res, Time-Lapse, Ultra Wide Angle, Adjustable Aperture, Portrait, Pro, Slow-Mo, Panorama, Light painting, Filter, Stickers, Master AI, Capture Smiles, Audio Control, Timer, Burst Shooting | Night Mode, Portrait, Panorama, Slow Motion, Time-lapse, Pro Mode, Live Photo, Dual View, Document Mode |
| Zoom | 4x optical, up to 100x digital | N/A |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 2G / 3G / 4G |
| SIM Type | Dual SIM (nano SIM) | Dual Nano-SIM + microSD |
| Wi-Fi | Wi-Fi 6/6+ (802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, MU-MIMO, 2.4GHz/5GHz | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz / 5GHz) |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | Bluetooth 5.2 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | No |
| Infrared | Yes | No |
| Radio | No | Yes |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Side-mounted fingerprint sensor |
| Others | Gesture, Gravity, Barometer, Infrared, Hall, Gyroscope, Compass, Ambient Light, Proximity, Laser, Colour Temperature | Accelerometer, Compass, Ambient Light Sensor, Proximity Sensor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Vivo
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate X6






Cheaper alternatives to Vivo Y11d






Recommended alternatives to Huawei Mate X6
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Vivo Y11d
Close matches selected by price, specifications, and overall fit.







