
Huawei Mate X6 vs Redmi Note 15 Pro+ 5G
Compare Huawei Mate X6 and Redmi Note 15 Pro+ 5G across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Redmi Note 15 Pro+ 5G leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Huawei Mate X6
12GB / 512GB
Redmi Note 15 Pro+ 5G
8GB / 256GB
12GB / 256GB
12GB / 512GB
Specifications side by side
| Specification | Huawei Mate X6 | Redmi Note 15 Pro+ 5G |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 469,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 8GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Nebula Red, Black, Nebula Gray | Black, Glacier Blue, Mocha Brown |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-11-26 | 2025-12-18 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | Yes | No |
| Status | Expected | Available |
| Manufacturer | HUAWEI | Xiaomi |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | EMUI 15.0 | Xiaomi HyperOS 2 |
| Android Version | EMUI 15.0 (Android-based) | Android 15 |
| Performance | ||
| Chipset | N/A | Qualcomm Snapdragon 7s Gen 4 |
| CPU | N/A | Octa-core, up to 2.7GHz |
| GPU | N/A | Adreno GPU |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Premium upper mid-range 5G device with Snapdragon 7s Gen 4, 200MP camera, and 100W fast charging |
| Display | ||
| Size | Main: 7.93"; Cover: 6.45" | 6.83 inches |
| Type | OLED, 1-120Hz LTPO adaptive, 1440Hz PWM dimming | CrystalRes AMOLED, 12-bit, 3200 nits peak, HDR10+, Dolby Vision, Gorilla Glass Victus 2 |
| Resolution | Main: 2440 x 2240; Cover: 2440 x 1080 | 2772 x 1280 pixels |
| PPI Density | Main: 417 ppi; Cover: 413 ppi | 447 |
| Refresh Rate | 1-120Hz adaptive | 120Hz |
| Body | ||
| Dimensions | 156.6 x 73.78 x 9.85 mm (folded), 156.6 x 144.04 x 4.6 mm (unfolded) | 163.34 x 78.31 x 8.19 mm |
| Weight | 239g | 207.1 g |
| SIM | Dual SIM (nano SIM + nano SIM) | Dual SIM (Nano-SIM + Nano-SIM / eSIM) |
| IP Rating | IPX8 | IP66/IP68/IP69/IP69K |
| Battery | ||
| Battery | 5110 mAh (typical, non-removable) | 6500 mAh |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 100W HyperCharge |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (F1.4-F4.0, OIS) + 40MP Ultra-wide (F2.2) + 48MP Telephoto Macro (F3.0, OIS) + 1.5M Spectral Channels Ultra Chroma | 200 MP, f/1.7 (wide, OIS) + 8 MP, f/2.2 (ultrawide) |
| Front Camera | 8MP (Folded: f/2.4, Unfolded: f/2.2) | 32 MP, f/2.2 |
| Back Camera Count | 4 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 4K@30fps, 1080p@30/60fps, 720p@30fps |
| Front Video | Up to 3840 x 2160 (4K) | 1080p@30/60fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI Moving Picture, Ultra Speed Snapshot, Night, Super Macro, Macro video, High-res, Time-Lapse, Ultra Wide Angle, Adjustable Aperture, Portrait, Pro, Slow-Mo, Panorama, Light painting, Filter, Stickers, Master AI, Capture Smiles, Audio Control, Timer, Burst Shooting | OIS, HDR, Night mode, AI imaging |
| Zoom | 4x optical, up to 100x digital | N/A |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM (nano SIM) | Nano-SIM / eSIM |
| Wi-Fi | Wi-Fi 6/6+ (802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, MU-MIMO, 2.4GHz/5GHz | Wi-Fi 6 / 6E / 5 / 4 (802.11 a/b/g) |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | 5.4 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | In-display fingerprint sensor |
| Others | Gesture, Gravity, Barometer, Infrared, Hall, Gyroscope, Compass, Ambient Light, Proximity, Laser, Colour Temperature | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, IR blaster |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Redmi
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate X6






Recommended alternatives to Huawei Mate X6
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Redmi Note 15 Pro+ 5G
Close matches selected by price, specifications, and overall fit.









