Huawei Mate X6 vs Vivo Y04
Compare Huawei Mate X6 and Vivo Y04 side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate X6

Vivo Y04
The important differences at a glance
Vivo Y04 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate X6 | Vivo Y04 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 469,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Nebula Red, Black, Nebula Gray | PK: 4GB / 64GB, Rs. 28,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Jade Green, Titanium Gold | PK: 4GB / 128GB, Rs. 31,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Jade Green, Titanium Gold |
| Price | Rs. 469,999 | Rs. 28,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 4GB |
| Storage | 512GB | 64GB |
| Card Slot | No | Yes |
| Colors | Nebula Red, Black, Nebula Gray | Jade Green, Titanium Gold |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-11-26 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | Yes | No |
| Status | Expected | Available |
| Manufacturer | HUAWEI | Vivo |
| Warranty | N/A | N/A |
| Official Website | N/A | N/A |
| OS | EMUI 15.0 | Android 14 (Funtouch OS 14) |
| Android Version | EMUI 15.0 (Android-based) | Android 14 |
| Performance | ||
| Chipset | N/A | T7225 |
| CPU | N/A | 2 x 1.8 GHz + 6 x 1.8 GHz (Octa-Core) |
| GPU | N/A | N/A |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | Main: 7.93"; Cover: 6.45" | 6.74" |
| Type | OLED, 1-120Hz LTPO adaptive, 1440Hz PWM dimming | LCD, LED, 90 Hz, 70% NTSC |
| Resolution | Main: 2440 x 2240; Cover: 2440 x 1080 | 1600 x 720 |
| PPI Density | Main: 417 ppi; Cover: 413 ppi | 260 |
| Refresh Rate | 1-120Hz adaptive | 90 Hz |
| Body | ||
| Dimensions | 156.6 x 73.78 x 9.85 mm (folded), 156.6 x 144.04 x 4.6 mm (unfolded) | 167.30 x 76.95 x 8.19 mm |
| Weight | 239g | 199g |
| SIM | Dual SIM (nano SIM + nano SIM) | Dual SIM (2 nano SIMs + 1 microSD) |
| IP Rating | IPX8 | IP64 |
| Battery | ||
| Battery | 5110 mAh (typical, non-removable) | 5500 mAh (typical), Li-ion |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 15W |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (F1.4-F4.0, OIS) + 40MP Ultra-wide (F2.2) + 48MP Telephoto Macro (F3.0, OIS) + 1.5M Spectral Channels Ultra Chroma | 13 MP (f/2.2) + 0.08 MP (f/3.0) |
| Front Camera | 8MP (Folded: f/2.4, Unfolded: f/2.2) | 5 MP, f/2.2 |
| Back Camera Count | 4 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | N/A |
| Front Video | Up to 3840 x 2160 (4K) | N/A |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI Moving Picture, Ultra Speed Snapshot, Night, Super Macro, Macro video, High-res, Time-Lapse, Ultra Wide Angle, Adjustable Aperture, Portrait, Pro, Slow-Mo, Panorama, Light painting, Filter, Stickers, Master AI, Capture Smiles, Audio Control, Timer, Burst Shooting | Rear: Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Pano, Documents | Front: Photo, Night, Portrait, Video, Live Photo |
| Zoom | 4x optical, up to 100x digital | N/A |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 4G / 3G / 2G |
| SIM Type | Dual SIM (nano SIM) | Dual SIM (nano SIM) + microSD |
| Wi-Fi | Wi-Fi 6/6+ (802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, MU-MIMO, 2.4GHz/5GHz | 2.4 GHz / 5 GHz |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | Bluetooth 5.2 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | No |
| Infrared | Yes | No |
| Radio | No | Yes |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB 2.0 Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Side-mounted capacitive fingerprint sensor |
| Others | Gesture, Gravity, Barometer, Infrared, Hall, Gyroscope, Compass, Ambient Light, Proximity, Laser, Colour Temperature | Accelerometer, Ambient Light Sensor, Proximity Sensor, Motor (Ordinary) |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Vivo
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate X6






Cheaper alternatives to Vivo Y04






Recommended alternatives to Huawei Mate X6
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Vivo Y04
Close matches selected by price, specifications, and overall fit.







