Huawei Mate XT Ultimate Design vs OPPO A3x
Compare Huawei Mate XT Ultimate Design and OPPO A3x side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate XT Ultimate Design

OPPO A3x
The important differences at a glance
Huawei Mate XT Ultimate Design leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate XT Ultimate Design | OPPO A3x |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 1TB, Rs. 499,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Red, Black | PK: 4GB / 64GB, Rs. 25,599, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Nebula Red, Ocean Blue | PK: 4GB / 128GB, Rs. 29,499, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Nebula Red, Ocean Blue |
| Price | Rs. 499,999 | Rs. 25,599 |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 4GB |
| Storage | 1TB | 64GB |
| Card Slot | No | Yes |
| Colors | Red, Black | Nebula Red, Ocean Blue |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-09-10 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | OPPO |
| Warranty | 1 Year | N/A |
| Official Website | N/A | https://www.oppo.com/ |
| OS | EMUI 14.2 | ColorOS 14.0 (Android 14) |
| Android Version | EMUI 14.2 (Android-based) | Android 14 (ColorOS 14.0) |
| Performance | ||
| Chipset | N/A | Qualcomm Snapdragon 6s Gen 1 4G |
| CPU | N/A | Octa-core |
| GPU | N/A | Adreno 610 @ 1050MHz |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.4" (single), 7.9" (dual), 10.2" (triple) | 6.67 inches |
| Type | OLED, up to 90Hz adaptive, 1440Hz PWM, up to 240Hz touch sampling | LCD, 16.7M colors, twice-reinforced glass |
| Resolution | Single: 2232 x 1008, Dual: 2232 x 2048, Triple: 2232 x 3184 | 1604 x 720 pixels (HD+) |
| PPI Density | 382 ppi | 264 |
| Refresh Rate | Up to 90Hz | 90Hz |
| Body | ||
| Dimensions | Single screen: 156.7 x 73.5 x 12.8mm; Dual screen: 156.7 x 143.0 x 7.45/4.75mm; Triple screen: 156.7 x 219.0 x 3.6/4.75mm | 165.77 x 76.08 x 7.68 mm |
| Weight | 298g (w/o screen protector), 306g (w/ screen protector) | 186g |
| SIM | Dual SIM (nano SIM + nano SIM) | Dual SIM (Nano-SIM/Nano-USIM, dual stand-by) |
| IP Rating | IPX8 | N/A |
| Battery | ||
| Battery | 5600 mAh (typical), non-removable | 5100 mAh (typical), 4970 mAh (rated) |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | SUPERVOOC 2.0, 45W (11V/4.1A) |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (f/1.4-4.0 OIS) + 12MP Ultra-wide (f/2.2) + 12MP Periscope Telephoto (f/3.4 OIS) | 8 MP main, f/2.0, FOV 78°, 4P lens, AF |
| Front Camera | 8MP Selfie Camera (f/2.2) | 5 MP, f/2.2, FOV 78°, 3P lens |
| Back Camera Count | 3 | 1 |
| Front Camera Count | 1 | 1 |
| Back Video | 3840 x 2160 (4K) | 1080P@30fps, 720P@30fps, Time-lapse: 1080P@30fps |
| Front Video | 3840 x 2160 (4K) | Up to 1080P/720P@30fps (default: 720P@30fps) |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Ultra Speed Snapshot, Night, Super Macro, Portrait, Pro, Slow-Mo, Panorama, Dual-View, Time-Lapse, High-Res, Master AI, Mirror Shooting, HDR Vivid, Stickers, Timer, 4D Predictive Focus, Burst, Audio Control, Capture Smiles, Filters | Rear: Pro, Video, Photo, Night, Pano, Slo-mo, Time-lapse, Sticker, Text Scanner, Extra HD; Front: Video, Photo, Portrait, Night, Pano, Time-lapse, Sticker, Extra HD |
| Zoom | 5.5x optical, up to 50x digital | Digital zoom |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 4G / 3G / 2G |
| SIM Type | Dual SIM (nano SIM) | Dual SIM (Nano-SIM/Nano-USIM) |
| Wi-Fi | Wi-Fi 6/6+ (802.11a/b/g/n/ac/ax), 2x2 MIMO, 2.4GHz/5GHz, MU-MIMO | Wi-Fi 5 (802.11ac), 802.11a/b/g/n, WLAN 2.4G/5G |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | Bluetooth 5.0, BLE, SBC, AAC, aptx |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | BeiDou, GPS, GLONASS, Galileo, QZSS, A-GNSS, WLAN/cellular |
| NFC | Yes | No |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Supported |
| Others | Gesture, Gravity, Infrared, Hall, Gyroscope, Compass, Barometer, Ambient light, Proximity, Laser, Colour Temperature | Facial Recognition, Geomagnetic sensor, Front/back ambient light sensor, Proximity sensor, Accelerometer, Gravity sensor, Pedometer |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OPPO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO A3x



Recommended alternatives to Huawei Mate XT Ultimate Design
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to OPPO A3x
Close matches selected by price, specifications, and overall fit.











