Huawei Mate XT Ultimate Design vs Infinix HOT 50 Pro+
Compare Huawei Mate XT Ultimate Design and Infinix HOT 50 Pro+ side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate XT Ultimate Design

Infinix HOT 50 Pro+
The important differences at a glance
Huawei Mate XT Ultimate Design leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate XT Ultimate Design | Infinix HOT 50 Pro+ |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 1TB, Rs. 499,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Red, Black | PK: 8GB (+8GB Extended) / 128GB, Rs. 49,800, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Sleek Black, Titanium Grey, Dreamy Purple | PK: 8GB (+8GB Extended) / 256GB, Rs. 54,500, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Sleek Black, Titanium Grey, Dreamy Purple |
| Price | Rs. 499,999 | Rs. 49,800 |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 8GB (+8GB Extended) |
| Storage | 1TB | 128GB |
| Card Slot | No | Yes |
| Colors | Red, Black | Sleek Black, Titanium Grey, Dreamy Purple |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-09-10 | 2024-10-16 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Infinix |
| Warranty | 1 Year | 1 Year Limited Warranty |
| Official Website | N/A | N/A |
| OS | EMUI 14.2 | XOS 14.5 (Android 14) |
| Android Version | EMUI 14.2 (Android-based) | Android 14 |
| Performance | ||
| Chipset | N/A | MediaTek Helio G100 |
| CPU | N/A | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | N/A | Mali-G57 |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.4" (single), 7.9" (dual), 10.2" (triple) | 6.78 inches |
| Type | OLED, up to 90Hz adaptive, 1440Hz PWM, up to 240Hz touch sampling | 3D-Curved AMOLED, LTPS, 120Hz |
| Resolution | Single: 2232 x 1008, Dual: 2232 x 2048, Triple: 2232 x 3184 | 1080 x 2436 |
| PPI Density | 382 ppi | 393 ppi |
| Refresh Rate | Up to 90Hz | 60Hz/120Hz |
| Body | ||
| Dimensions | Single screen: 156.7 x 73.5 x 12.8mm; Dual screen: 156.7 x 143.0 x 7.45/4.75mm; Triple screen: 156.7 x 219.0 x 3.6/4.75mm | 164.10 x 74.43 x 6.8 mm |
| Weight | 298g (w/o screen protector), 306g (w/ screen protector) | 162g |
| SIM | Dual SIM (nano SIM + nano SIM) | Dual Nano SIM + MicroSD |
| IP Rating | IPX8 | IP54 |
| Battery | ||
| Battery | 5600 mAh (typical), non-removable | 5000mAh |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 33W wired, reverse charging 10W |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (f/1.4-4.0 OIS) + 12MP Ultra-wide (f/2.2) + 12MP Periscope Telephoto (f/3.4 OIS) | 50MP, f/1.6, Hi-5022Q, 1/2.8'', 6P lens, AF + 2MP, f/2.4 (Depth) |
| Front Camera | 8MP Selfie Camera (f/2.2) | 13MP, f/2.2, GC13A0, 1/3.06'', 5P lens |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 3840 x 2160 (4K) | 2K@30fps, 1080p@60/30fps, 720p@30fps |
| Front Video | 3840 x 2160 (4K) | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | Yes |
| Camera Features | Ultra Speed Snapshot, Night, Super Macro, Portrait, Pro, Slow-Mo, Panorama, Dual-View, Time-Lapse, High-Res, Master AI, Mirror Shooting, HDR Vivid, Stickers, Timer, 4D Predictive Focus, Burst, Audio Control, Capture Smiles, Filters | Double Flash, Super Night, Portrait, Slow Motion, Time-lapse, AR Shot, Dual Video, Sky Shop, Pro, Film, Panorama |
| Zoom | 5.5x optical, up to 50x digital | N/A |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 2G/3G/4G |
| SIM Type | Dual SIM (nano SIM) | Dual Nano SIM + MicroSD |
| Wi-Fi | Wi-Fi 6/6+ (802.11a/b/g/n/ac/ax), 2x2 MIMO, 2.4GHz/5GHz, MU-MIMO | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | Yes |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | Yes |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | Yes |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | In-Display Fingerprint |
| Others | Gesture, Gravity, Infrared, Hall, Gyroscope, Compass, Barometer, Ambient light, Proximity, Laser, Colour Temperature | G-sensor, E-compass, Gyroscope, Light sensor (front and back), Proximity sensor, Motor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Infinix
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Huawei Mate XT Ultimate Design
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Infinix HOT 50 Pro+
Close matches selected by price, specifications, and overall fit.











