Huawei Mate XT Ultimate Design vs Motorola Edge 40 Neo
Compare Huawei Mate XT Ultimate Design and Motorola Edge 40 Neo side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate XT Ultimate Design

Motorola Edge 40 Neo
The important differences at a glance
Motorola Edge 40 Neo leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate XT Ultimate Design | Motorola Edge 40 Neo |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 1TB, Rs. 499,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Red, Black | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Black, Blue, Green |
| Price | Rs. 499,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 16GB | 12GB |
| Storage | 1TB | 256GB |
| Card Slot | No | No |
| Colors | Red, Black | Black, Blue, Green |
| Availability | Yes | Yes |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2024-09-10 | 2023-09-14 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Motorola |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | N/A |
| OS | EMUI 14.2 | Android 13 |
| Android Version | EMUI 14.2 (Android-based) | Android 13 |
| Performance | ||
| Chipset | N/A | MediaTek Dimensity 7030 |
| CPU | N/A | Octa-core |
| GPU | N/A | Mali-G77 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 737693 |
| Benchmark Remarks | N/A | Upper mid-range 5G smartphone with 144Hz pOLED display, Dimensity 7030 chipset and 68W fast charging |
| Display | ||
| Size | 6.4" (single), 7.9" (dual), 10.2" (triple) | 6.55 inches |
| Type | OLED, up to 90Hz adaptive, 1440Hz PWM, up to 240Hz touch sampling | pOLED, AMOLED, HDR10+, 10-bit, DCI-P3 |
| Resolution | Single: 2232 x 1008, Dual: 2232 x 2048, Triple: 2232 x 3184 | 1080 x 2400 pixels |
| PPI Density | 382 ppi | 402 |
| Refresh Rate | Up to 90Hz | 144Hz |
| Body | ||
| Dimensions | Single screen: 156.7 x 73.5 x 12.8mm; Dual screen: 156.7 x 143.0 x 7.45/4.75mm; Triple screen: 156.7 x 219.0 x 3.6/4.75mm | 159.63 x 71.99 x 7.79 mm |
| Weight | 298g (w/o screen protector), 306g (w/ screen protector) | 170 g |
| SIM | Dual SIM (nano SIM + nano SIM) | Nano-SIM + eSIM |
| IP Rating | IPX8 | IP68 |
| Battery | ||
| Battery | 5600 mAh (typical), non-removable | 5000 mAh |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 68W TurboPower |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (f/1.4-4.0 OIS) + 12MP Ultra-wide (f/2.2) + 12MP Periscope Telephoto (f/3.4 OIS) | 50 MP, f/1.8 (wide, OIS) + 13 MP, f/2.2 (ultrawide, macro) |
| Front Camera | 8MP Selfie Camera (f/2.2) | 32 MP, f/2.4 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 3840 x 2160 (4K) | 4K@30fps |
| Front Video | 3840 x 2160 (4K) | 4K@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Ultra Speed Snapshot, Night, Super Macro, Portrait, Pro, Slow-Mo, Panorama, Dual-View, Time-Lapse, High-Res, Master AI, Mirror Shooting, HDR Vivid, Stickers, Timer, 4D Predictive Focus, Burst, Audio Control, Capture Smiles, Filters | HDR, Night vision, Portrait, Pro mode, Panorama, Dual shot, Google Lens, Time-lapse, Slow motion |
| Zoom | 5.5x optical, up to 50x digital | Digital zoom |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | GSM / WCDMA / LTE / 5G |
| SIM Type | Dual SIM (nano SIM) | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 6/6+ (802.11a/b/g/n/ac/ax), 2x2 MIMO, 2.4GHz/5GHz, MU-MIMO | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6E), tri-band |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | 5.3 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS, A-GPS, GLONASS, Galileo |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Fingerprint (under display) |
| Others | Gesture, Gravity, Infrared, Hall, Gyroscope, Compass, Barometer, Ambient light, Proximity, Laser, Colour Temperature | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, SAR sensor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Huawei Mate XT Ultimate Design
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Motorola Edge 40 Neo
Close matches selected by price, specifications, and overall fit.











