Huawei Mate XT Ultimate Design vs OPPO Reno15 Pro 5G
Compare Huawei Mate XT Ultimate Design and OPPO Reno15 Pro 5G side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate XT Ultimate Design

OPPO Reno15 Pro 5G
The important differences at a glance
OPPO Reno15 Pro 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate XT Ultimate Design | OPPO Reno15 Pro 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 1TB, Rs. 499,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Red, Black | PK: 12GB / 512GB, Rs. 230,899, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dusk Brown, Aurora Blue |
| Price | Rs. 499,999 | Rs. 230,899 |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 12GB |
| Storage | 1TB | 512GB |
| Card Slot | No | No |
| Colors | Red, Black | Dusk Brown, Aurora Blue |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-09-10 | 2026-01-22 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | OPPO |
| Warranty | 1 Year | N/A |
| Official Website | N/A | N/A |
| OS | EMUI 14.2 | ColorOS 16.0 |
| Android Version | EMUI 14.2 (Android-based) | N/A |
| Performance | ||
| Chipset | N/A | MediaTek Dimensity 8450 |
| CPU | N/A | Octa-core (8 cores) |
| GPU | N/A | ARM G720 MC7 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Flagship-level performance with Dimensity 8450, 200MP main camera and premium compact design |
| Display | ||
| Size | 6.4" (single), 7.9" (dual), 10.2" (triple) | 6.32 inches |
| Type | OLED, up to 90Hz adaptive, 1440Hz PWM, up to 240Hz touch sampling | AMOLED, 1.07B colors, Gorilla Glass 7i |
| Resolution | Single: 2232 x 1008, Dual: 2232 x 2048, Triple: 2232 x 3184 | 1216 x 2640 pixels |
| PPI Density | 382 ppi | 460 |
| Refresh Rate | Up to 90Hz | 120Hz |
| Body | ||
| Dimensions | Single screen: 156.7 x 73.5 x 12.8mm; Dual screen: 156.7 x 143.0 x 7.45/4.75mm; Triple screen: 156.7 x 219.0 x 3.6/4.75mm | 151.21 x 72.42 x 7.99 mm |
| Weight | 298g (w/o screen protector), 306g (w/ screen protector) | 187 g |
| SIM | Dual SIM (nano SIM + nano SIM) | Nano-SIM + Nano-SIM + eSIM |
| IP Rating | IPX8 | N/A |
| Battery | ||
| Battery | 5600 mAh (typical), non-removable | 6200 mAh (typ) / 6035 mAh (rated) |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 80W SUPERVOOC, PPS, PD |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (f/1.4-4.0 OIS) + 12MP Ultra-wide (f/2.2) + 12MP Periscope Telephoto (f/3.4 OIS) | 200 MP, f/1.8 (wide, OIS) + 50 MP, f/2.0 (ultrawide) + 50 MP, f/2.8 (telephoto, OIS) |
| Front Camera | 8MP Selfie Camera (f/2.2) | 50 MP, f/2.0 (wide, AF) |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 3840 x 2160 (4K) | 4K@60/30fps, 1080p@60/30fps, slow motion up to 960fps |
| Front Video | 3840 x 2160 (4K) | 4K@60/30fps, 1080p@60/30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Ultra Speed Snapshot, Night, Super Macro, Portrait, Pro, Slow-Mo, Panorama, Dual-View, Time-Lapse, High-Res, Master AI, Mirror Shooting, HDR Vivid, Stickers, Timer, 4D Predictive Focus, Burst, Audio Control, Capture Smiles, Filters | HDR, Night, Portrait, Pro, Panorama, Dual-view video, Time-lapse, Google Lens, Underwater, Document Scanner, Cinematic video |
| Zoom | 5.5x optical, up to 50x digital | 3.5x optical zoom, up to 18x digital zoom |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM (nano SIM) | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 6/6+ (802.11a/b/g/n/ac/ax), 2x2 MIMO, 2.4GHz/5GHz, MU-MIMO | Wi-Fi 6, Wi-Fi 5, dual-band, 2x2 MIMO |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | 5.4, SBC, AAC, aptX, aptX HD, LDAC, LHDC 5.0 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS, GLONASS, BDS, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | In-display optical fingerprint sensor |
| Others | Gesture, Gravity, Infrared, Hall, Gyroscope, Compass, Barometer, Ambient light, Proximity, Laser, Colour Temperature | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, color temperature sensor, infrared remote control |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OPPO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO Reno15 Pro 5G






Recommended alternatives to Huawei Mate XT Ultimate Design
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to OPPO Reno15 Pro 5G
Close matches selected by price, specifications, and overall fit.










