Huawei Mate XT Ultimate Design vs Samsung Galaxy A06
Compare Huawei Mate XT Ultimate Design and Samsung Galaxy A06 side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate XT Ultimate Design

Samsung Galaxy A06
The important differences at a glance
Huawei Mate XT Ultimate Design leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate XT Ultimate Design | Samsung Galaxy A06 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 1TB, Rs. 499,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Red, Black | PK: 6GB / 128GB, Rs. 38,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Black, Light Blue, Gold, Light Green |
| Price | Rs. 499,999 | Rs. 38,999 |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 6GB |
| Storage | 1TB | 128GB |
| Card Slot | No | Yes |
| Colors | Red, Black | Black, Light Blue, Gold, Light Green |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-09-10 | 2024-09-02 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Samsung |
| Warranty | 1 Year | 1 Year Limited Warranty |
| Official Website | N/A | https://www.samsung.com/pk/smartphones/galaxy-a06/ |
| OS | EMUI 14.2 | One UI 8 |
| Android Version | EMUI 14.2 (Android-based) | Android 14 |
| Performance | ||
| Chipset | N/A | MediaTek Helio G85 |
| CPU | N/A | Octa-core (2.0GHz, 1.8GHz) |
| GPU | N/A | Mali-G52 MC2 |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.4" (single), 7.9" (dual), 10.2" (triple) | 6.7 inches |
| Type | OLED, up to 90Hz adaptive, 1440Hz PWM, up to 240Hz touch sampling | PLS LCD, 60Hz |
| Resolution | Single: 2232 x 1008, Dual: 2232 x 2048, Triple: 2232 x 3184 | 720 x 1600 pixels (HD+) |
| PPI Density | 382 ppi | 262 |
| Refresh Rate | Up to 90Hz | 60Hz |
| Body | ||
| Dimensions | Single screen: 156.7 x 73.5 x 12.8mm; Dual screen: 156.7 x 143.0 x 7.45/4.75mm; Triple screen: 156.7 x 219.0 x 3.6/4.75mm | 167.3 x 77.3 x 8.0 mm |
| Weight | 298g (w/o screen protector), 306g (w/ screen protector) | 189 g |
| SIM | Dual SIM (nano SIM + nano SIM) | Nano-SIM + Nano-SIM + MicroSD |
| IP Rating | IPX8 | N/A |
| Battery | ||
| Battery | 5600 mAh (typical), non-removable | 5000 mAh |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 25W Fast Charging |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (f/1.4-4.0 OIS) + 12MP Ultra-wide (f/2.2) + 12MP Periscope Telephoto (f/3.4 OIS) | 50 MP (f/1.8) + 2 MP (f/2.4) |
| Front Camera | 8MP Selfie Camera (f/2.2) | 8 MP, f/2.0 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 3840 x 2160 (4K) | 1080p@60fps |
| Front Video | 3840 x 2160 (4K) | N/A |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Ultra Speed Snapshot, Night, Super Macro, Portrait, Pro, Slow-Mo, Panorama, Dual-View, Time-Lapse, High-Res, Master AI, Mirror Shooting, HDR Vivid, Stickers, Timer, 4D Predictive Focus, Burst, Audio Control, Capture Smiles, Filters | LED flash, digital zoom up to 10x |
| Zoom | 5.5x optical, up to 50x digital | Digital Zoom up to 10x |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | GSM / WCDMA / LTE |
| SIM Type | Dual SIM (nano SIM) | Dual SIM |
| Wi-Fi | Wi-Fi 6/6+ (802.11a/b/g/n/ac/ax), 2x2 MIMO, 2.4GHz/5GHz, MU-MIMO | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | 5.3 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS, GLONASS, Beidou, Galileo |
| NFC | Yes | No |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Fingerprint Sensor (Side-mounted) |
| Others | Gesture, Gravity, Infrared, Hall, Gyroscope, Compass, Barometer, Ambient light, Proximity, Laser, Colour Temperature | Accelerometer, Light, Proximity |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A06




Recommended alternatives to Huawei Mate XT Ultimate Design
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Samsung Galaxy A06
Close matches selected by price, specifications, and overall fit.









