Huawei Mate XT Ultimate Design vs TECNO Camon 50 Pro
Compare Huawei Mate XT Ultimate Design and TECNO Camon 50 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate XT Ultimate Design

TECNO Camon 50 Pro
The important differences at a glance
TECNO Camon 50 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate XT Ultimate Design | TECNO Camon 50 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 1TB, Rs. 499,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Red, Black | PK: 16GB (8GB + 8GB extended) / 256GB, Rs. 86,499, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Malachite Green, Nebula Titanium, Fir Green, Lavender Mist, Ethereal Blue |
| Price | Rs. 499,999 | Rs. 86,499 |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 16GB (8GB + 8GB extended) |
| Storage | 1TB | 256GB |
| Card Slot | No | No |
| Colors | Red, Black | Moonshadow Black, Malachite Green, Nebula Titanium, Fir Green, Lavender Mist, Ethereal Blue |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-09-10 | 2026-02-17 |
| Security Updates Until | N/A | 2029-02-14 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Tecno |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | N/A |
| OS | EMUI 14.2 | HiOS 16 |
| Android Version | EMUI 14.2 (Android-based) | Android 16 |
| Performance | ||
| Chipset | N/A | MediaTek Helio G200 Ultimate |
| CPU | N/A | Octa-core |
| GPU | N/A | Mali-G57 MC2 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Mid-range 4G phone with Helio G200 Ultimate, 144Hz curved AMOLED display, triple rear camera and 6500mAh battery |
| Display | ||
| Size | 6.4" (single), 7.9" (dual), 10.2" (triple) | 6.78 inches |
| Type | OLED, up to 90Hz adaptive, 1440Hz PWM, up to 240Hz touch sampling | Curved AMOLED, 144Hz, 1.5K |
| Resolution | Single: 2232 x 1008, Dual: 2232 x 2048, Triple: 2232 x 3184 | 1208 x 2644 pixels |
| PPI Density | 382 ppi | N/A |
| Refresh Rate | Up to 90Hz | 144Hz |
| Body | ||
| Dimensions | Single screen: 156.7 x 73.5 x 12.8mm; Dual screen: 156.7 x 143.0 x 7.45/4.75mm; Triple screen: 156.7 x 219.0 x 3.6/4.75mm | 162.37 x 76.97 x 7.38 mm |
| Weight | 298g (w/o screen protector), 306g (w/ screen protector) | N/A |
| SIM | Dual SIM (nano SIM + nano SIM) | Nano-SIM + Nano-SIM |
| IP Rating | IPX8 | N/A |
| Battery | ||
| Battery | 5600 mAh (typical), non-removable | 6500 mAh |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 45W Super Charge |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (f/1.4-4.0 OIS) + 12MP Ultra-wide (f/2.2) + 12MP Periscope Telephoto (f/3.4 OIS) | 50 MP, 1/1.56-inch, OIS (wide) + 50 MP, 3x telephoto + 8 MP (ultrawide) |
| Front Camera | 8MP Selfie Camera (f/2.2) | 32 MP |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 3840 x 2160 (4K) | 1080p@30fp |
| Front Video | 3840 x 2160 (4K) | 1080p@30fp |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Ultra Speed Snapshot, Night, Super Macro, Portrait, Pro, Slow-Mo, Panorama, Dual-View, Time-Lapse, High-Res, Master AI, Mirror Shooting, HDR Vivid, Stickers, Timer, 4D Predictive Focus, Burst, Audio Control, Capture Smiles, Filters | OIS, 3x telephoto zoom, ultrawide camera, HDR, Panorama, AI camera modes |
| Zoom | 5.5x optical, up to 50x digital | 3x optical zoom |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 2G / 3G / 4G LTE |
| SIM Type | Dual SIM (nano SIM) | Nano-SIM |
| Wi-Fi | Wi-Fi 6/6+ (802.11a/b/g/n/ac/ax), 2x2 MIMO, 2.4GHz/5GHz, MU-MIMO | Wi-Fi supported |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | Yes |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | Yes |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Fingerprint (under display, optical) |
| Others | Gesture, Gravity, Infrared, Hall, Gyroscope, Compass, Barometer, Ambient light, Proximity, Laser, Colour Temperature | geomagnetic sensor, accelerometer, gyroscope, ambient light sensor, proximity sensor, electronic compass, infrared remote control |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from TECNO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Huawei Mate XT Ultimate Design
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to TECNO Camon 50 Pro
Close matches selected by price, specifications, and overall fit.











