Huawei Mate XT Ultimate Design vs TECNO Spark Go 2
Compare Huawei Mate XT Ultimate Design and TECNO Spark Go 2 side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate XT Ultimate Design

TECNO Spark Go 2
The important differences at a glance
Huawei Mate XT Ultimate Design leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate XT Ultimate Design | TECNO Spark Go 2 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 1TB, Rs. 499,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Red, Black | PK: 6GB (3GB extended) / 64GB, PTA: Yes, Card slot: No, Availability: No, Colors: Ink Black, Titanium Grey, Veil White, Turquoise Green | PK: 8GB (4GB extended) / 64GB, PTA: Yes, Card slot: No, Availability: No, Colors: Ink Black, Titanium Grey, Veil White, Turquoise Green | PK: 6GB (3GB extended) / 128GB, PTA: Yes, Card slot: No, Availability: No, Colors: Ink Black, Titanium Grey, Veil White, Turquoise Green | PK: 8GB (4GB extended) / 128GB, PTA: Yes, Card slot: No, Availability: No, Colors: Ink Black, Titanium Grey, Veil White, Turquoise Green | PK: 8GB (4GB extended) / 256GB, PTA: Yes, Card slot: No, Availability: No, Colors: Ink Black, Titanium Grey, Veil White, Turquoise Green |
| Price | Rs. 499,999 | N/A |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 6GB (3GB extended) |
| Storage | 1TB | 64GB |
| Card Slot | No | No |
| Colors | Red, Black | Ink Black, Titanium Grey, Veil White, Turquoise Green |
| Availability | Yes | No |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-09-10 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Tecno |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | N/A |
| OS | EMUI 14.2 | HIOS 15 |
| Android Version | EMUI 14.2 (Android-based) | Android 15 |
| Performance | ||
| Chipset | N/A | Unisoc T7250 |
| CPU | N/A | Octa-core |
| GPU | N/A | Mali-G57 MP1 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Entry-level smartphone with Unisoc T7250, 120Hz display and 5000mAh battery |
| Display | ||
| Size | 6.4" (single), 7.9" (dual), 10.2" (triple) | 6.67 inches |
| Type | OLED, up to 90Hz adaptive, 1440Hz PWM, up to 240Hz touch sampling | IPS LCD, 120Hz |
| Resolution | Single: 2232 x 1008, Dual: 2232 x 2048, Triple: 2232 x 3184 | 720 x 1600 pixels |
| PPI Density | 382 ppi | 263 ppi |
| Refresh Rate | Up to 90Hz | 120Hz |
| Body | ||
| Dimensions | Single screen: 156.7 x 73.5 x 12.8mm; Dual screen: 156.7 x 143.0 x 7.45/4.75mm; Triple screen: 156.7 x 219.0 x 3.6/4.75mm | 165.6 x 77 x 8.25 mm |
| Weight | 298g (w/o screen protector), 306g (w/ screen protector) | N/A |
| SIM | Dual SIM (nano SIM + nano SIM) | Nano-SIM + Nano-SIM |
| IP Rating | IPX8 | N/A |
| Battery | ||
| Battery | 5600 mAh (typical), non-removable | 5000 mAh |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 15W wired |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (f/1.4-4.0 OIS) + 12MP Ultra-wide (f/2.2) + 12MP Periscope Telephoto (f/3.4 OIS) | 13 MP |
| Front Camera | 8MP Selfie Camera (f/2.2) | 8 MP |
| Back Camera Count | 3 | 1 |
| Front Camera Count | 1 | 1 |
| Back Video | 3840 x 2160 (4K) | 1080p |
| Front Video | 3840 x 2160 (4K) | Yes |
| Back Flash | Yes | Yes |
| Front Flash | No | Yes |
| Camera Features | Ultra Speed Snapshot, Night, Super Macro, Portrait, Pro, Slow-Mo, Panorama, Dual-View, Time-Lapse, High-Res, Master AI, Mirror Shooting, HDR Vivid, Stickers, Timer, 4D Predictive Focus, Burst, Audio Control, Capture Smiles, Filters | HDR, Panorama, AI camera modes |
| Zoom | 5.5x optical, up to 50x digital | Digital zoom supported |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 2G / 3G / 4G LTE |
| SIM Type | Dual SIM (nano SIM) | Nano-SIM |
| Wi-Fi | Wi-Fi 6/6+ (802.11a/b/g/n/ac/ax), 2x2 MIMO, 2.4GHz/5GHz, MU-MIMO | Wi-Fi supported |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | N/A |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS |
| NFC | Yes | No |
| Infrared | Yes | Yes |
| Radio | No | Yes |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Side-mounted fingerprint sensor |
| Others | Gesture, Gravity, Infrared, Hall, Gyroscope, Compass, Barometer, Ambient light, Proximity, Laser, Colour Temperature | accelerometer, proximity sensor, software gyroscope, infrared remote control |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from TECNO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Huawei Mate XT Ultimate Design
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to TECNO Spark Go 2
Close matches selected by price, specifications, and overall fit.











