Huawei Mate XT Ultimate Design vs Vivo V50 Lite 5G
Compare Huawei Mate XT Ultimate Design and Vivo V50 Lite 5G side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate XT Ultimate Design

Vivo V50 Lite 5G
The important differences at a glance
Vivo V50 Lite 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate XT Ultimate Design | Vivo V50 Lite 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 1TB, Rs. 499,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Red, Black | PK: 12GB / 256GB, Rs. 89,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Phantom Black, Titanium Gold |
| Price | Rs. 499,999 | Rs. 89,999 |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 12GB |
| Storage | 1TB | 256GB |
| Card Slot | No | No |
| Colors | Red, Black | Phantom Black, Titanium Gold |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-09-10 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Vivo |
| Warranty | 1 Year | N/A |
| Official Website | N/A | N/A |
| OS | EMUI 14.2 | Android 15 (Funtouch OS 15) |
| Android Version | EMUI 14.2 (Android-based) | Android 15 |
| Performance | ||
| Chipset | N/A | MediaTek Dimensity 6300 |
| CPU | N/A | 2 x 2.4 GHz + 6 x 2.0 GHz (Octa-Core) |
| GPU | N/A | N/A |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.4" (single), 7.9" (dual), 10.2" (triple) | 6.77" |
| Type | OLED, up to 90Hz adaptive, 1440Hz PWM, up to 240Hz touch sampling | AMOLED (U8), 60/90/120 Hz, P3 color gamut, 105% saturation |
| Resolution | Single: 2232 x 1008, Dual: 2232 x 2048, Triple: 2232 x 3184 | 2392 x 1080 |
| PPI Density | 382 ppi | 387 |
| Refresh Rate | Up to 90Hz | 60/90/120 Hz |
| Body | ||
| Dimensions | Single screen: 156.7 x 73.5 x 12.8mm; Dual screen: 156.7 x 143.0 x 7.45/4.75mm; Triple screen: 156.7 x 219.0 x 3.6/4.75mm | 163.77 x 76.28 x 7.79 mm |
| Weight | 298g (w/o screen protector), 306g (w/ screen protector) | 197g |
| SIM | Dual SIM (nano SIM + nano SIM) | Dual SIM (Nano-SIM) |
| IP Rating | IPX8 | IP65 |
| Battery | ||
| Battery | 5600 mAh (typical), non-removable | 6500 mAh (typical), Li-ion |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 90W Fast Charging |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (f/1.4-4.0 OIS) + 12MP Ultra-wide (f/2.2) + 12MP Periscope Telephoto (f/3.4 OIS) | 50 MP (Sony IMX882, f/1.79) + 8 MP (f/2.2) |
| Front Camera | 8MP Selfie Camera (f/2.2) | 32 MP, f/2.45 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 3840 x 2160 (4K) | N/A |
| Front Video | 3840 x 2160 (4K) | N/A |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Ultra Speed Snapshot, Night, Super Macro, Portrait, Pro, Slow-Mo, Panorama, Dual-View, Time-Lapse, High-Res, Master AI, Mirror Shooting, HDR Vivid, Stickers, Timer, 4D Predictive Focus, Burst, Audio Control, Capture Smiles, Filters | Front: Night, Portrait, Photo, Video, Dual View, Live Photo | Rear: Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Pro, Dual View, Live Photo, Aura Light |
| Zoom | 5.5x optical, up to 50x digital | N/A |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 5G / 4G / 3G / 2G |
| SIM Type | Dual SIM (nano SIM) | Dual Nano SIM |
| Wi-Fi | Wi-Fi 6/6+ (802.11a/b/g/n/ac/ax), 2x2 MIMO, 2.4GHz/5GHz, MU-MIMO | 2.4 GHz / 5 GHz |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | Bluetooth 5.4 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | No |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | In-display optical fingerprint sensor |
| Others | Gesture, Gravity, Infrared, Hall, Gyroscope, Compass, Barometer, Ambient light, Proximity, Laser, Colour Temperature | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope, Motor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Vivo
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo V50 Lite 5G



Recommended alternatives to Huawei Mate XT Ultimate Design
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Vivo V50 Lite 5G
Close matches selected by price, specifications, and overall fit.











