Huawei Pura 80 Ultra vs realme 16 Pro 5G
Compare Huawei Pura 80 Ultra and realme 16 Pro 5G side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Pura 80 Ultra

realme 16 Pro 5G
The important differences at a glance
realme 16 Pro 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Pura 80 Ultra | realme 16 Pro 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Prestige Gold, Golden Black | GLOBAL: 8GB / 128GB, INR 35,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Master Gold, Orchid Purple, Pebble Grey | GLOBAL: 8GB / 256GB, INR 37,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Master Gold, Orchid Purple, Pebble Grey | GLOBAL: 12GB / 256GB, INR 40,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Master Gold, Orchid Purple, Pebble Grey |
| Price | N/A | INR 35,999 |
| PTA Approved | N/A | N/A |
| RAM | 16GB | 8GB |
| Storage | 512GB | 128GB |
| Card Slot | No | No |
| Colors | Prestige Gold, Golden Black | Master Gold, Orchid Purple, Pebble Grey |
| Availability | Yes | Yes |
| Currency | PKR | INR |
| Basic | ||
| Launch Date | 2025-06-11 | 2026-04-01 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Huawei | Realme |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | N/A |
| OS | EMUI 15.0, HarmonyOS 5.1 (China) | realme UI 7.0 |
| Android Version | N/A | Android 16 |
| Performance | ||
| Chipset | Kirin 9020 | MediaTek Dimensity 7300 Max 5G |
| CPU | Octa-core (2.5GHz + 2.15GHz + 1.6GHz) | Octa-core (8 cores) |
| GPU | Maleoon 920 | ARM Mali-G615 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 1248520 | 0 |
| Benchmark Remarks | Premium flagship with advanced multi-telephoto camera system and LTPO OLED display | Strong mid-range performance with Dimensity 7300 Max, 144Hz AMOLED display and 200MP camera |
| Display | ||
| Size | 6.8 inches | 6.78 inches |
| Type | LTPO OLED, 1-120Hz, 1.07B colors, 1440Hz PWM dimming | AMOLED, 1.07B colors, 144Hz, 6500 nits peak |
| Resolution | 2848 x 1276 pixels | 1272 x 2772 pixels |
| PPI Density | 460 | 450 |
| Refresh Rate | 120Hz | 144Hz |
| Body | ||
| Dimensions | 163 x 76.1 x 8.3 mm | 162.6 x 77.6 x 7.8 mm |
| Weight | 233.5 g | 192 g |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM |
| IP Rating | IP68/IP69 | N/A |
| Battery | ||
| Battery | 5170 mAh | 7000 mAh (typ) / 6830 mAh (rated) |
| Charging | 100W wired, 80W wireless | 80W wired, 55W PPS, 13.5W PD |
| Camera | ||
| Back Camera | 50 MP (wide, variable f/1.6–f/4.0, OIS) + 40 MP (ultrawide, f/2.2) + 50 MP (telephoto, 3.7x optical, OIS) + 12.5 MP (telephoto, 9.4x optical, OIS) + 1.5 MP spectral sensor | 200 MP, f/1.8 (wide, OIS) + 8 MP, f/2.2 (ultrawide) |
| Front Camera | 13 MP, f/2.0 | 50 MP, f/2.4 (wide) |
| Back Camera Count | 5 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K | 4K@30fps, 1080p@60/30fps, slow motion up to 240fps |
| Front Video | 4K | 4K@30fps, 1080p@60/30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, HDR, Night, Super Macro, Panorama, Pro, Slow-Mo, AI photography | HDR, Night, Portrait, Panorama, Pro mode, Time-lapse, Slow motion, Dual-view video, Tilt-shift, Google Lens, Underwater, Document scanner |
| Zoom | 3.7x & 9.4x optical, up to 100x digital zoom | Digital zoom supported |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | GSM / WCDMA / LTE / 5G |
| SIM Type | Nano-SIM + eSIM | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be, dual-band | Wi-Fi 6, Wi-Fi 5, 802.11 a/b/g/n/ac/ax |
| Bluetooth | 5.2 | 5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC | GPS, GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 3.1) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | In-display optical fingerprint sensor |
| Others | Accelerometer, gyro, compass, ambient light, proximity, barometer, IR sensor | accelerometer, gyroscope, proximity sensor, ambient light sensor, color temperature sensor, compass, infrared remote control |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from realme
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Huawei Pura 80 Ultra
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to realme 16 Pro 5G
Close matches selected by price, specifications, and overall fit.










