Huawei Pura 80 Ultra vs Samsung Galaxy A57 5G
Compare Huawei Pura 80 Ultra and Samsung Galaxy A57 5G side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Pura 80 Ultra

Samsung Galaxy A57 5G
The important differences at a glance
Huawei Pura 80 Ultra leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Pura 80 Ultra | Samsung Galaxy A57 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Prestige Gold, Golden Black | PK: 8GB / 256GB, Rs. 166,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dark blue, Light blue, Gray, Violet | PK: 12GB / 256GB, Rs. 184,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dark blue, Light blue, Gray, Violet | PK: 12GB / 512GB, Rs. 224,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dark blue, Light blue, Gray, Violet |
| Price | N/A | Rs. 166,999 |
| PTA Approved | N/A | Yes |
| RAM | 16GB | 8GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Prestige Gold, Golden Black | Dark blue, Light blue, Gray, Violet |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-06-11 | N/A |
| Security Updates Until | N/A | 2032-03-31 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Huawei | Samsung |
| Warranty | 1 Year | 1 year |
| Official Website | N/A | https://www.samsung.com |
| OS | EMUI 15.0, HarmonyOS 5.1 (China) | Android |
| Android Version | N/A | Android 16 |
| Performance | ||
| Chipset | Kirin 9020 | Exynos 1680 (4 nm) |
| CPU | Octa-core (2.5GHz + 2.15GHz + 1.6GHz) | Octa-core, 2.9GHz + 2.6GHz + 1.9GHz |
| GPU | Maleoon 920 | Xclipse 550 |
| Benchmark | AnTuTu | General |
| Benchmark Score | 1248520 | 0 |
| Benchmark Remarks | Premium flagship with advanced multi-telephoto camera system and LTPO OLED display | Mid-range 5G smartphone featuring a 6.7-inch Super AMOLED Plus 120Hz display, octa-core processor, 50MP triple rear camera with OIS, 12MP front camera, 5000mAh battery, NFC, Wi-Fi 6E, Bluetooth 6.0, eSIM support, and security updates until 31 March 2032. |
| Display | ||
| Size | 6.8 inches | 6.7 inches |
| Type | LTPO OLED, 1-120Hz, 1.07B colors, 1440Hz PWM dimming | Super AMOLED Plus, 16M colors |
| Resolution | 2848 x 1276 pixels | 1080 x 2340 pixels (FHD+) |
| PPI Density | 460 | 385 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 163 x 76.1 x 8.3 mm | 161.5 x 76.8 x 6.9 mm |
| Weight | 233.5 g | 179 g |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
| IP Rating | IP68/IP69 | N/A |
| Battery | ||
| Battery | 5170 mAh | 5000 mAh typical |
| Charging | 100W wired, 80W wireless | 5W wired |
| Camera | ||
| Back Camera | 50 MP (wide, variable f/1.6–f/4.0, OIS) + 40 MP (ultrawide, f/2.2) + 50 MP (telephoto, 3.7x optical, OIS) + 12.5 MP (telephoto, 9.4x optical, OIS) + 1.5 MP spectral sensor | 50 MP, f/1.8 (wide, OIS) + 12 MP, f/2.2 + 5 MP, f/2.4 |
| Front Camera | 13 MP, f/2.0 | 12 MP, f/2.2 |
| Back Camera Count | 5 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K | UHD 4K (3840 x 2160) @30fps |
| Front Video | 4K | UHD 4K (3840 x 2160) @30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, HDR, Night, Super Macro, Panorama, Pro, Slow-Mo, AI photography | Rear autofocus, OIS, digital zoom up to 10x, slow motion 240fps @HD |
| Zoom | 3.7x & 9.4x optical, up to 100x digital zoom | Digital zoom up to 10x |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD |
| SIM Type | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be, dual-band | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4GHz + 5GHz + 6GHz, HE80, MIMO, 1024-QAM, Wi-Fi Direct |
| Bluetooth | 5.2 | Bluetooth v6.0 |
| GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C (USB 3.1) | USB Type-C, USB 2.0 |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Fingerprint sensor |
| Others | Accelerometer, gyro, compass, ambient light, proximity, barometer, IR sensor | Accelerometer, gyro sensor, geomagnetic sensor, light sensor, proximity sensor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A57 5G



Recommended alternatives to Huawei Pura 80 Ultra
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Samsung Galaxy A57 5G
Close matches selected by price, specifications, and overall fit.









