Huawei Pura 80 Ultra vs TECNO POVA 6 Pro 5G
Compare Huawei Pura 80 Ultra and TECNO POVA 6 Pro 5G side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Pura 80 Ultra
The important differences at a glance
TECNO POVA 6 Pro 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Pura 80 Ultra | TECNO POVA 6 Pro 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Prestige Gold, Golden Black | PK: PTA: Yes, Card slot: No, Availability: Yes |
| Price | N/A | N/A |
| PTA Approved | N/A | Yes |
| RAM | 16GB | N/A |
| Storage | 512GB | N/A |
| Card Slot | No | No |
| Colors | Prestige Gold, Golden Black | N/A |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-06-11 | 2024-02-26 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Discontinued |
| Manufacturer | Huawei | Tecno |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | N/A |
| OS | EMUI 15.0, HarmonyOS 5.1 (China) | HiOS |
| Android Version | N/A | Android 14 |
| Performance | ||
| Chipset | Kirin 9020 | MediaTek Dimensity 6080 |
| CPU | Octa-core (2.5GHz + 2.15GHz + 1.6GHz) | Octa-core |
| GPU | Maleoon 920 | Mali-G57 |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 1248520 | N/A |
| Benchmark Remarks | Premium flagship with advanced multi-telephoto camera system and LTPO OLED display | N/A |
| Display | ||
| Size | 6.8 inches | 6.78 inches |
| Type | LTPO OLED, 1-120Hz, 1.07B colors, 1440Hz PWM dimming | AMOLED, 120Hz |
| Resolution | 2848 x 1276 pixels | 1080 x 2436 pixels |
| PPI Density | 460 | 393 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 163 x 76.1 x 8.3 mm | 165.51 x 76.13 x 7.88 mm |
| Weight | 233.5 g | N/A |
| SIM | Nano-SIM + eSIM | N/A |
| IP Rating | IP68/IP69 | N/A |
| Battery | ||
| Battery | 5170 mAh | 6000 mAh |
| Charging | 100W wired, 80W wireless | 70W Ultra Charge |
| Camera | ||
| Back Camera | 50 MP (wide, variable f/1.6–f/4.0, OIS) + 40 MP (ultrawide, f/2.2) + 50 MP (telephoto, 3.7x optical, OIS) + 12.5 MP (telephoto, 9.4x optical, OIS) + 1.5 MP spectral sensor | 108 MP (wide) + 2 MP, Dual-tone LED flash |
| Front Camera | 13 MP, f/2.0 | 32 MP |
| Back Camera Count | 5 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K | 2K@30fps, 1080p@60fps |
| Front Video | 4K | 2K@30fps, 1080p@60fps |
| Back Flash | Yes | Yes |
| Front Flash | No | Yes |
| Camera Features | OIS, HDR, Night, Super Macro, Panorama, Pro, Slow-Mo, AI photography | Dual-tone LED flash, HDR, AI camera, Light sensor |
| Zoom | 3.7x & 9.4x optical, up to 100x digital zoom | Digital Zoom (no optical zoom) |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | GSM / WCDMA / LTE / 5G |
| SIM Type | Nano-SIM + eSIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be, dual-band | Wi-Fi |
| Bluetooth | 5.2 | Yes |
| GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC | GPS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | Yes |
| USB | USB Type-C (USB 3.1) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Fingerprint sensor |
| Others | Accelerometer, gyro, compass, ambient light, proximity, barometer, IR sensor | accelerometer, ambient light sensor, proximity sensor, compass, infrared sensor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from TECNO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Huawei Pura 80 Ultra
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to TECNO POVA 6 Pro 5G
Close matches selected by price, specifications, and overall fit.











