
Infinix GT 50 Pro vs Samsung Galaxy A37 5G
Compare Infinix GT 50 Pro and Samsung Galaxy A37 5G across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Infinix GT 50 Pro and Samsung Galaxy A37 5G lead in different areas, so the better choice depends on your priorities.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Infinix GT 50 Pro
12GB / 256GB
Samsung Galaxy A37 5G
8GB / 256GB
Specifications side by side
| Specification | Infinix GT 50 Pro | Samsung Galaxy A37 5G |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 157,999 | Rs. 151,000 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Black Abyss, Red Blaze, Silver Glacier | Dark Green, Light Violet, Gray, White |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | N/A |
| Security Updates Until | N/A | 2032-03-31 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Infinix | Samsung |
| Warranty | 1 Year | 1 Year |
| Official Website | https://www.infinixmobility.com | https://www.samsung.com |
| OS | XOS 16 | Android |
| Android Version | Android 16 | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 8400 Ultimate | Exynos 1480 (4 nm) |
| CPU | Octa-core (8x Cortex-A725 up to 3.25GHz) | Octa-core, 2.75GHz + 2GHz |
| GPU | Mali-G720 MC7 | Xclipse 530 |
| Benchmark | AnTuTu | General |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Gaming-focused flagaship smartphone featuring Dimensity 8400 Ultimate, 144Hz AMOLED display, GT Trigger controls, wireless charging, and advanced cooling system. | Mid-range 5G smartphone featuring a 6.7-inch Super AMOLED 120Hz display, octa-core processor, 50MP triple rear camera with OIS, 12MP front camera, 5000mAh battery, NFC, eSIM support, and software security updates until 31 March 2032. |
| Display | ||
| Size | 6.78 inches | 6.7 inches |
| Type | AMOLED LTPS, 100% DCI-P3, 4500 nits peak brightness, Gorilla Glass 7i | Super AMOLED, 16M colors |
| Resolution | 1208 x 2644 pixels (1.5K) | 1080 x 2340 pixels (FHD+) |
| PPI Density | 440 | 385 |
| Refresh Rate | 144Hz | 120Hz |
| Body | ||
| Dimensions | 162.44 x 77.23 x 8.15 mm | 162.9 x 78.2 x 7.4 mm |
| Weight | 198 g | 196 g |
| SIM | Dual Nano-SIM | Nano-SIM + eSIM |
| IP Rating | IP64 | N/A |
| Battery | ||
| Battery | 6500 mAh | 5000 mAh typical |
| Charging | 45W wired, 30W wireless, 10W reverse wired, 5W reverse wireless | 45W wired |
| Camera | ||
| Back Camera | 50 MP, f/1.59 (main, PDAF, OIS) + 8 MP, f/2.2 (ultrawide) | 50 MP, f/1.8 (wide, OIS) + 8 MP, f/2.2 + 5 MP, f/2.4 |
| Front Camera | 13 MP, f/2.2 | 12 MP, f/2.2 |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@60fps, 1080p@60fps | UHD 4K (3840 x 2160) @30fps |
| Front Video | 4K@30fps, 1080p@60fps | UHD 4K (3840 x 2160) @30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI Cam, Portrait, Super Night, Slow Motion, Time-Lapse, Dual Video, AIGC Portrait, Sky Shop, Pro Mode, Panorama, Documents, Super Macro, Ultra HD, Vlog | Rear autofocus, OIS, digital zoom up to 10x, slow motion 240fps @HD |
| Zoom | Digital Zoom | Digital zoom up to 10x |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G / 5.5G | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD |
| SIM Type | Dual Nano-SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6) | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4GHz + 5GHz, HE80, MIMO, 1024-QAM, Wi-Fi Direct |
| Bluetooth | 5.4 | Bluetooth v5.3 |
| GPS | GPS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | Yes | No |
| USB | USB Type-C | USB Type-C, USB 2.0 |
| Sensors | ||
| Fingerprint | Fingerprint (under display) | Fingerprint sensor |
| Others | accelerometer, gyroscope, compass, ambient light sensor, X-axis linear motor, GT Trigger | Accelerometer, gyro sensor, geomagnetic sensor, light sensor, virtual proximity sensing |
Explore more from Infinix
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Infinix GT 50 Pro






Cheaper alternatives to Samsung Galaxy A37 5G




Recommended alternatives to Infinix GT 50 Pro
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Samsung Galaxy A37 5G
Close matches selected by price, specifications, and overall fit.





