Honor Magic7 Ultimate vs Nothing Phone (2a)
Compare Honor Magic7 Ultimate and Nothing Phone (2a) side by side, including display, battery, camera, chipset, and other key specifications.

Honor Magic7 Ultimate

Nothing Phone (2a)
The important differences at a glance
Honor Magic7 Ultimate leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Honor Magic7 Ultimate | Nothing Phone (2a) |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Lunar Shadow Grey, Breeze Blue, Black | PK: 16GB / 1TB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Lunar Shadow Grey, Breeze Blue, Black | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Black, White, Milk, Blue | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Black, White, Milk, Blue | PK: 12GB / 256GB, Rs. 111,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Black, White, Milk, Blue |
| Price | N/A | Rs. 111,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 12GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Lunar Shadow Grey, Breeze Blue, Black | Black, White, Milk, Blue |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | 2024-03-05 |
| Security Updates Until | N/A | 2027-03-05 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HONOR | Nothing |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | MagicOS 9.0 (Android 15) | Nothing OS 3.0 |
| Android Version | Android 15 | Android 15 |
| Performance | ||
| Chipset | Snapdragon 8 Elite Mobile Platform | MediaTek Dimensity 7200 Pro (4nm) |
| CPU | Octa-core (2x4.32GHz + 6x3.53GHz) | Octa-core, up to 2.8 GHz |
| GPU | Adreno 830 | Mali-G610 MC4 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 985261 |
| Benchmark Remarks | N/A | Balanced mid-range device with clean Nothing OS, AMOLED 120Hz display and solid camera performance |
| Display | ||
| Size | 6.8 inches | 6.7 inches |
| Type | OLED, 1.07B colors, HDR, NanoCrystal Shield | Flexible AMOLED, 10-bit, 120Hz, 1300 nits peak |
| Resolution | 1280 x 2800 | 1084 x 2412 pixels |
| PPI Density | N/A | 394 |
| Refresh Rate | N/A | 120Hz |
| Body | ||
| Dimensions | 162.7 x 77.1 x 8.8 mm | 161.74 x 76.32 x 8.55 mm |
| Weight | 223g | 190 g |
| SIM | SIM1+SIM2 / SIM1+eSIM / eSIM1+eSIM2 | Dual Nano-SIM |
| IP Rating | IP68, IP69 | IP54 |
| Battery | ||
| Battery | 5850mAh (typ), 5750mAh (rated) | 5000 mAh |
| Charging | 100W wired, 80W wireless | 45W wired |
| Camera | ||
| Back Camera | 50MP Wide (f/1.4-2.0, OIS) + 50MP Ultra Wide (f/2.0) + 200MP Telephoto (f/2.6, 3x Optical, 100x Digital, OIS) | 50 MP, f/1.88 (wide, OIS, PDAF) + 50 MP, f/2.2 (ultrawide) |
| Front Camera | 50MP (f/2.0) + 3D Depth | 32 MP, f/2.2 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K 60fps (3840x2160) | 4K@30fps, 1080p@30/60fps |
| Front Video | 4K (3840x2160) | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HD Super Burst, AI Enhanced Portrait, AI Super Zoom, Pro, Night, Super Macro, High RES, etc. | Ultra HDR, Night Mode, Portrait, EIS, OIS |
| Zoom | 3x Optical, 100x Digital | Digital zoom only |
| Connectivity | ||
| Network | 2G/3G/4G/5G | 2G / 3G / 4G LTE / 5G |
| SIM Type | SIM1+SIM2 / SIM1+eSIM / eSIM1+eSIM2 | Dual Nano-SIM |
| Wi-Fi | 802.11 a/b/g/n/ac/ax/be, 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band |
| Bluetooth | 5.4 | 5.3 |
| GPS | GPS/AGPS/GLONASS/BeiDou/Galileo | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C, USB 3.2 GEN1 | USB Type-C |
| Sensors | ||
| Fingerprint | Yes (under display) | Fingerprint (under display, optical) |
| Others | Gravity, Infrared, Acceleration, Gyroscope, Compass, Ambient Light, Proximity Sensor, NFC | accelerometer, gyroscope, proximity sensor, compass, ambient light sensor |
Explore more from Honor
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Nothing
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Nothing Phone (2a)






Recommended alternatives to Honor Magic7 Ultimate
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Nothing Phone (2a)
Close matches selected by price, specifications, and overall fit.










