Honor Magic7 Ultimate vs TECNO POVA Curve 2 5G
Compare Honor Magic7 Ultimate and TECNO POVA Curve 2 5G side by side, including display, battery, camera, chipset, and other key specifications.

Honor Magic7 Ultimate

TECNO POVA Curve 2 5G
The important differences at a glance
Honor Magic7 Ultimate and TECNO POVA Curve 2 5G lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Honor Magic7 Ultimate | TECNO POVA Curve 2 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Lunar Shadow Grey, Breeze Blue, Black | PK: 16GB / 1TB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Lunar Shadow Grey, Breeze Blue, Black | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mystic Purple, Melting Silver, Storm Titanium | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mystic Purple, Melting Silver, Storm Titanium | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mystic Purple, Melting Silver, Storm Titanium |
| Price | N/A | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Lunar Shadow Grey, Breeze Blue, Black | Mystic Purple, Melting Silver, Storm Titanium |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HONOR | TECNO |
| Warranty | N/A | 1 Year Limited Warranty |
| Official Website | N/A | N/A |
| OS | MagicOS 9.0 (Android 15) | HiOS 16 |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | Snapdragon 8 Elite Mobile Platform | MediaTek Dimensity 7100 5G |
| CPU | Octa-core (2x4.32GHz + 6x3.53GHz) | Octa-core up to 2.4 GHz (6nm) |
| GPU | Adreno 830 | Arm Mali-G610 MC2 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Dimensity 7100 midrange 5G chipset |
| Display | ||
| Size | 6.8 inches | 6.78 inches |
| Type | OLED, 1.07B colors, HDR, NanoCrystal Shield | Curved AMOLED, Corning Gorilla Glass 7i, 1.07B colors |
| Resolution | 1280 x 2800 | 2364 x 1080 pixels |
| PPI Density | N/A | 429 |
| Refresh Rate | N/A | 144Hz / 120Hz / 90Hz / 60Hz |
| Body | ||
| Dimensions | 162.7 x 77.1 x 8.8 mm | 162.7 x 77.2 x 7.42 mm |
| Weight | 223g | N/A |
| SIM | SIM1+SIM2 / SIM1+eSIM / eSIM1+eSIM2 | N/A |
| IP Rating | IP68, IP69 | N/A |
| Battery | ||
| Battery | 5850mAh (typ), 5750mAh (rated) | 8000 mAh |
| Charging | 100W wired, 80W wireless | 45W fast charging, Bypass Charge 2.0 (30% in 21 min, 50% in 36 min) |
| Camera | ||
| Back Camera | 50MP Wide (f/1.4-2.0, OIS) + 50MP Ultra Wide (f/2.0) + 200MP Telephoto (f/2.6, 3x Optical, 100x Digital, OIS) | 50 MP (wide) + 2 MP |
| Front Camera | 50MP (f/2.0) + 3D Depth | 13 MP |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K 60fps (3840x2160) | 1440p@30fps, 1080p@30fps |
| Front Video | 4K (3840x2160) | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HD Super Burst, AI Enhanced Portrait, AI Super Zoom, Pro, Night, Super Macro, High RES, etc. | AI camera, HDR, Panorama |
| Zoom | 3x Optical, 100x Digital | N/A |
| Connectivity | ||
| Network | 2G/3G/4G/5G | 2G / 3G / 4G / 5G / 5G-A / LTE |
| SIM Type | SIM1+SIM2 / SIM1+eSIM / eSIM1+eSIM2 | Nano-SIM + Nano-SIM |
| Wi-Fi | 802.11 a/b/g/n/ac/ax/be, 2x2 MIMO | Wi-Fi 5, dual-band |
| Bluetooth | 5.4 | Bluetooth 5.4 (A2DP, LE) |
| GPS | GPS/AGPS/GLONASS/BeiDou/Galileo | GPS, GLONASS, BeiDou, Galileo |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C, USB 3.2 GEN1 | USB Type-C |
| Sensors | ||
| Fingerprint | Yes (under display) | Under-display fingerprint sensor |
| Others | Gravity, Infrared, Acceleration, Gyroscope, Compass, Ambient Light, Proximity Sensor, NFC | Ambient Light Sensor, Proximity Sensor, G-Sensor, E-compass, Gyroscope, Infrared Remote Control |
Explore more from Honor
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from TECNO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Honor Magic7 Ultimate
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to TECNO POVA Curve 2 5G
Close matches selected by price, specifications, and overall fit.










