Honor Magic7 vs Motorola Razr 50 Ultra
Compare Honor Magic7 and Motorola Razr 50 Ultra side by side, including display, battery, camera, chipset, and other key specifications.

Honor Magic7

Motorola Razr 50 Ultra
The important differences at a glance
Honor Magic7 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Honor Magic7 | Motorola Razr 50 Ultra |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Glacier White, Lunar Shadow Grey, Black | PK: 12GB / 512GB, Rs. 239,999, PTA: Yes, Card slot: No, Availability: No, Colors: Spring Green, Peach Fuzz, Mocha Mousse, Midnight Blue, Hot Pink | GLOBAL: 12GB / 512GB, €500, PTA: N/A, Card slot: No, Availability: No, Colors: Spring Green, Peach Fuzz, Mocha Mousse, Midnight Blue, Hot Pink |
| Price | N/A | Rs. 239,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 12GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Glacier White, Lunar Shadow Grey, Black | Spring Green, Peach Fuzz, Mocha Mousse, Midnight Blue, Hot Pink |
| Availability | Yes | No |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-10-30 | 2024-06-25 |
| Security Updates Until | N/A | 2028-06-01 |
| Upcoming Device | No | No |
| Status | Available | Notify me |
| Manufacturer | HONOR | Motorola |
| Warranty | N/A | N/A |
| Official Website | N/A | https://www.motorola.com |
| OS | MagicOS 9.0 (Android 15) | Android |
| Android Version | Android 15 | Android 14 |
| Performance | ||
| Chipset | Snapdragon 8 Elite Mobile Platform | Qualcomm Snapdragon 8s Gen 3 |
| CPU | Octa-core (2x4.32GHz + 6x3.53GHz) | Octa-core (up to 3.0 GHz Kryo) |
| GPU | Adreno 830 | Adreno 735 |
| Benchmark | N/A | AnTuTu v10 |
| Benchmark Score | N/A | 1625000 |
| Benchmark Remarks | N/A | Flagship foldable performance powered by Snapdragon 8s Gen 3, excellent for gaming and premium multitasking |
| Display | ||
| Size | 6.78 inches | 6.9 inches (main), 4.0 inches (external) |
| Type | OLED, 1.07B colors, NanoCrystal Shield, HDR 5000 nits | Foldable LTPO pOLED, HDR10+, 10-bit, up to 165Hz, 3000 nits peak |
| Resolution | 1264 x 2800 | 2640 x 1080 (main), 1272 x 1080 (external) |
| PPI Density | N/A | 413 |
| Refresh Rate | N/A | 165Hz |
| Body | ||
| Dimensions | 162.1 x 75.8 x 7.95 mm | Open: 171.42 x 73.99 x 7.09 mm, Closed: 88.09 x 73.99 x 15.32 mm |
| Weight | 199g | 189 g |
| SIM | SIM1+SIM2 / SIM1+eSIM / eSIM1+eSIM2 | Dual SIM (Nano-SIM + eSIM) |
| IP Rating | IP68 | IPX8 water-resistant |
| Battery | ||
| Battery | 5650mAh (typ), 5550mAh (rated) | 4000 mAh |
| Charging | 100W wired, 80W wireless | 45W wired, 15W wireless, 5W reverse charging |
| Camera | ||
| Back Camera | 50MP Wide Main (f/1.9, OIS) + 50MP Ultra Wide (f/2.0) + 50MP Telephoto (f/2.4, 3x Optical, 50x Digital, OIS) | 50 MP (wide) + 50 MP (ultrawide/secondary) |
| Front Camera | 50MP (f/2.0) | 32 MP (estimated typical Motorola foldable front camera) |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K 60fps (3840x2160) | 4K@60/30fps, HDR10+ video, slow motion 1080p@960fps |
| Front Video | 4K (3840x2160) | 4K@60/30fps, 1080p@60/30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HD Super Burst, AI Enhanced Portrait, AI Super Zoom, Stage Mode, Pro, Slow-mo, Panorama, Night, Macro, High RES, etc. | OIS, HDR, Ultra HDR, Night mode, Portrait, Macro, Panorama, Pro mode, Tilt-shift, Gesture Capture, Dual Capture, AI enhancements, Google Lens, Adobe Scan |
| Zoom | 3x Optical, 50x Digital | Digital zoom, Super Zoom |
| Connectivity | ||
| Network | 2G/3G/4G/5G | 2G / 3G / 4G LTE / 5G |
| SIM Type | SIM1+SIM2 / SIM1+eSIM / eSIM1+eSIM2 | Nano-SIM + eSIM |
| Wi-Fi | 802.11 a/b/g/n/ac/ax/be, 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 6E / Wi-Fi 7) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS/AGPS/GLONASS/BeiDou/Galileo | GPS, A-GPS, GLONASS, Galileo, BeiDou |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | Yes (under display) | Side-mounted fingerprint sensor |
| Others | Gravity, Infrared, Acceleration, Gyroscope, Compass, Ambient Light, Proximity Sensor, NFC | Accelerometer, Gyroscope, Compass, Ambient Light, Proximity, Hall Sensor |
Explore more from Honor
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Motorola Razr 50 Ultra






Recommended alternatives to Honor Magic7
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Motorola Razr 50 Ultra
Close matches selected by price, specifications, and overall fit.










