Honor Magic7 vs OPPO Find X9s
Compare Honor Magic7 and OPPO Find X9s side by side, including display, battery, camera, chipset, and other key specifications.

Honor Magic7

OPPO Find X9s
The important differences at a glance
Honor Magic7 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Honor Magic7 | OPPO Find X9s |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Glacier White, Lunar Shadow Grey, Black | INDIA: 12GB / 256GB, INR 79,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Midnight Grey, Lavender Sky, Sunset Orange | INDIA: 12GB / 512GB, INR 89,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Midnight Grey, Lavender Sky, Sunset Orange |
| Price | N/A | INR 79,999 |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Glacier White, Lunar Shadow Grey, Black | Midnight Grey, Lavender Sky, Sunset Orange |
| Availability | Yes | Yes |
| Currency | PKR | INR |
| Basic | ||
| Launch Date | 2024-10-30 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HONOR | OPPO |
| Warranty | N/A | 1 Year |
| Official Website | N/A | https://www.oppo.com |
| OS | MagicOS 9.0 (Android 15) | ColorOS 16.0 |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | Snapdragon 8 Elite Mobile Platform | MediaTek Dimensity 9500s |
| CPU | Octa-core (2x4.32GHz + 6x3.53GHz) | Octa-core |
| GPU | Adreno 830 | Immortalis G925 MC12 @ 1612MHz |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Premium compact flagship smartphone featuring Dimensity 9500s, triple 50MP camera system, 7025mAh battery, Wi-Fi 7, and AMOLED 120Hz display. |
| Display | ||
| Size | 6.78 inches | 6.59 inches |
| Type | OLED, 1.07B colors, NanoCrystal Shield, HDR 5000 nits | AMOLED, 10-bit, 100% DCI-P3, Gorilla Glass 7i |
| Resolution | 1264 x 2800 | 1256 x 2760 pixels (FHD+) |
| PPI Density | N/A | 460 |
| Refresh Rate | N/A | 120Hz |
| Body | ||
| Dimensions | 162.1 x 75.8 x 7.95 mm | 156.98 x 73.93 x 7.99 mm |
| Weight | 199g | 202 g |
| SIM | SIM1+SIM2 / SIM1+eSIM / eSIM1+eSIM2 | Nano-SIM + Nano-SIM + eSIM |
| IP Rating | IP68 | N/A |
| Battery | ||
| Battery | 5650mAh (typ), 5550mAh (rated) | 7025 mAh (typ) / 6840 mAh (rated) |
| Charging | 100W wired, 80W wireless | 80W SUPERVOOC, 55W PPS, 13.5W PD |
| Camera | ||
| Back Camera | 50MP Wide Main (f/1.9, OIS) + 50MP Ultra Wide (f/2.0) + 50MP Telephoto (f/2.4, 3x Optical, 50x Digital, OIS) | 50 MP, f/1.8 (wide, OIS) + 50 MP, f/2.6 (telephoto, OIS, 3x optical zoom) + 50 MP, f/2.0 (ultrawide, 120°) |
| Front Camera | 50MP (f/2.0) | 32 MP, f/2.4 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K 60fps (3840x2160) | 4K@60fps |
| Front Video | 4K (3840x2160) | 4K@60fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HD Super Burst, AI Enhanced Portrait, AI Super Zoom, Stage Mode, Pro, Slow-mo, Panorama, Night, Macro, High RES, etc. | Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view Video, Time-Lapse, XPAN, HI-RES, Underwater Mode, Master Mode, Hypertext, Document Scanner, Pro Video, HDR Video |
| Zoom | 3x Optical, 50x Digital | 3x optical zoom, up to 18x digital zoom |
| Connectivity | ||
| Network | 2G/3G/4G/5G | 2G / 3G / 4G / 5G |
| SIM Type | SIM1+SIM2 / SIM1+eSIM / eSIM1+eSIM2 | Nano-SIM + Nano-SIM + eSIM |
| Wi-Fi | 802.11 a/b/g/n/ac/ax/be, 2x2 MIMO | Wi-Fi 7, Wi-Fi 6E, Wi-Fi 6, Wi-Fi 5, 2×2 MIMO |
| Bluetooth | 5.4 | 6.1, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| GPS | GPS/AGPS/GLONASS/BeiDou/Galileo | GPS L1+L5, GLONASS G1, BeiDou B1I+B1C+B2a+B2b, Galileo E1+E5a+E5b, QZSS L1+L5, NavIC L5 |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | Yes (under display) | Ultrasonic Fingerprint (under display) |
| Others | Gravity, Infrared, Acceleration, Gyroscope, Compass, Ambient Light, Proximity Sensor, NFC | accelerometer, gyroscope, e-compass, proximity sensor, ambient light sensor, color temperature sensor, laser focusing sensor, spectral sensor, infrared remote control |
Explore more from Honor
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OPPO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Honor Magic7
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to OPPO Find X9s
Close matches selected by price, specifications, and overall fit.










