Huawei Mate 50 Pro vs Hmd Aura²
Compare Huawei Mate 50 Pro and Hmd Aura² side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate 50 Pro

Hmd Aura²
The important differences at a glance
Huawei Mate 50 Pro and Hmd Aura² lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate 50 Pro | Hmd Aura² |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, Rs. 234,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Black, Silver, Orange | PK: 8GB / 512GB, Rs. 399,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Black, Silver, Orange | PK: 4GB (+ up to 4GB virtual) / 256GB, Rs. 22,599, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Midnight Black |
| Price | Rs. 234,999 | Rs. 22,599 |
| PTA Approved | Yes | Yes |
| RAM | 8GB | 4GB (+ up to 4GB virtual) |
| Storage | 256GB | 256GB |
| Card Slot | Yes | Yes |
| Colors | Black, Silver, Orange | Midnight Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2022-09-06 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | HMD |
| Warranty | N/A | N/A |
| Official Website | https://consumer.huawei.com/en/phones/mate50-pro/ | N/A |
| OS | HarmonyOS (China), EMUI (Global, no Google Play Services) | Android 14 Go |
| Android Version | EMUI 13 (Global, Android Open Source, no GMS) | Android 14 Go |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8+ Gen 1 4G | Unisoc 9863A |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | Octa-core Unisoc 9863A |
| GPU | Adreno 730 | N/A |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.74 inches | 6.52 inches |
| Type | OLED, 1B colors, 120Hz, HDR10+ | IPS LCD, 60Hz, 460 nits |
| Resolution | 1212 x 2616 pixels | 576 x 1280 (HD), 20:9 |
| PPI Density | 428 | N/A |
| Refresh Rate | 120Hz | 60Hz |
| Body | ||
| Dimensions | 162.1 x 75.5 x 8.5 mm | 166.4 x 76.9 x 8.95 mm |
| Weight | 205g | 185.4g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano SIM |
| IP Rating | IP68 | AMEA: IP52, EUR: IP54 |
| Battery | ||
| Battery | 4700 mAh (typical) | 5000mAh |
| Charging | 66W wired, 50W wireless | 10W charging support, 800 cycles |
| Camera | ||
| Back Camera | 50 MP (main, f/1.4-f/4.0, OIS) + 64 MP (periscope telephoto, f/3.5, OIS, 3.5x optical zoom) + 13 MP (ultrawide, f/2.2) | 13MP auto-focus |
| Front Camera | 13 MP Ultra-Wide (F2.4) + 3D Depth Sensing | 5MP |
| Back Camera Count | 3 | 1 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@3840fps, gyro-EIS | N/A |
| Front Video | 4K@30/60fps, 1080p@30/60fps | N/A |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night, Super Macro, Macro, AI Cinemagraph, Story Creator, Audio Zoom, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, Snapshot, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting | Portrait (bokeh), Night mode, Pro Mode, Slow motion, Quick Snapshot, QR Code scanner, Filters, Time Lapse, Panorama |
| Zoom | 3.5x optical, 10x hybrid, 100x digital | N/A |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G / 3G / 4G |
| SIM Type | Dual-SIM (Nano-SIM) | Dual Nano SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | 802.11 b/g/n |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | GPS/AGPS/Galileo |
| NFC | Yes | No |
| Infrared | Yes | No |
| Radio | No | Yes |
| USB | USB Type-C 3.1 | USB Type-C |
| Sensors | ||
| Fingerprint | Under-display, optical | Yes (side power key) |
| Others | Face ID, accelerometer, gyro, proximity, barometer, compass, color spectrum | Accelerometer, Ambient light sensor, Proximity sensor, Face Unlock |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Hmd
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate 50 Pro


Recommended alternatives to Huawei Mate 50 Pro
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Hmd Aura²
Close matches selected by price, specifications, and overall fit.










