
Huawei Mate 50 Pro
HarmonyOS (China), EMUI (Global, no Google Play Services) · EMUI 13 (Global, Android Open Source, no GMS)
Compare Huawei Mate 50 Pro and Huawei Pura 90 Pro across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Type a brand or model. Voice search is also available on supported browsers.

HarmonyOS (China), EMUI (Global, no Google Play Services) · EMUI 13 (Global, Android Open Source, no GMS)

Huawei Pura 90 Pro leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Compare memory, pricing, PTA approval, availability and colour options at a glance.
| Specification | Huawei Mate 50 Pro | Huawei Pura 90 Pro |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 234,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 12 GB / 16 GB |
| Storage | 256GB | 256 GB / 512 GB / 1 TB |
| Card Slot | Yes | No |
| Colors | Black, Silver, Orange | Guava Pink, Orange Soda, Coconut White, Mulberry Black |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | 2022-09-06 | 2026-04-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | HUAWEI | Huawei |
| Warranty | N/A | 1 year (China; service terms apply) |
| Official Website | https://consumer.huawei.com/en/phones/mate50-pro/ | https://consumer.huawei.com/cn/phones/pura90-pro/ |
| OS | HarmonyOS (China), EMUI (Global, no Google Play Services) | HarmonyOS 6.1 |
| Android Version | EMUI 13 (Global, Android Open Source, no GMS) | N/A |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8+ Gen 1 4G | Kirin 9030S |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | Octa-core |
| GPU | Adreno 730 | N/A |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.74 inches | 6.6-inch; 6.58-inch measured as a standard rectangle |
| Type | OLED, 1B colors, 120Hz, HDR10+ | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, second-generation Kunlun Glass |
| Resolution | 1212 x 2616 pixels | 2760 × 1256 pixels, FHD+ |
| PPI Density | 428 | 460 ppi |
| Refresh Rate | 120Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 162.1 x 75.5 x 8.5 mm | 157.8 × 74.5 × 8.2 mm |
| Weight | 205g | Approximately 213.5 g including battery |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual nano-SIM; eSIM not supported |
| IP Rating | IP68 | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 4700 mAh (typical) | 6000 mAh typical; 5850 mAh rated, non-removable |
| Charging | 66W wired, 50W wireless | 66 W wired Huawei SuperCharge; 50 W wireless; 5 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 50 MP (main, f/1.4-f/4.0, OIS) + 64 MP (periscope telephoto, f/3.5, OIS, 3.5x optical zoom) + 13 MP (ultrawide, f/2.2) | 50 MP main, variable f/1.4-f/4.0 aperture and OIS; 12.5 MP ultrawide, f/2.2; 50 MP macro telephoto, f/2.1 and OIS; second-generation Red Maple color sensor |
| Front Camera | 13 MP Ultra-Wide (F2.4) + 3D Depth Sensing | 13 MP ultrawide camera, f/2.0 aperture and autofocus |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@3840fps, gyro-EIS | Up to 4K video with AIS stabilization; AI-assisted 1080p at 960 fps super slow motion |
| Front Video | 4K@30/60fps, 1080p@30/60fps | Up to 4K video with AIS stabilization; 1080p at 240 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night, Super Macro, Macro, AI Cinemagraph, Story Creator, Audio Zoom, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, Snapshot, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting | XMAGE photography, AI composition assistance, movie effects, stage mode, HDR Vivid, Log video, RAW photography, night photography, macro, portrait and professional modes |
| Zoom | 3.5x optical, 10x hybrid, 100x digital | 4× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 4G / 3G / 2G | GSM/LTE/5G |
| SIM Type | Dual-SIM (Nano-SIM) | Dual nano-SIM; eSIM not supported |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | Bluetooth 5.2 | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1 | USB Type-C |
| Sensors | ||
| Fingerprint | Under-display, optical | Side-mounted fingerprint sensor |
| Others | Face ID, accelerometer, gyro, proximity, barometer, compass, color spectrum | Attitude sensor Gravity sensor Infrared sensor Hall sensor Gyroscope Compass Ambient light sensor Proximity sensor Camera laser-focus sensor Color-temperature sensor |
Browse more phones from the same brand and build stronger comparison paths.
View Brand Page

Close matches selected by price, specifications, and overall fit.
Close matches selected by price, specifications, and overall fit.

