Huawei Mate 50 Pro vs Motorola Edge 60 Pro
Compare Huawei Mate 50 Pro and Motorola Edge 60 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate 50 Pro

Motorola Edge 60 Pro
The important differences at a glance
Motorola Edge 60 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate 50 Pro | Motorola Edge 60 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, Rs. 234,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Black, Silver, Orange | PK: 8GB / 512GB, Rs. 399,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Black, Silver, Orange | GLOBAL: 12GB / 512GB, £599.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE: Dazzling Blue, PANTONE Shadow, PANTONE Sparkling Grape, PANTONE Walnut |
| Price | Rs. 234,999 | £599.99 |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 12GB |
| Storage | 256GB | 512GB |
| Card Slot | Yes | No |
| Colors | Black, Silver, Orange | PANTONE: Dazzling Blue, PANTONE Shadow, PANTONE Sparkling Grape, PANTONE Walnut |
| Availability | Yes | Yes |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | 2022-09-06 | 2025-05-07 |
| Security Updates Until | N/A | 2028-05-07 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | https://consumer.huawei.com/en/phones/mate50-pro/ | https://www.motorola.com |
| OS | HarmonyOS (China), EMUI (Global, no Google Play Services) | Android |
| Android Version | EMUI 13 (Global, Android Open Source, no GMS) | Android 15 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8+ Gen 1 4G | MediaTek Dimensity 8350 |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | Octa-core (4x Cortex-A715 up to 3.35 GHz + efficiency cores) |
| GPU | Adreno 730 | Mali-G615 MC6 |
| Benchmark | N/A | AnTuTu v11 |
| Benchmark Score | N/A | 1765937 |
| Benchmark Remarks | N/A | Flagship-level performance with Dimensity 8350, excellent for gaming, AI tasks, and heavy multitasking |
| Display | ||
| Size | 6.74 inches | 6.7 inches |
| Type | OLED, 1B colors, 120Hz, HDR10+ | pOLED, HDR10+, 10-bit, 120Hz, 4500 nits peak, DCI-P3 |
| Resolution | 1212 x 2616 pixels | 2712 x 1220 pixels |
| PPI Density | 428 | 446 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 162.1 x 75.5 x 8.5 mm | 160.69 x 73.06 x 8.24 mm |
| Weight | 205g | 186 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (pSIM + eSIM) |
| IP Rating | IP68 | IP68/IP69, MIL-STD-810H |
| Battery | ||
| Battery | 4700 mAh (typical) | 6000 mAh |
| Charging | 66W wired, 50W wireless | 90W wired TurboPower, 15W wireless, 5W reverse wired |
| Camera | ||
| Back Camera | 50 MP (main, f/1.4-f/4.0, OIS) + 64 MP (periscope telephoto, f/3.5, OIS, 3.5x optical zoom) + 13 MP (ultrawide, f/2.2) | 50 MP, f/1.8 (wide, OIS, Sony LYTIA 700C) + 50 MP, f/2.0 (ultrawide, macro) + 10 MP, f/2.0 (telephoto, 3x optical zoom, OIS) |
| Front Camera | 13 MP Ultra-Wide (F2.4) + 3D Depth Sensing | 50 MP, f/2.0, 92° FOV |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@3840fps, gyro-EIS | 4K@30fps, 1080p@30fps, Ultra HDR |
| Front Video | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night, Super Macro, Macro, AI Cinemagraph, Story Creator, Audio Zoom, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, Snapshot, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting | OIS, HDR, Ultra HDR, Night Vision, Portrait, Macro, Panorama, Pro mode, Tilt-shift, AI group shot, Auto Smile Capture, Pantone Validated Color, Adobe Scan, Magic Editor, Magic Eraser |
| Zoom | 3.5x optical, 10x hybrid, 100x digital | 3x optical zoom, up to 50x digital zoom |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual-SIM (Nano-SIM) | pSIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, Wi-Fi 6E (2.4GHz, 5GHz, 6GHz) |
| Bluetooth | Bluetooth 5.2 | 5.0 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | GPS, A-GPS, GLONASS, Galileo, BeiDou, NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 | USB Type-C |
| Sensors | ||
| Fingerprint | Under-display, optical | In-display fingerprint sensor |
| Others | Face ID, accelerometer, gyro, proximity, barometer, compass, color spectrum | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor, SAR sensor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate 50 Pro


Recommended alternatives to Huawei Mate 50 Pro
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Motorola Edge 60 Pro
Close matches selected by price, specifications, and overall fit.










