Huawei Mate 50 Pro vs Motorola Razr Ultra (2025)
Compare Huawei Mate 50 Pro and Motorola Razr Ultra (2025) side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate 50 Pro

Motorola Razr Ultra (2025)
The important differences at a glance
Motorola Razr Ultra (2025) leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate 50 Pro | Motorola Razr Ultra (2025) |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, Rs. 234,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Black, Silver, Orange | PK: 8GB / 512GB, Rs. 399,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Black, Silver, Orange | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Pantone Mountain Trail, Pantone Scarab, Pantone Cabaret, Pantone Rio Red | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Pantone Mountain Trail, Pantone Scarab, Pantone Cabaret, Pantone Rio Red |
| Price | Rs. 234,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 16GB |
| Storage | 256GB | 512GB |
| Card Slot | Yes | No |
| Colors | Black, Silver, Orange | Pantone Mountain Trail, Pantone Scarab, Pantone Cabaret, Pantone Rio Red |
| Availability | Yes | Yes |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2022-09-06 | 2025-05-15 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | https://consumer.huawei.com/en/phones/mate50-pro/ | N/A |
| OS | HarmonyOS (China), EMUI (Global, no Google Play Services) | Android |
| Android Version | EMUI 13 (Global, Android Open Source, no GMS) | Android 15 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8+ Gen 1 4G | Snapdragon 8 Elite Mobile Platform (3nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | Octa-core (2 Prime + 6 Performance cores, up to 4.32GHz) |
| GPU | Adreno 730 | Adreno GPU |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Flagship foldable with Snapdragon 8 Elite, dual 165Hz displays and advanced camera system |
| Display | ||
| Size | 6.74 inches | 7.0 inches (main), 4.0 inches (cover) |
| Type | OLED, 1B colors, 120Hz, HDR10+ | Foldable LTPO AMOLED, HDR10+, Dolby Vision, 10-bit, 165Hz |
| Resolution | 1212 x 2616 pixels | Main: 2992 x 1224, External: 1272 x 1080 |
| PPI Density | 428 | 464 (main), 417 (external) |
| Refresh Rate | 120Hz | 165Hz |
| Body | ||
| Dimensions | 162.1 x 75.5 x 8.5 mm | Open: 171.48 x 73.99 x 7.29 mm / Closed: 88.12 x 73.99 x 15.69 mm |
| Weight | 205g | 199 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | N/A |
| IP Rating | IP68 | IP48 |
| Battery | ||
| Battery | 4700 mAh (typical) | 4700 mAh |
| Charging | 66W wired, 50W wireless | 68W wired, 30W wireless, 5W reverse |
| Camera | ||
| Back Camera | 50 MP (main, f/1.4-f/4.0, OIS) + 64 MP (periscope telephoto, f/3.5, OIS, 3.5x optical zoom) + 13 MP (ultrawide, f/2.2) | 50 MP, f/1.8 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) |
| Front Camera | 13 MP Ultra-Wide (F2.4) + 3D Depth Sensing | 50 MP, f/2.0 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@3840fps, gyro-EIS | 8K@30fps, 4K@60fps |
| Front Video | 4K@30/60fps, 1080p@30/60fps | 4K |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night, Super Macro, Macro, AI Cinemagraph, Story Creator, Audio Zoom, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, Snapshot, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting | Dolby Vision, HDR, Night Vision, Portrait, Macro, Pro Mode, Hyperlapse, Slow Motion, Audio Zoom, Advanced Stabilization, Face Retouch |
| Zoom | 3.5x optical, 10x hybrid, 100x digital | Super Zoom (digital) |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G / 3G / 4G / 5G |
| SIM Type | Dual-SIM (Nano-SIM) | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi: Wi-Fi 6E / Wi-Fi 7 (fast, dual/tri-band) |
| Bluetooth | Bluetooth 5.2 | 5.4 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | GPS, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Under-display, optical | Side-mounted fingerprint sensor |
| Others | Face ID, accelerometer, gyro, proximity, barometer, compass, color spectrum | accelerometer, gyroscope, compass, proximity sensor, ambient light sensor, hall sensor, barometer, IR sensor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate 50 Pro


Recommended alternatives to Huawei Mate 50 Pro
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Motorola Razr Ultra (2025)
Close matches selected by price, specifications, and overall fit.










