Huawei Mate 50 Pro vs realme 14 Pro+
Compare Huawei Mate 50 Pro and realme 14 Pro+ side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate 50 Pro

realme 14 Pro+
The important differences at a glance
realme 14 Pro+ leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate 50 Pro | realme 14 Pro+ |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, Rs. 234,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Black, Silver, Orange | PK: 8GB / 512GB, Rs. 399,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Black, Silver, Orange | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Pearl White, Suede Grey | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Pearl White, Suede Grey | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Pearl White, Suede Grey |
| Price | Rs. 234,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 8GB |
| Storage | 256GB | 128GB |
| Card Slot | Yes | No |
| Colors | Black, Silver, Orange | Pearl White, Suede Grey |
| Availability | Yes | Yes |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2022-09-06 | 2025-07-25 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Discontinued |
| Manufacturer | HUAWEI | Realme |
| Warranty | N/A | 1 Year |
| Official Website | https://consumer.huawei.com/en/phones/mate50-pro/ | N/A |
| OS | HarmonyOS (China), EMUI (Global, no Google Play Services) | realme UI 6.0 |
| Android Version | EMUI 13 (Global, Android Open Source, no GMS) | Android 15 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8+ Gen 1 4G | Qualcomm Snapdragon 7s Gen 3 |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | Octa-core (up to 2.5 GHz) |
| GPU | Adreno 730 | Adreno 810 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Premium Realme smartphone with Snapdragon 7s Gen 3, periscope zoom camera, 6000mAh battery and IP69 durability |
| Display | ||
| Size | 6.74 inches | 6.83 inches |
| Type | OLED, 1B colors, 120Hz, HDR10+ | OLED, 120Hz |
| Resolution | 1212 x 2616 pixels | 1272 x 2800 pixels |
| PPI Density | 428 | 450 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 162.1 x 75.5 x 8.5 mm | 163.51 x 77.34 x 7.99 mm |
| Weight | 205g | 194 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| IP Rating | IP68 | IP66 / IP68 / IP69 |
| Battery | ||
| Battery | 4700 mAh (typical) | 6000 mAh |
| Charging | 66W wired, 50W wireless | 80W SUPERVOOC |
| Camera | ||
| Back Camera | 50 MP (main, f/1.4-f/4.0, OIS) + 64 MP (periscope telephoto, f/3.5, OIS, 3.5x optical zoom) + 13 MP (ultrawide, f/2.2) | 50 MP (Sony IMX896, OIS) + 50 MP (Sony IMX882 periscope, OIS) + 8 MP (ultrawide) |
| Front Camera | 13 MP Ultra-Wide (F2.4) + 3D Depth Sensing | 32 MP, f/2.0 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@3840fps, gyro-EIS | 4K@30fps, 1080p@60fps |
| Front Video | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night, Super Macro, Macro, AI Cinemagraph, Story Creator, Audio Zoom, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, Snapshot, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting | OIS, HDR, Night Mode, Portrait, Pro Mode, Panorama, Long Exposure, Tilt-shift, Underwater Mode, Dual-view Video |
| Zoom | 3.5x optical, 10x hybrid, 100x digital | 3x optical periscope zoom |
| Connectivity | ||
| Network | 4G / 3G / 2G | GSM / WCDMA / LTE / 5G |
| SIM Type | Dual-SIM (Nano-SIM) | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.2 | 5.2 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 | USB Type-C |
| Sensors | ||
| Fingerprint | Under-display, optical | Fingerprint (under display) |
| Others | Face ID, accelerometer, gyro, proximity, barometer, compass, color spectrum | accelerometer, gyroscope, proximity sensor, ambient light sensor, compass, color temperature sensor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from realme
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate 50 Pro


Recommended alternatives to Huawei Mate 50 Pro
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to realme 14 Pro+
Close matches selected by price, specifications, and overall fit.










