Huawei Mate 50 Pro vs Samsung Galaxy A06
Compare Huawei Mate 50 Pro and Samsung Galaxy A06 side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate 50 Pro

Samsung Galaxy A06
The important differences at a glance
Samsung Galaxy A06 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate 50 Pro | Samsung Galaxy A06 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, Rs. 234,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Black, Silver, Orange | PK: 8GB / 512GB, Rs. 399,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Black, Silver, Orange | PK: 6GB / 128GB, Rs. 38,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Black, Light Blue, Gold, Light Green |
| Price | Rs. 234,999 | Rs. 38,999 |
| PTA Approved | Yes | Yes |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Card Slot | Yes | Yes |
| Colors | Black, Silver, Orange | Black, Light Blue, Gold, Light Green |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2022-09-06 | 2024-09-02 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Samsung |
| Warranty | N/A | 1 Year Limited Warranty |
| Official Website | https://consumer.huawei.com/en/phones/mate50-pro/ | https://www.samsung.com/pk/smartphones/galaxy-a06/ |
| OS | HarmonyOS (China), EMUI (Global, no Google Play Services) | One UI 8 |
| Android Version | EMUI 13 (Global, Android Open Source, no GMS) | Android 14 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8+ Gen 1 4G | MediaTek Helio G85 |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | Octa-core (2.0GHz, 1.8GHz) |
| GPU | Adreno 730 | Mali-G52 MC2 |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.74 inches | 6.7 inches |
| Type | OLED, 1B colors, 120Hz, HDR10+ | PLS LCD, 60Hz |
| Resolution | 1212 x 2616 pixels | 720 x 1600 pixels (HD+) |
| PPI Density | 428 | 262 |
| Refresh Rate | 120Hz | 60Hz |
| Body | ||
| Dimensions | 162.1 x 75.5 x 8.5 mm | 167.3 x 77.3 x 8.0 mm |
| Weight | 205g | 189 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM + MicroSD |
| IP Rating | IP68 | N/A |
| Battery | ||
| Battery | 4700 mAh (typical) | 5000 mAh |
| Charging | 66W wired, 50W wireless | 25W Fast Charging |
| Camera | ||
| Back Camera | 50 MP (main, f/1.4-f/4.0, OIS) + 64 MP (periscope telephoto, f/3.5, OIS, 3.5x optical zoom) + 13 MP (ultrawide, f/2.2) | 50 MP (f/1.8) + 2 MP (f/2.4) |
| Front Camera | 13 MP Ultra-Wide (F2.4) + 3D Depth Sensing | 8 MP, f/2.0 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@3840fps, gyro-EIS | 1080p@60fps |
| Front Video | 4K@30/60fps, 1080p@30/60fps | N/A |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night, Super Macro, Macro, AI Cinemagraph, Story Creator, Audio Zoom, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, Snapshot, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting | LED flash, digital zoom up to 10x |
| Zoom | 3.5x optical, 10x hybrid, 100x digital | Digital Zoom up to 10x |
| Connectivity | ||
| Network | 4G / 3G / 2G | GSM / WCDMA / LTE |
| SIM Type | Dual-SIM (Nano-SIM) | Dual SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 5.2 | 5.3 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | GPS, GLONASS, Beidou, Galileo |
| NFC | Yes | No |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Under-display, optical | Fingerprint Sensor (Side-mounted) |
| Others | Face ID, accelerometer, gyro, proximity, barometer, compass, color spectrum | Accelerometer, Light, Proximity |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate 50 Pro


Cheaper alternatives to Samsung Galaxy A06




Recommended alternatives to Huawei Mate 50 Pro
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Samsung Galaxy A06
Close matches selected by price, specifications, and overall fit.








